Home | Aktienvergleich | Dividendenrechner | Chartsignale | MusterdepotsBETA | Kundenbereich
Aktienvergleich nach Umsatzrendite letztes Jahr: Auswahl aus 1095 Aktien, 8 Aktien aussortiert
[Direktlink] Branche:    Filter:    Sortierung:    Anzahl:  
Unternehmen [?] Aktien-
kurs
Gesamtrend.
p.a. 5 Jahre
GD 200 Trend
& Abweichung
Geschäfts-
jahr
Umsatz
in Mio.
Gewinn
in Mio.
Umsatzrendite
Geschäftsjahr
Umsatzrendite
Ø 5 Jahre
Umsatzplus
Geschäftsjahr
Umsatzplus
p.a. 5 Jahre
10YEE [?]
Aktienwert €
Kurs / 10YEE
Ratio [
?]
Aktiv [?]
1. Porsche Automobil Ho... 48,94 12,40% 2,51%2021 100,00 4.570,00 4.570,00% 3.680,00% 0,00% 0,00% 120,16 40,73%
2. Cannae Holdings, Inc... $ 19,76 34,65% 0,14%2020 585,70 1.790,00 305,62% 36,26% -45,26% -17,47% 14,50 136,27%
3. Vivendi SA 9,79 -4,08% 7,19%2021 9.570,00 24.690,00 257,99% 42,79% -40,52% -2,43% 37,20 26,32%
4. TLG Immobilien AG 30,00 20,70% 4,95%2019 283,26 571,73 201,84% 127,97% 4,17% 15,10% 49,27 60,89%
5. Bio-Rad Laboratories... $ 273,40 33,27% -19,29%2020 2.550,00 3.810,00 149,41% 53,48% 10,39% 4,77% 522,87 52,29%
6. Ironwood Pharmaceuti... $ 8,03 -1,86% -22,57%2021 413,75 528,45 127,72% 13,69% 6,22% 8,60% 4,52 177,85%
7. Avid Bioservices, In... $ 7,02 68,16% -14,09%2021 119,60 127,67 106,75% 24,49% 24,75% 15,72% 7,31 95,99%
8. Shell Midstream Part... $ 15,82 -17,33% 8,42%2020 481,00 488,00 101,46% 72,65% -4,37% 8,06% 11,11 142,36%
9. Halozyme Therapeutic... $ 38,37 32,41% -1,17%2021 443,31 402,71 90,84% 32,15% 65,67% 24,76% 20,79 184,56%
10. Bitcoin Group SE 52,80 0,00% 72,62%2021 23,50 17,00 72,34% 54,50% 54,50% 83,16% 273,53 19,30%
11. Align Technology Inc $ 313,78 52,01% 7,14%2020 2.470,00 1.780,00 72,06% 32,38% 2,49% 23,71% 197,04 159,25%
12. K+S AG 13,72 -6,60% -9,02%2021 3.210,00 2.260,00 70,40% 4,98% 32,10% -1,47% 8,02 170,97%
13. VICI Properties Inc. $ 28,29 27,38% -5,57%2021 1.510,00 1.010,00 66,89% 63,85% 22,76% 140,44% 634,65 4,46%
14. Deutsche Wohnen AG 16,80 17,47% -19,50%2019 2.350,00 1.530,00 65,11% 104,13% 60,96% 19,79% 123,12 13,65%
15. Innoviva, Inc. $ 15,08 -1,36% 5,44%2022 331,34 213,92 64,56% 77,40% -15,45% 7,48% 45,41 33,21%
16. uniQure N.V. $ 4,38 29,93% -35,78%2021 524,00 329,59 62,90% -13,86% 1.296,96% 83,62% 0,01 9.999,00%
17. LTC Properties, Inc. $ 32,08 3,00% -0,80%2020 159,76 94,87 59,38% 50,73% -14,18% 3,24% 22,52 142,45%
18. Verisign Inc $ 182,41 27,25% -9,75%2021 1.330,00 784,83 59,01% 52,36% 4,72% 3,13% 70,78 257,72%
19. Texas Pacific Land T... $ 583,11 41,04% -61,75%2020 302,55 176,05 58,19% 63,64% -38,32% 30,67% 591,45 98,59%
20. Hannon Armstrong Sus... $ 25,36 21,74% 6,60%2019 141,58 80,16 56,62% 31,59% -2,92% 25,61% 12,40 204,55%
21. CME Group Inc. $ 214,37 17,30% 2,89%2021 4.690,00 2.640,00 56,29% 57,29% -3,89% 5,43% 86,89 246,72%
22. Costamare Inc. $ 11,49 22,14% 11,04%2021 793,64 435,12 54,83% 27,06% 72,41% 11,13% 23,61 48,66%
23. Safe Bulkers, Inc. $ 4,98 26,80% 30,32%2021 329,03 174,35 52,99% 11,30% 66,04% 24,55% 6,10 81,60%
24. SIGA Technologies, I... $ 8,63 21,16% 52,47%2021 133,67 69,45 51,96% 65,07% 6,97% 54,90% 55,22 15,63%
25. AppFolio Inc $ 215,90 65,27% 9,30%2020 310,06 158,40 51,09% 21,49% 21,11% 32,83% 49,00 440,64%
26. Regeneron Pharmaceut... $ 895,18 11,46% 3,81%2021 16.070,00 8.080,00 50,28% 38,55% 89,06% 27,02% 1.208,64 74,07%
27. Visa Inc. $ 275,02 23,15% 7,37%2021 24.110,00 12.010,00 49,81% 46,84% 10,34% 9,84% 71,38 385,32%
28. Quidel Corporation $ 40,82 53,33% -38,27%2020 1.660,00 810,29 48,81% 29,36% 210,34% 53,29% 534,89 7,63%
29. BioMarin Pharmaceuti... $ 83,01 -3,49% -6,83%2020 1.840,00 859,10 46,69% 0,14% 8,88% 16,10% 0,23 36.311,35%
30. Wheaton Precious Met... $ 53,17 28,59% 17,72%2020 1.470,00 681,12 46,33% 28,47% 28,95% 12,11% 13,05 407,42%
31. Mastercard Inc. $ 460,23 28,74% 8,38%2021 18.880,00 8.690,00 46,03% 47,05% 23,40% 11,86% 127,07 362,19%
32. Aspen Technology, In... $ 192,91 24,62% -0,79%2021 709,38 319,80 45,08% 38,88% 18,48% 8,47% 51,31 375,98%
33. Essent Group Ltd. $ 54,17 14,72% 5,52%2020 934,95 413,04 44,18% 57,60% 9,99% 21,49% 87,29 62,06%
34. Golden Ocean Group L... $ 13,59 16,53% 43,85%2021 1.200,00 527,22 43,94% 14,02% 97,39% 36,01% 23,31 58,31%
35. Vertex Pharmaceutica... $ 394,72 13,44% 3,06%2020 6.210,00 2.710,00 43,64% 34,93% 50,36% 43,24% 289,56 136,32%
36. MarketAxess Holdings... $ 202,69 38,92% -14,62%2020 689,13 299,38 43,44% 39,58% 34,77% 17,85% 118,36 171,25%
37. Holly Energy Partner... $ 20,45 -2,44% 5,52%2021 494,50 214,21 43,32% 38,14% -0,67% 4,23% 16,76 121,98%
38. Texas Instruments In... $ 174,81 22,56% 6,50%2021 18.340,00 7.740,00 42,20% 35,28% 26,83% 6,53% 84,01 208,09%
39. Hapag-Lloyd AG 173,20 67,04% 12,50%2021 22.270,00 9.070,00 40,73% 15,10% 74,39% 23,57% 371,36 46,64%
40. Neurocrine Bioscienc... $ 138,78 11,12% 14,70%2020 1.050,00 407,30 38,79% 7,37% 33,23% 121,33% 246,18 56,37%
41. Premier Financial Co... $ 20,25 6,13% 1,97%2021 325,04 125,93 38,74% 27,80% 2,70% 21,75% 46,83 43,24%
42. Westamerica Bancorpo... $ 47,24 6,21% -1,02%2020 207,96 80,41 38,67% 34,68% 1,12% 2,43% 28,71 164,52%
43. National Health Inve... $ 62,85 0,88% 15,47%2021 292,45 111,80 38,23% 49,90% -13,77% 1,01% 32,72 192,08%
44. Check Point Software... $ 154,96 6,65% 6,02%2021 2.170,00 815,60 37,59% 41,16% 5,34% 4,52% 79,00 196,16%
45. Antares Pharma, Inc. $ 5,59 26,95% 42,17%2020 149,60 56,20 37,57% 1,48% 20,78% 26,79% 0,28 1.997,92%
46. Unity Bancorp, Inc. $ 27,74 11,90% 5,84%2021 96,83 36,12 37,30% 28,63% 5,41% 10,76% 35,52 78,10%
47. Microsoft Corporatio... $ 409,06 40,88% 11,06%2021 168.090,00 61.270,00 36,45% 28,70% 17,54% 14,69% 96,07 425,78%
48. NVIDIA Corp. $ 796,20 -58,23% 38,56%2022 26.910,00 9.750,00 36,23% 31,70% 61,33% 31,25% 82,57 964,26%
49. Deutsche Grundstück... 9,05 7,64% -18,46%2020 5,66 2,05 36,22% 27,26% 65,01% 9,97% 12,72 71,14%
50. NetEase, Inc. $ 94,02 29,72% -8,79%2019 8.570,00 3.070,00 35,82% 23,26% -15,57% 35,16% 83,60 112,47%
51. Lakeland Financial C... $ 61,69 13,27% 7,02%2020 239,95 84,34 35,15% 32,46% -7,79% 9,44% 40,04 154,07%
52. B2Gold Corp. $ 2,53 40,63% -15,64%2020 2.400,00 842,42 35,10% 19,23% 56,86% 27,64% 9,59 26,38%
53. Copart Inc $ 54,93 40,48% 1,31%2021 2.690,00 936,50 34,81% 29,81% 21,72% 16,20% 53,18 103,28%
54. Fortive Corporation $ 75,11 12,41% -1,45%2020 4.630,00 1.610,00 34,77% 22,93% -36,75% -5,61% 26,95 278,68%
55. Magellan Midstream P... $ 69,00 -2,46% 18,32%2020 2.370,00 816,97 34,47% 37,69% -15,36% 2,25% 42,57 162,08%
56. Medical Properties T... $ 4,44 18,20% -17,71%2020 1.250,00 429,35 34,35% 71,31% 379,98% 23,12% 29,30 15,16%
57. Oracle Corporation $ 114,15 16,39% 0,37%2021 40.480,00 13.750,00 33,97% 24,48% 3,61% 1,79% 35,89 318,02%
58. Pacira BioSciences, ... $ 25,55 -4,87% -18,76%2020 429,65 145,52 33,87% 3,05% 2,05% 11,53% 4,15 616,40%
59. Goldman Sachs $ 415,17 10,83% 16,15%2021 64.320,00 21.640,00 33,64% 20,45% 21,61% 11,65% 529,00 78,48%
60. Bank of America Corp... $ 37,72 16,31% 19,52%2021 95.760,00 31.980,00 33,40% 24,04% 0,88% 59,38% 156,29 24,13%
61. Meta Platforms Inc $ 433,17 23,93% 16,56%2021 117.930,00 39.370,00 33,38% 33,69% 37,18% 33,66% 361,76 119,74%
62. Hologic Inc $ 76,71 13,80% 4,54%2021 5.630,00 1.870,00 33,21% 18,00% 48,94% 14,75% 60,89 125,98%
63. Moody's Corp $ 381,21 24,35% 5,89%2020 5.370,00 1.780,00 33,15% 25,74% 11,18% 9,06% 95,05 401,06%
64. McDonalds Corp $ 276,00 18,92% -1,90%2021 23.220,00 7.550,00 32,52% 27,40% 20,87% -1,16% 83,33 331,23%
65. Ubiquiti Inc. $ 106,60 39,82% -20,47%2021 1.900,00 616,58 32,45% 28,49% 48,44% 23,31% 169,52 62,88%
66. Franco-Nevada Corpor... $ 119,01 23,47% -3,88%2020 1.360,00 437,53 32,17% 29,71% 21,43% 19,10% 36,11 329,55%
67. Kirkland Lake Gold L... $ 38,92 52,80% -5,42%2020 3.300,00 1.060,00 32,12% 30,67% 80,33% 58,48% 201,24 19,34%
68. American Water Works $ 121,36 22,31% -5,63%2021 3.930,00 1.260,00 32,06% 19,77% 3,97% 3,56% 47,17 257,29%
69. Taiwan Semiconductor... $ 134,15 21,02% 24,55%2019 34.000,00 10.860,00 31,94% 34,59% 0,89% 7,09% 27,58 486,37%
70. Autodesk, Inc. $ 214,98 -100,00% -5,43%2021 3.790,00 1.210,00 31,93% 1,42% 16,26% 9,03% 3,15 6.820,11%
71. Incyte Corporation $ 51,47 -6,05% -13,18%2021 2.990,00 948,58 31,73% 7,97% 11,99% 21,92% 19,95 258,04%
72. ASML Holding NV 832,20 46,95% 19,47%2021 18.610,00 5.880,00 31,60% 25,98% 33,12% 22,34% 217,56 382,51%
73. Triton International... $ 79,55 34,69% 3,43%2021 1.680,00 530,24 31,56% 26,74% 20,86% 14,73% 100,66 79,03%
74. S&P Global Inc $ 409,69 27,90% 0,34%2020 7.440,00 2.340,00 31,45% 31,23% 11,04% 6,98% 116,98 350,23%
75. Intercontinental Exc... $ 131,66 16,98% 8,33%2019 6.170,00 1.930,00 31,28% 33,01% 4,22% 9,78% 47,65 276,33%
76. Southern Copper Inc $ 109,23 15,96% 31,75%2021 10.930,00 3.400,00 31,11% 21,85% 36,97% 15,23% 47,29 231,00%
77. Universal Display Co... $ 157,61 33,47% -3,80%2020 428,87 132,37 30,86% 30,85% 5,85% 17,55% 45,37 347,41%
78. The Charles Schwab C... $ 74,14 17,00% 18,81%2021 19.000,00 5.860,00 30,84% 29,96% 61,70% 20,02% 55,16 134,42%
79. The York Water Compa... $ 35,13 14,86% -7,17%2020 53,85 16,60 30,83% 27,68% 4,40% 2,72% 12,30 285,60%
80. Corcept Therapeutics... $ 22,07 22,22% -16,94%2021 365,98 112,51 30,74% 36,00% 3,42% 35,10% 33,63 65,64%
81. Activision Blizzard ... $ 94,42 13,56% 11,79%2021 8.800,00 2.700,00 30,68% 22,41% 8,78% 5,89% 29,73 317,59%
82. Adobe Inc. $ 467,15 40,67% -15,51%2021 15.800,00 4.820,00 30,51% 30,88% 22,77% 22,03% 191,82 243,53%
83. Louisiana-Pacific Co... $ 74,44 33,41% 11,90%2021 4.550,00 1.380,00 30,33% 17,48% 63,08% 15,33% 148,66 50,07%
84. CSX Corporation $ 33,80 1,68% 0,95%2021 12.520,00 3.780,00 30,19% 31,79% 18,34% 2,49% 19,47 173,63%
85. KLA Corporation $ 661,89 34,10% 18,20%2021 6.920,00 2.080,00 30,06% 25,03% 19,31% 18,27% 189,24 349,76%
86. Xencor, Inc. $ 18,55 8,80% -11,50%2021 275,11 82,63 30,04% -12,55% 124,23% 25,74% 0,01 9.999,00%
87. Union Pacific Corpor... $ 240,10 20,85% 4,80%2021 21.800,00 6.520,00 29,91% 32,18% 11,62% 1,80% 117,32 204,65%
88. Morphosys AG 67,70 10,23% 71,73%2020 327,70 97,89 29,87% -32,24% 355,14% 25,32% 0,01 9.999,00%
89. Fair Isaac Corporati... $ 1.191,02 29,48% 12,73%2021 1.320,00 392,08 29,70% 19,04% 2,33% 8,41% 109,09 1.091,83%
90. FLEETCOR Technologie... $ 307,42 9,60% 14,36%2021 2.830,00 839,50 29,66% 31,80% 18,41% 9,11% 148,81 206,58%
91. Alphabet Inc. (C) $ 156,55 30,25% 12,74%2021 257.490,00 76.030,00 29,53% 22,85% 41,21% 23,47% 86,48 181,02%
92. Dorian LPG Ltd. $ 41,20 8,79% 18,04%2021 315,94 92,56 29,30% 11,60% -5,25% 1,78% 9,28 443,89%
93. BlackRock, Inc. $ 762,80 20,55% 3,42%2021 16.930,00 4.930,00 29,12% 31,27% 13,78% 8,00% 435,00 175,36%
94. Grand Canyon Educati... $ 129,12 7,96% 3,27%2021 896,56 260,34 29,04% 27,87% 6,21% 0,53% 78,43 164,64%
95. The Trade Desk Inc $ 83,79 109,18% 8,36%2020 836,03 242,32 28,98% 20,52% 26,47% 48,88% 14,53 576,85%
96. Edwards Lifesciences... $ 87,27 32,91% 10,88%2021 5.230,00 1.500,00 28,68% 22,14% 19,13% 12,06% 26,09 334,54%
97. PagSeguro Digital Lt... $ 11,56 0,00% 7,01%2020 874,09 250,41 28,65% 22,84% -39,72% 45,70% 22,27 51,92%
98. Fidelity D&D Bancorp... $ 46,10 21,53% -5,61%2021 83,94 24,01 28,60% 24,25% 30,52% 18,77% 61,00 75,58%
99. MeVis Medical Soluti... 26,00 -1,10% -2,93%2021 16,21 4,55 28,07% 35,88% -5,37% 0,11% 32,05 81,11%
100. Catalyst Pharmaceuti... $ 14,65 45,17% 3,25%2021 140,83 39,48 28,03% 25,86% 18,27% 208,99% 886,42 1,65%
101. West Fraser Timber C... $ 76,60 22,52% -2,00%2021 13.190,00 3.690,00 27,98% 16,27% 125,47% 24,27% 402,36 19,04%
102. National Research Co... $ 34,18 23,00% -16,83%2020 133,28 37,20 27,91% 23,45% 4,14% 5,43% 14,28 239,41%
103. Coherus Biosciences,... $ 1,94 -5,42% -38,13%2020 475,82 132,24 27,79% -28,83% 33,63% 73,76% 0,01 9.999,00%
104. TrueCar, Inc. $ 2,86 -15,13% 2,08%2020 278,68 76,54 27,47% -5,12% -21,25% 1,41% 0,01 9.999,00%
105. REGENXBIO Inc. $ 15,77 12,01% -11,54%2021 470,35 127,84 27,18% -5,78% 204,30% 152,42% 0,01 9.999,00%
106. CubeSmart $ 41,68 18,58% -0,76%2021 822,56 223,48 27,17% 26,15% 21,11% 10,03% 12,63 330,06%
107. Paychex Inc $ 123,71 19,26% 2,72%2021 4.060,00 1.100,00 27,09% 27,07% 0,50% 6,60% 36,55 338,47%
108. Royalty Pharma plc $ 27,98 14,96% -2,95%2021 2.290,00 619,73 27,06% 68,00% 8,02% 4,02% 39,98 69,99%
109. Pfizer $ 25,57 15,21% -16,44%2021 81.290,00 21.980,00 27,04% 28,57% 93,96% 9,01% 53,17 48,10%
110. Norfolk Southern Cor... $ 236,22 23,69% 4,51%2021 11.140,00 3.000,00 26,93% 29,11% 13,79% 2,41% 133,63 176,77%
111. Cognex Corporation $ 39,06 19,86% -6,35%2021 1.040,00 279,88 26,91% 25,57% 28,23% 14,82% 22,78 171,44%
112. Centerra Gold Inc. $ 6,30 20,20% 12,14%2020 2.050,00 547,97 26,73% 14,03% 22,75% 24,33% 19,24 32,75%
113. Lam Research Corpora... $ 903,48 40,82% 19,07%2021 14.630,00 3.910,00 26,73% 23,27% 45,72% 19,96% 418,29 215,99%
114. Merck & Co., Inc. $ 127,00 8,15% 12,59%2021 48.910,00 13.050,00 26,68% 17,07% 1,92% 4,37% 37,24 341,04%
115. Abiomed, Inc. $ 381,02 -100,00% 30,05%2021 847,52 225,53 26,61% 24,36% 0,79% 20,79% 81,79 465,87%
116. Deutsche Börse AG 180,70 16,00% 3,07%2021 4.630,00 1.210,00 26,13% 29,46% 23,14% 12,61% 105,57 171,17%
117. Brown-Forman Corpora... $ 49,01 16,98% -16,79%2021 3.460,00 903,00 26,10% 24,21% 3,59% 2,69% 18,85 260,02%
118. Apple Inc. $ 169,95 44,26% -6,55%2021 365.820,00 94.680,00 25,88% 22,61% 33,44% 11,30% 69,41 244,84%
119. Veeva Systems Inc. $ 195,00 44,90% -3,69%2021 1.470,00 380,00 25,85% 24,06% 33,64% 29,14% 53,26 366,10%
120. ANSYS, Inc. $ 328,57 31,51% 3,22%2020 1.680,00 433,89 25,83% 27,81% 10,53% 12,25% 75,93 432,70%
121. Weyerhaeuser Company $ 31,07 9,26% -4,85%2021 10.200,00 2.610,00 25,59% 11,96% 35,46% 9,87% 21,49 144,55%
122. Alico, Inc. $ 27,83 -3,59% 3,55%2020 92,51 23,66 25,58% 12,64% -24,33% -9,59% 12,01 231,79%
123. Air Lease Corporatio... $ 51,40 6,62% 24,46%2020 2.020,00 516,26 25,56% 31,74% 0,00% 10,61% 75,66 67,94%
124. Applied Materials In... $ 195,02 37,84% 20,26%2021 23.060,00 5.890,00 25,54% 21,88% 34,07% 16,34% 89,75 217,29%
125. AMERISAFE, Inc. $ 46,56 3,83% -7,73%2020 339,48 86,60 25,51% 20,18% -8,34% -3,31% 32,38 143,79%
126. Wells Fargo & Compan... $ 60,23 0,25% 27,35%2021 85.420,00 21.550,00 25,23% 18,83% 4,01% -1,47% 40,54 148,57%
127. Coca Cola Co. $ 61,55 10,04% 4,42%2021 38.730,00 9.770,00 25,23% 19,41% 17,26% -1,31% 16,79 366,63%
128. Eli Lilly and Compan... $ 724,53 16,37% 16,91%2020 24.540,00 6.190,00 25,22% 14,37% 9,95% 4,22% 41,40 1.750,13%
129. Intel Corporation $ 34,96 9,62% -12,42%2021 79.020,00 19.870,00 25,15% 25,51% 1,48% 5,88% 58,00 60,28%
130. Teradyne Inc $ 108,44 42,48% 6,70%2020 3.120,00 784,15 25,13% 16,82% 36,24% 13,73% 46,26 234,40%
131. FactSet Research Sys... $ 419,52 24,97% -6,18%2021 1.590,00 399,59 25,13% 23,28% 6,71% 7,07% 119,23 351,86%
132. Xilinx, Inc. $ 194,92 25,86% 16,08%2020 3.160,00 792,72 25,09% 25,29% 3,27% 5,83% 38,30 508,91%
133. Monster Beverage Cor... $ 54,33 16,72% -2,65%2021 5.540,00 1.380,00 24,91% 26,55% 20,43% 12,75% 39,63 137,08%
134. Waters Corporation $ 304,56 22,62% 2,61%2021 2.790,00 692,84 24,83% 19,68% 17,72% 5,15% 105,12 289,72%
135. Zoetis Inc $ 151,29 28,50% -15,97%2020 6.670,00 1.640,00 24,59% 21,60% 6,55% 6,98% 36,78 411,33%
136. Broadcom Inc $ 1.291,64 31,76% 23,56%2021 27.450,00 6.740,00 24,55% 23,45% 14,90% 15,70% 244,62 528,01%
137. Dolby Laboratories, ... $ 79,58 16,87% -4,54%2021 1.280,00 310,23 24,24% 18,90% 10,34% 4,44% 27,00 294,74%
138. Smith & Wesson Brand... $ 16,83 1,00% 21,27%2020 1.060,00 252,05 23,78% 9,19% 56,25% 7,96% 25,28 66,56%
139. Community Healthcare... $ 25,52 23,97% -11,19%2020 72,78 17,23 23,67% 18,04% 19,66% 53,21% 24,51 104,10%
140. RLI Corp. $ 145,89 13,03% 5,98%2021 1.180,00 279,35 23,67% 16,67% 19,96% 7,64% 53,67 271,82%
141. Matson, Inc. $ 108,40 21,61% 8,76%2021 3.930,00 927,40 23,60% 12,08% 65,13% 15,16% 177,61 61,03%
142. Dominion Energy Inc $ 50,60 4,37% 7,54%2021 13.960,00 3.290,00 23,57% 13,75% -1,48% 4,12% 25,90 195,40%
143. Kansas City Southern $ 293,59 23,10% 3,69%2020 2.630,00 617,00 23,46% 24,27% -8,36% 1,68% 71,35 411,50%
144. Cadence Design Syste... $ 274,89 49,18% 3,24%2021 2.990,00 695,96 23,28% 23,37% 11,57% 10,44% 33,88 811,35%
145. Scout24 AG 68,20 13,83% 6,18%2021 389,04 90,50 23,26% 26,07% 9,95% -2,53% 9,67 705,14%
146. NortonLifeLock Inc. $ 21,49 1,73% -8,05%2020 2.490,00 575,00 23,09% 0,20% -47,36% -17,49% 0,05 40.838,35%
147. Essential Utilities,... $ 36,31 14,04% -0,44%2021 1.880,00 431,61 22,96% 23,36% 28,77% 18,05% 28,78 126,14%
148. Cable One, Inc. $ 391,72 39,09% -29,71%2020 1.330,00 304,39 22,89% 18,33% 13,68% 10,50% 541,58 72,33%
149. Lumentum Holdings In... $ 42,29 33,91% -11,64%2020 1.740,00 397,30 22,83% 8,87% 3,57% 14,02% 31,26 135,27%
150. QIAGEN N.V. $ 40,57 13,79% -4,40%2021 2.250,00 512,60 22,78% 13,35% 20,32% 10,92% 17,93 226,30%
151. Qiagen N.V. 38,05 12,07% -2,93%2021 2.250,00 512,60 22,78% 12,38% 20,32% 10,92% 16,63 228,82%
152. Intelligent Systems ... $ 32,21 65,50% -13,11%2020 35,87 8,16 22,75% 22,95% 4,58% 49,64% 38,75 83,11%
153. Amgen Inc $ 268,18 11,42% -1,55%2021 25.990,00 5.890,00 22,66% 25,91% 2,93% 2,76% 136,13 197,00%
154. Crocs, Inc. $ 121,21 43,66% 15,49%2020 1.390,00 312,86 22,51% 8,83% 13,01% 4,98% 21,38 566,96%
155. The Joint Corp. $ 12,16 34,48% 18,82%2020 58,68 13,17 22,44% -0,93% 21,11% 33,50% 0,01 9.999,00%
156. Simulations Plus, In... $ 45,88 49,09% 8,52%2020 41,59 9,33 22,43% 25,16% 22,43% 17,83% 8,57 535,18%
157. Aixtron SE 22,03 42,13% -30,56%2021 428,95 95,66 22,30% 14,81% 59,31% 16,84% 9,07 242,88%
158. Johnson & Johnson $ 146,81 10,38% -7,26%2021 93.760,00 20.880,00 22,27% 16,16% 13,55% 5,44% 66,99 219,17%
159. Dermapharm Holding S... 31,15 35,62% -21,32%2021 942,91 209,58 22,23% 15,12% 18,78% 16,23% 41,70 74,71%
160. Verisk Analytics Inc $ 220,62 23,25% -6,80%2021 3.000,00 666,20 22,21% 23,05% 7,91% 8,45% 55,07 400,62%
161. Celanese Corporation $ 153,16 17,74% 11,15%2021 8.540,00 1.890,00 22,13% 20,07% 50,88% 9,64% 206,94 74,01%
162. QUALCOMM Incorporate... $ 163,90 26,70% 21,48%2020 23.530,00 5.200,00 22,10% 19,45% -3,05% -1,42% 38,60 424,62%
163. Resmed Inc $ 182,52 -38,72% 5,80%2022 3.580,00 779,44 21,77% 17,67% 11,88% 11,58% 59,65 306,00%
164. Hermes International... 2.250,00 38,44% 13,19%2020 6.390,00 1.390,00 21,75% 22,14% -7,12% 5,71% 158,44 1.420,10%
165. Exponent, Inc. $ 79,82 31,69% -5,38%2021 466,27 101,20 21,70% 18,89% 16,60% 8,15% 21,19 376,71%
166. Garmin Ltd. $ 140,57 24,83% 16,95%2021 4.980,00 1.080,00 21,69% 22,79% 18,85% 10,52% 79,35 177,15%
167. Silicon Motion Techn... $ 73,60 18,91% 18,67%2021 923,87 200,33 21,68% 17,39% 70,90% 10,65% 62,16 118,41%
168. Voyager Therapeutics... $ 7,57 -20,06% -8,28%2020 171,13 36,74 21,47% -67,01% 63,93% 58,09% 0,01 9.999,00%
169. Idexx Laboratories I... $ 494,26 46,96% -2,03%2020 2.710,00 581,78 21,47% 16,89% 12,45% 11,11% 73,01 677,00%
170. Air Products and Che... $ 235,19 19,42% -12,13%2020 8.860,00 1.900,00 21,44% 17,69% -0,67% -2,18% 66,75 352,37%
171. Intuit Inc $ 624,45 41,55% 9,04%2021 9.630,00 2.060,00 21,39% 21,66% 25,39% 15,48% 117,68 530,62%
172. Atmos Energy Corpora... $ 118,66 10,64% 3,70%2020 2.820,00 601,00 21,31% 16,44% -2,76% -7,39% 29,57 401,22%
173. Etsy Inc $ 65,93 79,41% -9,89%2021 2.330,00 493,51 21,18% 18,53% 34,68% 44,88% 121,92 54,07%
174. Micron Technology, I... $ 109,79 33,56% 35,02%2021 27.700,00 5.860,00 21,16% 27,65% 29,26% 17,44% 111,46 98,50%
175. PennyMac Financial S... $ 92,07 33,44% 16,35%2021 4.730,00 1.000,00 21,14% 23,18% 12,09% 36,18% 610,81 15,07%
176. Masimo Corporation $ 135,92 45,25% 19,14%2020 1.140,00 240,30 21,08% 23,99% 21,56% 12,84% 70,80 191,97%
177. Baidu, Inc. $ 99,12 2,73% -16,42%2020 15.510,00 3.240,00 20,89% 17,30% -0,19% 7,99% 127,19 77,93%
178. United States Steel ... $ 36,60 -5,67% -1,65%2021 20.270,00 4.170,00 20,57% 8,95% 108,11% 14,59% 100,86 36,29%
179. Encavis AG 16,93 10,88% 21,87%2021 366,56 75,32 20,55% 9,51% 20,06% 18,88% 3,69 458,82%
180. EVERTEC, Inc. $ 38,13 19,46% -0,65%2020 510,59 104,44 20,45% 18,87% 4,76% 6,45% 16,01 238,23%
181. AbbVie Inc. $ 167,36 19,65% 6,92%2021 56.200,00 11.470,00 20,41% 17,74% 22,71% 16,99% 90,64 184,64%
182. Investors Title Comp... $ 162,00 5,24% 5,39%2021 329,50 67,02 20,34% 18,32% 39,38% 18,93% 540,14 29,99%
183. IHS Markit Ltd. $ 108,61 24,39% -8,72%2020 4.290,00 870,70 20,30% 13,05% -2,72% 31,05% 33,79 321,43%
184. Gentex Corporation $ 34,71 17,53% 5,88%2020 1.690,00 342,60 20,27% 22,08% -9,14% 1,88% 16,27 213,30%
185. Illumina, Inc. $ 118,27 14,03% -15,08%2020 3.240,00 656,00 20,25% 23,99% -8,47% 7,85% 66,21 178,63%
186. DWS Group GmbH & Co.... 39,38 0,00% 16,58%2021 3.860,00 780,00 20,21% 17,54% 15,57% 9,79% 44,44 88,62%
187. Atrion Corporation $ 412,50 7,58% 1,97%2021 165,01 33,05 20,03% 22,54% 11,80% 2,83% 223,39 184,65%
188. Graco Inc. $ 84,83 25,55% 2,59%2020 1.650,00 330,46 20,03% 16,88% 0,00% 5,05% 18,87 449,54%
189. Monolithic Power Sys... $ 642,21 43,57% 11,91%2021 1.210,00 242,02 20,00% 18,36% 43,29% 25,50% 97,98 655,46%
190. ATOSS Software AG 246,50 53,43% 8,74%2021 97,07 19,34 19,92% 19,13% 12,81% 14,40% 34,93 705,73%
191. ABB Ltd $ 40,29 12,42% 20,20%2020 24.470,00 4.830,00 19,74% 8,49% -11,95% -6,52% 8,65 465,75%
192. Atkore International... $ 175,89 35,99% 15,67%2021 2.930,00 576,48 19,68% 10,84% 65,54% 14,03% 104,74 167,93%
193. RTL AG 29,10 -3,19% -14,04%2021 6.640,00 1.300,00 19,58% 12,28% 10,30% 1,26% 54,56 53,34%
194. ArcelorMittal 23,28 6,16% -3,28%2021 64.780,00 12.650,00 19,53% 7,97% 38,63% 4,76% 58,28 39,94%
195. Mettler-Toledo Inter... $ 1.235,37 27,43% 4,28%2020 3.090,00 602,74 19,51% 17,06% 2,66% 5,18% 261,54 472,34%
