Home | Aktienvergleich | Dividendenrechner | Chartsignale | MusterdepotsBETA | Kundenbereich

Warning: Division by zero in /usr/www/users/consulgj/investortools/aktienvergleich/index.php on line 354
Aktienvergleich nach Umsatzrendite des Unternehmens Ø der letzten 5 Jahre: Auswahl aus 1095 Aktien mit aktuellen Fundamentaldaten
[Direktlink] Branche:    Filter:    Sortierung:    Anzahl:  
Unternehmen [?] Aktien-
kurs
Gesamtrend.
p.a. 5 Jahre
GD 200 Trend
& Abweichung
Geschäfts-
jahr
Umsatz
in Mio.
Gewinn
in Mio.
Umsatzrendite
Geschäftsjahr
Umsatzrendite
Ø 5 Jahre
Umsatzplus
Geschäftsjahr
Umsatzplus
p.a. 5 Jahre
10YEE [?]
Aktienwert €
Kurs / 10YEE
Ratio [
?]
Aktiv [?]
1. Rock Tech Lithium 0,81 63,68% -12,16%2020 0,01 -3,04 -30.400,00% -23.920,00% 0,00% 0,00% 0,01 9.999,00%
2. Riot Blockchain, Inc... $ 9,82 76,21% -19,03%2020 12,08 -12,67 -104,88% -426,12% 76,61% 160,86% 0,01 9.999,00%
3. Medigene AG 1,47 -16,55% -12,15%2020 8,00 -28,88 -361,00% -234,88% -23,88% 20,88% 0,01 9.999,00%
4. Voyager Therapeutics... $ 8,42 -20,06% 2,97%2020 171,13 36,74 21,47% -67,01% 63,93% 58,09% 0,01 9.999,00%
5. Morphosys AG 67,75 10,23% 62,48%2020 327,70 97,89 29,87% -32,24% 355,14% 25,32% 0,01 9.999,00%
6. Uber Technologies, I... $ 64,97 33,20% 8,73%2021 17.450,00 -496,00 -2,84% -30,37% 56,64% 35,29% 0,01 9.999,00%
7. Coherus Biosciences,... $ 2,08 -5,42% -30,36%2020 475,82 132,24 27,79% -28,83% 33,63% 73,76% 0,01 9.999,00%
8. 8x8, Inc. $ 2,77 13,11% -6,18%2021 532,34 -165,59 -31,11% -28,49% 19,29% 20,52% 0,01 9.999,00%
9. SLM Solutions 18,96 -1,72% 1,03%2020 61,76 -30,25 -48,98% -28,33% 26,14% -1,36% 0,01 9.999,00%
10. BioDelivery Sciences... $ 5,59 -2,59% 43,05%2020 156,47 25,71 16,43% -21,27% 40,47% 26,54% 0,01 9.999,00%
11. Perrigo Company plc $ 30,14 -19,73% -5,54%2020 5.060,00 -162,60 -3,21% -15,19% 4,55% -1,80% 0,01 9.999,00%
12. Caesars Entertainmen... $ 36,02 46,52% -20,12%2020 3.470,00 -1.760,00 -50,72% -14,25% 37,15% 36,97% 0,01 9.999,00%
13. uniQure N.V. $ 4,89 29,93% -24,24%2021 524,00 329,59 62,90% -13,86% 1.296,96% 83,62% 0,01 9.999,00%
14. Tele Columbus AG 3,35 -18,94% 4,54%2019 499,40 -37,55 -7,52% -13,46% 1,02% 18,57% 0,01 9.999,00%
15. Xencor, Inc. $ 21,35 8,80% 2,44%2021 275,11 82,63 30,04% -12,55% 124,23% 25,74% 0,01 9.999,00%
16. Wix.com Ltd. $ 131,88 42,27% 19,03%2019 761,09 -86,41 -11,35% -12,17% 26,07% 39,94% 0,01 9.999,00%
17. The NAGA Group AG 0,80 0,00% -21,19%2021 55,30 6,00 10,85% -9,56% 127,10% 94,24% 0,01 9.999,00%
18. Singulus Technologie... 1,68 -44,90% -4,01%2019 77,90 -11,30 -14,51% -8,59% -38,13% 3,43% 0,01 9.999,00%
19. Pinduoduo Inc. $ 137,92 0,00% 17,06%2021 14.570,00 1.200,00 8,24% -8,28% 69,03% 186,11% 0,01 9.999,00%
20. Dropbox, Inc. $ 24,07 0,00% -11,05%2021 2.160,00 335,80 15,55% -6,92% 13,09% 20,65% 0,01 9.999,00%
21. News Corporation $ 26,36 6,10% 10,47%2020 9.360,00 330,00 3,53% -6,65% 3,88% 2,46% 0,01 9.999,00%
22. Redfin Corporation $ 8,33 47,00% 9,80%2020 886,09 -18,53 -2,09% -6,41% 13,63% 36,45% 0,01 9.999,00%
23. Harmonic Inc. $ 11,50 18,66% 1,77%2021 507,15 13,25 2,61% -6,14% 33,87% 4,55% 0,01 9.999,00%
24. REGENXBIO Inc. $ 15,74 12,01% -10,96%2021 470,35 127,84 27,18% -5,78% 204,30% 152,42% 0,01 9.999,00%
25. Zynga Inc. $ 8,18 20,02% 1,81%2021 2.800,00 -104,20 -3,72% -5,72% 42,13% 30,44% 0,01 9.999,00%
26. Heidelberger Druckma... 0,98 -7,32% -14,44%2021 1.910,00 -42,89 -2,25% -5,52% -18,72% -5,39% 0,01 9.999,00%
27. SGL Carbon AG 6,97 -21,03% 7,66%2020 919,40 -132,20 -14,38% -5,23% -15,65% -6,98% 0,01 9.999,00%
28. General Electric Com... $ 160,18 26,05% 22,17%2021 74.170,00 -2.670,00 -3,60% -5,13% -7,16% -9,15% 0,01 9.999,00%
29. TrueCar, Inc. $ 2,81 -15,13% -0,87%2020 278,68 76,54 27,47% -5,12% -21,25% 1,41% 0,01 9.999,00%
30. Elanco Animal Health... $ 17,17 0,00% 29,74%2020 3.270,00 -560,10 -17,13% -5,02% 6,51% 2,36% 0,01 9.999,00%
31. Shop Apotheke Europe... 111,35 39,55% 47,72%2020 968,06 -16,77 -1,73% -4,71% 38,10% 50,45% 0,01 9.999,00%
32. NanoRepro AG 1,77 31,12% -46,12%2020 16,93 1,69 9,98% -4,52% 1.287,70% 106,58% 0,01 9.999,00%
33. Hudbay Minerals Inc. $ 9,51 13,20% 69,36%2020 1.450,00 -193,93 -13,37% -4,48% -12,65% 5,30% 0,01 9.999,00%
34. ThyssenKrupp AG 4,95 -14,89% -17,94%2021 34.020,00 -115,00 -0,34% -3,43% 17,72% -2,83% 0,01 9.999,00%
35. American Airlines Gr... $ 15,21 -15,89% 9,99%2021 29.880,00 -1.990,00 -6,66% -3,25% 72,32% -5,75% 0,01 9.999,00%
36. United Insurance Hol... $ 7,50 -16,67% 71,19%2020 846,66 -96,45 -11,39% -3,12% 2,61% 18,81% 0,01 9.999,00%
37. Borussia Dortmund Gm... 4,02 -46,07% 6,14%2021 334,17 -72,81 -21,79% -2,94% -9,73% -2,34% 0,01 9.999,00%
38. Overstock.com, Inc. $ 16,78 27,52% -23,44%2021 2.760,00 108,55 3,93% -2,71% 8,24% 8,92% 0,01 9.999,00%
39. Vossloh AG 46,90 -5,57% 14,12%2020 869,70 17,20 1,98% -2,70% -5,10% -6,24% 0,01 9.999,00%
40. Shopify Inc $ 57,70 -19,23% -15,69%2022 5.600,00 -3.460,00 -61,79% -2,66% 21,48% 52,76% 0,01 9.999,00%
41. Expedia Group, Inc. $ 112,76 10,40% -10,53%2021 8.600,00 12,00 0,14% -2,65% 65,38% -0,39% 0,01 9.999,00%
42. IMAX Corporation $ 17,72 -12,70% 4,95%2020 137,00 -143,78 -104,95% -2,58% -65,37% -18,19% 0,01 9.999,00%
43. SMA Solar AG 50,10 8,63% -14,00%2021 984,00 10,00 1,02% -2,53% -4,47% 0,78% 0,01 9.999,00%
44. Leoni AG 0,04 -23,50% -98,40%2020 4.130,00 -329,90 -7,99% -2,29% -14,77% -1,71% 0,01 9.999,00%
45. Lufthansa AG 6,85 -7,64% -9,47%2021 16.810,00 -2.190,00 -13,03% -2,29% 23,69% -11,89% 0,01 9.999,00%
46. Digital Turbine, Inc... $ 2,44 158,24% -53,51%2021 313,58 54,88 17,50% -1,99% 126,05% 29,37% 0,01 9.999,00%
47. Deutsche Bank AG 16,03 -5,79% 35,23%2021 25.410,00 2.370,00 9,33% -1,98% 5,74% -9,64% 0,01 9.999,00%
48. Südzucker AG 13,45 -41,16% -2,87%2021 6.680,00 -106,30 -1,59% -1,94% 0,13% 0,90% 0,01 9.999,00%
49. Telefonica Deutschla... 2,43 -6,74% 13,42%2020 7.530,00 328,00 4,36% -1,81% 1,77% -0,92% 0,01 9.999,00%
50. Huron Consulting Gro... $ 87,11 -0,30% -12,83%2021 926,96 62,99 6,80% -1,70% 6,42% 3,04% 0,01 9.999,00%
51. Agiliti, Inc. $ 10,05 20,48% 14,41%2021 1.040,00 24,01 2,31% -1,62% 34,49% 16,75% 0,01 9.999,00%
52. Under Armour, Inc. $ 6,70 0,00% -6,32%2020 4.470,00 -549,18 -12,29% -1,43% -14,86% 2,45% 0,01 9.999,00%
53. Under Armour, Inc. $ 6,88 -15,69% -9,08%2020 4.470,00 -549,18 -12,29% -1,43% -14,86% 2,45% 0,01 9.999,00%
54. Zix Corporation $ 8,49 11,18% 12,10%2020 218,48 -6,42 -2,94% -1,33% 25,98% 31,91% 0,01 9.999,00%
55. Rimini Street, Inc. $ 2,36 -9,64% -16,12%2021 374,43 71,74 19,16% -1,31% 14,58% 25,56% 0,01 9.999,00%
56. Designer Brands Inc. $ 9,53 -4,85% -6,14%2022 3.200,00 154,48 4,83% -1,29% 43,50% 3,38% 0,01 9.999,00%
57. CECO Environmental C... $ 12,20 0,08% 44,80%2020 316,01 8,21 2,60% -1,28% -7,56% -2,97% 0,01 9.999,00%
58. TUI AG 6,95 -16,46% 11,70%2020 6.980,00 -2.770,00 -39,68% -1,23% -58,28% -14,00% 0,01 9.999,00%
59. Commerzbank AG 14,33 -1,01% 29,15%2021 12.150,00 431,00 3,55% -1,21% 6,21% -3,33% 0,01 9.999,00%
60. Nordex SE 15,11 -7,51% 37,80%2020 4.650,00 -129,71 -2,79% -1,13% 41,77% 13,86% 0,01 9.999,00%
61. Vista Outdoor Inc. $ 34,54 23,02% 15,51%2022 3.040,00 473,23 15,57% -1,09% 36,32% 3,58% 0,01 9.999,00%
62. United Airlines Hold... $ 55,03 -9,69% 25,05%2021 24.630,00 -1.960,00 -7,96% -1,08% 60,35% -7,60% 0,01 9.999,00%
63. Delticom AG 3,32 -19,44% 47,38%2020 541,26 6,73 1,24% -0,94% -13,50% -0,67% 0,01 9.999,00%
64. The Joint Corp. $ 16,68 34,48% 62,00%2020 58,68 13,17 22,44% -0,93% 21,11% 33,50% 0,01 9.999,00%
65. Uniper SE 59,02 25,86% 242,17%2020 50.970,00 397,00 0,78% -0,91% -22,54% -11,16% 0,01 9.999,00%
66. Limoneira Company $ 21,39 -9,52% 23,78%2022 184,60 -0,29 -0,16% -0,75% 11,18% 8,76% 0,01 9.999,00%
67. Coherent, Inc. $ 56,21 14,17% 24,66%2021 1.490,00 -106,75 -7,16% -0,16% 21,14% 11,69% 0,01 9.999,00%
68. A.S. Création Tapet... 10,50 -10,32% -0,90%2020 144,87 1,45 1,00% -0,10% 2,70% -2,75% 0,01 9.999,00%
69. Cardinal Health, Inc... $ 97,07 -3,38% -3,36%2021 162.480,00 611,00 0,38% -0,03% 6,26% 5,98% 0,01 9.999,00%
70. Vistra Corp. $ 90,47 8,96% 102,37%2021 13.210,00 -1.270,00 -9,61% -0,03% 19,44% 20,22% 0,01 9.999,00%
71. Atlantica Sustainabl... $ 22,77 17,83% 15,13%2020 1.010,00 11,97 1,19% -0,02% 0,00% 5,01% 0,01 9.999,00%
72. Patterson Companies,... $ 25,57 -1,91% -11,99%2021 5.910,00 155,98 2,64% 0,08% 7,65% 1,86% 0,53 4.802,33%
73. Delta Air Lines, Inc... $ 53,03 -2,21% 29,28%2021 29.900,00 280,00 0,94% 0,11% 74,96% -5,46% 0,42 12.650,91%
74. BioMarin Pharmaceuti... $ 80,26 -3,49% -9,61%2020 1.840,00 859,10 46,69% 0,14% 8,88% 16,10% 0,23 35.108,41%
75. SNP Schneider-Neurei... 45,60 17,39% 12,30%2020 143,78 -1,52 -1,06% 0,16% -0,97% 20,65% 0,59 7.787,76%
76. ScanSource, Inc. $ 47,42 -3,98% 30,23%2022 3.530,00 88,70 2,51% 0,18% 12,06% -0,23% 2,55 1.857,49%
77. NortonLifeLock Inc. $ 21,49 1,73% -8,05%2020 2.490,00 575,00 23,09% 0,20% -47,36% -17,49% 0,05 40.838,35%
78. BayWa AG 23,40 5,52% -21,24%2020 17.160,00 36,60 0,21% 0,21% 0,59% 2,83% 11,18 209,30%
79. TrueBlue, Inc. $ 11,31 -6,22% -15,47%2020 1.850,00 -141,84 -7,67% 0,23% -21,94% -7,28% 0,97 1.166,34%
80. StoneX Group Inc. $ 75,56 9,11% -3,78%2021 42.530,00 112,80 0,27% 0,23% -21,44% 23,59% 92,96 81,29%
81. Zooplus AG 468,00 3,07% 25,46%2020 1.800,00 18,93 1,05% 0,27% 18,42% 20,40% 12,09 3.869,94%
82. Penn National Gaming... $ 16,54 40,07% -23,04%2020 3.580,00 -669,50 -18,70% 0,27% -32,45% 4,74% 0,71 2.321,48%
83. Performance Food Gro... $ 69,99 13,71% 5,72%2021 30.400,00 40,70 0,13% 0,35% 21,16% 13,56% 11,87 589,69%
84. GoDaddy Inc. $ 132,73 19,41% 35,59%2021 3.820,00 242,30 6,34% 0,43% 15,41% 15,61% 1,52 8.731,58%
85. Turtle Beach Corpora... $ 16,61 21,80% 43,60%2020 360,09 38,75 10,76% 0,45% 53,45% 17,21% 1,64 1.012,32%
86. Bunge Limited $ 106,08 1,75% 2,88%2020 41.420,00 1.160,00 2,80% 0,48% 0,68% -0,95% 13,78 769,56%
87. Genie Energy Ltd. $ 15,30 -5,35% -18,87%2020 379,31 13,15 3,47% 0,59% 20,31% 12,54% 1,22 1.257,28%
88. E.ON SE 13,04 4,21% 9,83%2020 60.944,00 1.017,00 1,67% 0,61% 46,91% 7,40% 1,74 749,69%
89. Aareal Bank AG 33,20 -0,01% 0,26%2021 1.100,00 53,00 4,82% 0,70% 3,77% -47,63% 0,38 8.663,26%
90. Olympic Steel, Inc. $ 52,46 3,46% -11,54%2020 1.230,00 -5,59 -0,45% 0,72% -22,15% 0,83% 8,19 640,35%
91. ServiceNow, Inc. $ 725,06 44,77% 7,91%2020 4.520,00 118,50 2,62% 0,85% 30,64% 34,95% 5,25 13.804,18%
92. Grammer AG 10,20 -2,60% -11,39%2020 1.710,00 -64,31 -3,76% 0,88% -16,18% 3,64% 11,17 91,33%
93. Metro AG St 5,04 0,00% -16,94%2020 25.910,00 460,00 1,78% 0,92% -4,33% -7,13% 5,43 92,77%
94. Ceconomy AG St 3,74 -5,56% -34,50%2021 21.360,00 222,00 1,04% 0,93% 2,54% -18,23% 3,39 110,27%
95. Bayer AG 29,67 -9,46% -18,67%2021 44.080,00 1.000,00 2,27% 0,96% 6,47% -1,18% 4,16 712,47%
96. Albertsons Companies... $ 20,70 25,86% -4,83%2022 71.890,00 1.620,00 2,25% 0,96% 3,16% 3,79% 15,86 130,54%
97. ABM Industries Incor... $ 45,56 7,69% 6,64%2020 5.990,00 0,30 0,01% 0,97% -7,85% 4,10% 9,70 469,85%
98. Jabil Inc. $ 117,56 20,39% -5,94%2021 29.290,00 696,00 2,38% 1,02% 7,41% 9,80% 27,11 433,67%
99. Lang & Schwarz AG 19,30 31,45% -74,54%2020 692,27 10,53 1,52% 1,09% 182,55% 22,55% 45,22 42,68%
100. Medios AG 14,06 137,02% -8,26%2020 626,00 6,06 0,97% 1,14% 21,13% 44,32% 17,24 81,55%
101. Osram Licht AG 53,30 7,55% 2,65%2020 3.040,00 -185,00 -6,09% 1,19% -12,14% -11,41% 2,83 1.886,40%
102. Salzgitter AG 22,52 -0,49% -11,85%2021 9.770,00 581,10 5,95% 1,21% 37,80% 4,36% 24,55 91,72%
103. Flex Ltd. $ 28,75 3,80% 7,44%2021 24.120,00 613,00 2,54% 1,25% -0,37% -0,25% 6,06 474,72%
104. Hochtief AG 104,20 2,74% 4,24%2020 22.950,00 427,20 1,86% 1,31% -11,23% 1,70% 45,75 227,76%
105. Beacon Roofing Suppl... $ 94,67 4,48% 12,54%2021 6.640,00 315,10 4,75% 1,32% -4,32% 9,96% 16,40 577,17%
106. Hyster-Yale Material... $ 76,35 4,56% 39,87%2020 2.810,00 37,10 1,32% 1,35% -14,59% 1,72% 23,68 322,41%
107. Autodesk, Inc. $ 214,96 -100,00% -5,49%2021 3.790,00 1.210,00 31,93% 1,42% 16,26% 9,03% 3,15 6.819,47%
108. Columbia Sportswear ... $ 84,81 10,82% 10,28%2021 354,11 5,33 1,51% 1,46% 227,85% 13,03% 0,02 355.736,03%
109. Arrow Electronics, I... $ 129,32 12,42% 6,01%2020 28.670,00 584,44 2,04% 1,47% -0,86% 4,25% 65,51 197,39%
110. Griffon Corporation $ 69,82 3,90% 28,40%2020 2.410,00 53,43 2,22% 1,47% 9,05% 3,59% 6,91 1.010,32%
111. Antares Pharma, Inc. $ 5,59 26,95% 42,17%2020 149,60 56,20 37,57% 1,48% 20,78% 26,79% 0,28 1.997,92%
112. Centene Corporation $ 76,81 23,87% 5,75%2021 125.980,00 1.350,00 1,07% 1,48% 13,38% 25,41% 66,64 115,26%
113. Radiant Logistics, I... $ 4,98 13,33% -17,08%2021 889,12 22,94 2,58% 1,52% 3,97% 2,59% 2,95 169,09%
114. Abercrombie & Fitch ... $ 135,00 26,08% 55,65%2021 3.710,00 263,01 7,09% 1,54% 18,53% 2,18% 10,74 1.257,38%
115. Guess?, Inc. $ 26,85 9,06% 13,31%2022 2.590,00 169,53 6,55% 1,55% 37,77% 3,22% 6,76 397,38%
116. Alstom SA 18,60 10,18% 18,94%2020 8.200,00 446,00 5,44% 1,57% 1,61% 5,89% 6,72 276,91%
117. Clearway Energy, Inc... $ 25,55 20,26% 14,99%2021 1.520,00 51,00 3,36% 1,58% 17,83% 6,88% 2,50 1.021,43%
118. Aumann AG 17,60 -22,39% 10,14%2021 161,13 -6,16 -3,82% 1,62% -6,77% 0,65% 1,74 1.008,64%
119. Dell Technologies In... $ 132,90 13,03% 58,55%2021 101.040,00 5.560,00 5,50% 1,62% 7,11% 10,41% 28,60 464,61%
120. Carnival Corporation... $ 14,50 -11,45% -5,84%2020 5.590,00 -10.240,00 -183,18% 1,63% -73,15% -18,67% 0,51 2.860,78%
121. Tesla Inc $ 178,45 89,95% -17,72%2021 53.820,00 5.520,00 10,26% 1,68% 70,64% 50,37% 36,99 482,47%
122. Boise Cascade Compan... $ 135,00 13,71% 11,93%2020 5.470,00 174,98 3,20% 1,70% 17,89% 8,55% 29,90 451,54%
123. BJ's Wholesale Club ... $ 78,61 23,01% 12,68%2022 16.670,00 426,65 2,56% 1,71% 8,04% 6,18% 24,95 315,02%
124. PTC Inc. $ 179,68 28,13% 9,98%2020 1.460,00 130,69 8,95% 1,71% 15,87% 2,99% 2,31 7.776,03%
125. Mesa Laboratories, I... $ 117,68 6,39% 9,88%2022 184,34 1,87 1,01% 1,73% 37,63% 14,50% 8,97 1.311,86%
126. STAAR Surgical Co $ 43,28 61,82% 13,22%2020 163,46 5,91 3,62% 1,75% 8,84% 16,21% 0,96 4.515,55%
127. Square, Inc. $ 71,26 63,96% 10,89%2021 17.660,00 166,28 0,94% 1,76% 85,89% 59,51% 29,21 243,97%
128. State Auto Financial... $ 52,01 -0,84% 11,81%2020 1.480,00 13,10 0,89% 1,77% 4,96% 1,56% 6,20 838,94%
129. Nautilus Inc $ 0,78 1,64% -21,94%2020 552,56 60,54 10,96% 1,81% 78,65% 15,02% 4,98 15,67%
130. Sysco Corporation $ 76,00 9,84% 3,32%2021 51.300,00 584,73 1,14% 1,81% -3,01% 0,37% 18,35 414,25%
131. Hornbach-Baumarkt AG 49,00 7,65% 24,12%2021 5.120,00 153,14 2,99% 1,81% 15,58% 7,72% 36,13 135,62%
132. JinkoSolar Holding C... $ 26,18 17,46% -11,79%2020 5.090,00 33,38 0,66% 1,82% 18,37% 14,73% 29,33 89,25%
133. The Kroger Co. $ 55,15 2,62% 14,37%2021 132.500,00 2.580,00 1,95% 1,82% 8,35% 3,82% 35,33 156,10%
134. Bilfinger SE 46,35 -0,94% 24,83%2021 3.740,00 129,50 3,46% 1,85% 8,09% -2,38% 15,94 290,70%
135. SYNNEX Corporation $ 122,26 19,41% 18,54%2021 24.680,00 523,28 2,12% 1,86% 3,87% 13,09% 128,64 95,04%
136. Elringklinger AG 6,11 -5,84% 6,50%2020 1.480,00 -40,80 -2,76% 1,91% -14,45% -0,40% 4,42 138,19%
137. ManpowerGroup Inc. $ 78,39 3,85% 4,70%2021 20.720,00 382,40 1,85% 1,92% 15,11% 1,07% 79,34 98,80%
138. Klöckner & Co SE 6,34 -0,66% -6,19%2021 7.440,00 618,97 8,32% 1,94% 45,03% 5,36% 16,75 37,84%
139. HeidelbergCement AG 102,00 -1,93% 25,28%2020 17.610,00 -2.100,00 -11,93% 1,97% -6,58% 5,51% 20,32 502,06%
140. Advanced Drainage Sy... $ 172,17 28,74% 25,52%2020 1.980,00 185,39 9,36% 1,98% 18,56% 8,95% 7,04 2.445,87%
141. ADVA Optical Network... 19,98 -8,69% -0,11%2020 564,96 20,31 3,59% 2,01% 1,46% 5,03% 2,60 768,52%
142. Insight Enterprises,... $ 205,46 21,39% 22,30%2021 9.440,00 219,34 2,32% 2,05% 13,19% 11,45% 76,31 269,25%
143. Talanx AG 68,70 9,38% 6,20%2021 43.770,00 1.010,00 2,31% 2,09% 10,95% 7,07% 43,92 156,43%
144. Zalando SE 24,64 20,31% 7,53%2020 7.980,00 226,10 2,83% 2,15% 23,10% 21,96% 12,54 196,46%
145. SÜSS MicroTec SE 49,55 26,83% 71,12%2021 263,44 16,02 6,08% 2,15% 4,49% 8,21% 3,71 1.333,85%
146. WESCO International,... $ 180,11 14,61% 13,82%2021 18.220,00 465,38 2,55% 2,15% 47,77% 19,94% 135,50 132,92%
147. Deutz AG 5,48 5,34% 13,04%2021 1.620,00 38,20 2,36% 2,17% 24,62% 5,15% 3,35 163,55%
148. Hornbach Holding AG ... 76,20 8,41% 14,84%2021 5.460,00 165,24 3,03% 2,19% 15,43% 7,75% 92,60 82,29%
149. Krones AG 127,80 3,29% 18,02%2021 3.630,00 141,37 3,89% 2,21% 9,34% 1,37% 26,41 483,83%
150. PC Connection, Inc. $ 66,71 15,87% 10,35%2020 2.590,00 55,77 2,15% 2,23% -8,16% 0,16% 22,13 301,50%
151. Walmart Inc. $ 59,67 -31,80% -54,45%2021 559.150,00 13.510,00 2,42% 2,27% 6,72% 3,01% 48,85 122,14%
152. Signet Jewelers Limi... $ 100,09 9,18% 13,06%2022 7.830,00 769,90 9,83% 2,28% 49,71% 4,08% 40,04 249,99%
153. Rhön Klinikum AG 12,50 -9,90% 11,16%2021 1.570,00 28,30 1,80% 2,29% 2,61% 5,95% 6,33 197,47%
154. Super Micro Computer... $ 808,56 4,51% 59,68%2021 3.560,00 111,86 3,14% 2,35% 6,59% 9,91% 21,76 3.716,59%
155. Citi Trends, Inc. $ 24,10 35,58% -3,02%2021 783,29 23,98 3,06% 2,37% 0,18% 2,75% 22,00 109,56%
156. The Cheesecake Facto... $ 40,37 -1,69% 21,14%2020 1.980,00 -253,37 -12,80% 2,38% -20,16% -1,17% 9,84 410,30%
157. MYR Group Inc. $ 151,64 24,02% 4,93%2021 2.500,00 85,01 3,40% 2,40% 11,11% 17,01% 57,90 261,88%
158. Weis Markets, Inc. $ 67,95 1,49% 6,82%2021 4.220,00 108,85 2,58% 2,42% 2,68% 6,09% 45,01 150,96%
159. GEA Group AG 38,08 -2,22% 5,49%2020 4.640,00 96,83 2,09% 2,42% -4,92% 0,18% 6,25 609,69%
160. Warner Music Group C... $ 32,28 6,38% -3,65%2021 5.300,00 300,00 5,66% 2,43% 18,83% 10,28% 3,34 966,84%
161. Archer-Daniels-Midla... $ 61,92 9,12% -9,95%2020 64.390,00 1.770,00 2,75% 2,47% -0,46% -0,98% 27,73 223,32%
162. Comtech Telecommunic... $ 1,77 4,04% -76,82%2020 616,72 7,02 1,14% 2,48% -8,20% 14,95% 8,91 19,87%
163. Builders FirstSource... $ 169,00 29,79% 6,92%2020 8.560,00 313,54 3,66% 2,50% 17,58% 19,18% 17,71 954,21%
164. Airbus Group (EADS) 158,18 13,13% 11,29%2021 52.150,00 4.210,00 8,07% 2,52% 4,49% -4,77% 14,71 1.075,51%
165. Resolute Forest Prod... $ 21,92 23,34% 10,90%2021 3.660,00 307,00 8,39% 2,53% 30,71% 0,67% 12,27 178,64%
166. Genesco Inc. $ 27,18 14,76% -6,91%2022 2.420,00 114,85 4,75% 2,54% 35,20% -4,33% 37,41 72,66%
167. Crown Holdings, Inc. $ 84,33 16,04% 0,09%2021 11.460,00 -459,00 -4,01% 2,55% -0,87% 6,69% 28,48 296,10%
168. The Boeing Company $ 182,15 10,92% -11,89%2020 58.160,00 -11.870,00 -20,41% 2,60% -24,03% -9,56% 19,97 912,16%
169. Primoris Services Co... $ 49,24 5,46% 37,70%2020 3.490,00 104,97 3,01% 2,61% 12,22% 12,58% 24,11 204,19%
170. Ingersoll Rand Inc. $ 91,47 0,00% 18,95%2020 4.910,00 -33,30 -0,68% 2,62% 100,41% 18,18% 5,11 1.789,17%
171. Forrester Research, ... $ 19,25 7,27% -23,05%2021 494,31 24,84 5,03% 2,66% 10,10% 8,68% 8,71 220,90%
172. Brookfield Infrastru... $ 34,15 10,10% -1,19%2020 8.890,00 141,00 1,59% 2,66% 34,70% 36,73% 22,64 150,82%
173. OHB SE 42,80 15,23% 0,75%2021 905,00 27,50 3,04% 2,67% 2,80% 5,30% 16,09 266,06%
174. Sunrun Inc. $ 12,66 42,59% -5,13%2020 922,19 -173,39 -18,80% 2,72% 7,41% 24,80% 2,46 515,59%
175. AutoNation, Inc. $ 171,85 19,15% 15,95%2021 25.840,00 1.370,00 5,30% 2,74% 26,73% 3,64% 93,91 182,99%
176. Dollar Tree, Inc. $ 119,40 6,95% -6,26%2020 25.510,00 1.340,00 5,25% 2,77% 8,05% 10,48% 42,06 283,89%
177. Koenig & Bauer AG 12,18 -4,36% -0,64%2020 1.000,00 -103,70 -10,37% 2,78% -17,93% -0,49% 16,60 73,39%
178. Aurubis AG 75,90 11,60% 7,11%2021 16.300,00 612,80 3,76% 2,81% 31,13% 11,46% 144,20 52,64%
179. The Gap, Inc. $ 21,82 7,18% 25,77%2021 13.800,00 -665,00 -4,82% 2,83% -15,75% -2,67% 9,62 226,77%
180. The Container Store ... $ 0,91 13,95% -48,47%2021 990,09 58,28 5,89% 2,88% 8,09% 4,50% 6,60 13,78%
181. Koppers Holdings Inc... $ 43,64 11,29% -4,49%2020 1.670,00 86,20 5,16% 2,91% -5,65% 0,49% 23,22 187,92%
182. Varex Imaging Corpor... $ 15,57 0,00% -16,97%2020 738,30 -57,90 -7,84% 2,91% -5,42% 3,15% 5,95 261,63%
183. Covenant Logistics G... $ 46,85 6,45% 1,25%2021 1.050,00 60,73 5,78% 2,93% 25,21% 9,38% 23,74 197,34%
184. Plexus Corp. $ 107,05 17,50% 9,38%2020 3.390,00 117,48 3,47% 2,95% 7,28% 5,05% 40,48 264,45%
185. Casey's General Stor... $ 343,15 11,98% 21,72%2021 8.710,00 312,90 3,59% 2,96% -5,12% 4,11% 78,12 439,26%
186. Sterling Constructio... $ 127,12 25,46% 51,68%2021 1.580,00 62,65 3,97% 2,96% 10,49% 18,02% 25,63 495,97%
187. Stride, Inc. $ 71,36 13,54% 29,79%2021 1.540,00 71,45 4,64% 2,98% 48,08% 12,03% 15,37 464,22%
188. Casella Waste System... $ 97,04 59,61% 13,76%2020 774,58 91,11 11,76% 3,01% 4,21% 7,22% 5,54 1.751,12%
189. Tennant Company $ 104,39 5,73% 12,07%2020 1.000,00 33,70 3,37% 3,02% -12,28% 4,26% 18,28 570,93%
