Home | Aktienvergleich | Dividendenrechner | Chartsignale | MusterdepotsBETA | Kundenbereich

Warning: Division by zero in /usr/www/users/consulgj/investortools/aktienvergleich/index.php on line 354
Aktienvergleich nach Umsatzrendite letztes Jahr: Auswahl aus 1095 Aktien, 12 Aktien aussortiert
[Direktlink] Branche:    Filter:    Sortierung:    Anzahl:  
Unternehmen [?] Aktien-
kurs
Gesamtrend.
p.a. 5 Jahre
GD 200 Trend
& Abweichung
Geschäfts-
jahr
Umsatz
in Mio.
Gewinn
in Mio.
Umsatzrendite
Geschäftsjahr
Umsatzrendite
Ø 5 Jahre
Umsatzplus
Geschäftsjahr
Umsatzplus
p.a. 5 Jahre
10YEE [?]
Aktienwert €
Kurs / 10YEE
Ratio [
?]
Aktiv [?]
1. Chase Corporation $ 127,49 -46,25% 8,94%2021 0,00 0,00 nan% 13,96% -100,00% -100,00% 0,01 9.999,00%
2. Rock Tech Lithium 0,82 63,68% -10,80%2020 0,01 -3,04 -30.400,00% -23.920,00% 0,00% 0,00% 0,01 9.999,00%
3. Medigene AG 1,49 -16,55% -10,96%2020 8,00 -28,88 -361,00% -234,88% -23,88% 20,88% 0,01 9.999,00%
4. Carnival Corporation... $ 14,52 -11,45% -5,71%2020 5.590,00 -10.240,00 -183,18% 1,63% -73,15% -18,67% 0,51 2.864,73%
5. Park Hotels & Resort... $ 16,12 0,00% 9,35%2020 852,00 -1.440,00 -169,01% 17,47% -70,00% -20,54% 3,64 442,99%
6. Six Flags Entertainm... $ 26,72 -2,79% 11,42%2020 356,57 -423,38 -118,74% 7,08% -76,07% -22,31% 1,63 1.635,99%
7. IMAX Corporation $ 17,69 -12,70% 4,78%2020 137,00 -143,78 -104,95% -2,58% -65,37% -18,19% 0,01 9.999,00%
8. Riot Blockchain, Inc... $ 9,78 76,21% -19,36%2020 12,08 -12,67 -104,88% -426,12% 76,61% 160,86% 0,01 9.999,00%
9. Shopify Inc $ 58,03 -19,23% -15,21%2022 5.600,00 -3.460,00 -61,79% -2,66% 21,48% 52,76% 0,01 9.999,00%
10. Caesars Entertainmen... $ 36,71 46,52% -18,59%2020 3.470,00 -1.760,00 -50,72% -14,25% 37,15% 36,97% 0,01 9.999,00%
11. SLM Solutions 18,96 -1,72% 1,03%2020 61,76 -30,25 -48,98% -28,33% 26,14% -1,36% 0,01 9.999,00%
12. TUI AG 7,00 -16,46% 12,50%2020 6.980,00 -2.770,00 -39,68% -1,23% -58,28% -14,00% 0,01 9.999,00%
13. Fraport AG 50,60 -1,12% 0,16%2020 1.680,00 -657,60 -39,14% 6,55% -54,67% -8,36% 9,49 533,36%
14. Eventim AG 79,75 9,20% 21,83%2020 256,84 -82,26 -32,03% 13,68% -82,16% -20,99% 2,09 3.813,16%
15. 8x8, Inc. $ 2,78 13,11% -5,84%2021 532,34 -165,59 -31,11% -28,49% 19,29% 20,52% 0,01 9.999,00%
16. Las Vegas Sands Corp... $ 46,32 -1,19% -7,22%2021 4.230,00 -961,00 -22,72% 10,93% 17,17% -18,00% 3,74 1.239,40%
17. Borussia Dortmund Gm... 4,01 -46,07% 5,92%2021 334,17 -72,81 -21,79% -2,94% -9,73% -2,34% 0,01 9.999,00%
18. eBay $ 52,10 17,92% 16,67%2021 10.480,00 -2.180,00 -20,80% 17,04% 2,14% 3,14% 33,15 157,16%
19. The Boeing Company $ 180,76 10,92% -12,57%2020 58.160,00 -11.870,00 -20,41% 2,60% -24,03% -9,56% 19,97 905,20%
20. Sunrun Inc. $ 12,27 42,59% -8,05%2020 922,19 -173,39 -18,80% 2,72% 7,41% 24,80% 2,46 499,71%
21. Penn National Gaming... $ 16,90 40,07% -21,36%2020 3.580,00 -669,50 -18,70% 0,27% -32,45% 4,74% 0,71 2.372,00%
22. Anika Therapeutics, ... $ 25,59 3,47% 15,23%2020 130,46 -23,98 -18,38% 15,21% 13,83% 7,00% 16,77 152,62%
23. Douglas Dynamics, In... $ 25,62 17,76% -6,13%2020 480,15 -86,55 -18,03% 5,01% -16,02% 3,70% 11,60 220,77%
24. Elanco Animal Health... $ 17,07 0,00% 28,99%2020 3.270,00 -560,10 -17,13% -5,02% 6,51% 2,36% 0,01 9.999,00%
25. Singulus Technologie... 1,63 -44,90% -6,87%2019 77,90 -11,30 -14,51% -8,59% -38,13% 3,43% 0,01 9.999,00%
26. SGL Carbon AG 7,01 -21,03% 8,28%2020 919,40 -132,20 -14,38% -5,23% -15,65% -6,98% 0,01 9.999,00%
27. Hudbay Minerals Inc. $ 10,05 13,20% 78,97%2020 1.450,00 -193,93 -13,37% -4,48% -12,65% 5,30% 0,01 9.999,00%
28. Lufthansa AG 6,81 -7,64% -9,86%2021 16.810,00 -2.190,00 -13,03% -2,29% 23,69% -11,89% 0,01 9.999,00%
29. The Cheesecake Facto... $ 40,02 -1,69% 20,09%2020 1.980,00 -253,37 -12,80% 2,38% -20,16% -1,17% 9,84 406,74%
30. Under Armour, Inc. $ 6,69 0,00% -6,46%2020 4.470,00 -549,18 -12,29% -1,43% -14,86% 2,45% 0,01 9.999,00%
31. Under Armour, Inc. $ 6,83 -15,69% -9,74%2020 4.470,00 -549,18 -12,29% -1,43% -14,86% 2,45% 0,01 9.999,00%
32. HeidelbergCement AG 101,90 -1,93% 24,94%2020 17.610,00 -2.100,00 -11,93% 1,97% -6,58% 5,51% 20,32 501,57%
33. United Insurance Hol... $ 7,50 -16,67% 71,19%2020 846,66 -96,45 -11,39% -3,12% 2,61% 18,81% 0,01 9.999,00%
34. Wix.com Ltd. $ 133,59 42,27% 20,57%2019 761,09 -86,41 -11,35% -12,17% 26,07% 39,94% 0,01 9.999,00%
35. Jazz Pharmaceuticals... $ 112,01 3,16% -10,02%2021 3.090,00 -329,67 -10,67% 12,30% 30,93% 15,71% 96,07 116,59%
36. CenterPoint Energy, ... $ 29,68 6,18% 5,51%2021 7.420,00 -773,00 -10,42% 5,56% -38,58% 0,44% 6,64 447,23%
37. Koenig & Bauer AG 12,06 -4,36% -1,40%2020 1.000,00 -103,70 -10,37% 2,78% -17,93% -0,49% 16,60 72,67%
38. Vistra Corp. $ 91,47 8,96% 104,61%2021 13.210,00 -1.270,00 -9,61% -0,03% 19,44% 20,22% 0,01 9.999,00%
39. MasterCraft Boat Hol... $ 20,56 16,29% -6,99%2020 363,07 -31,61 -8,71% 3,67% -22,15% 11,11% 9,58 214,61%
40. OraSure Technologies... $ 5,45 10,46% -15,99%2020 171,72 -14,92 -8,69% 9,12% 11,07% 7,48% 2,68 203,38%
41. Leoni AG 0,04 -23,50% -98,40%2020 4.130,00 -329,90 -7,99% -2,29% -14,77% -1,71% 0,01 9.999,00%
42. United Airlines Hold... $ 55,09 -9,69% 25,19%2021 24.630,00 -1.960,00 -7,96% -1,08% 60,35% -7,60% 0,01 9.999,00%
43. Varex Imaging Corpor... $ 15,42 0,00% -17,77%2020 738,30 -57,90 -7,84% 2,91% -5,42% 3,15% 5,95 259,11%
44. TrueBlue, Inc. $ 11,07 -6,22% -17,27%2020 1.850,00 -141,84 -7,67% 0,23% -21,94% -7,28% 0,97 1.141,59%
45. Tele Columbus AG 3,35 -18,94% 4,54%2019 499,40 -37,55 -7,52% -13,46% 1,02% 18,57% 0,01 9.999,00%
46. Public Service Enter... $ 73,74 11,53% 18,51%2021 8.730,00 -648,00 -7,42% 12,85% -6,13% -0,23% 22,32 330,33%
47. Hyatt Hotels Corpora... $ 150,47 12,02% 18,07%2021 3.030,00 -222,00 -7,33% 4,51% 46,38% -7,32% 10,15 1.482,40%
48. Coherent, Inc. $ 56,65 14,17% 25,64%2021 1.490,00 -106,75 -7,16% -0,16% 21,14% 11,69% 0,01 9.999,00%
49. American Airlines Gr... $ 15,19 -15,89% 9,85%2021 29.880,00 -1.990,00 -6,66% -3,25% 72,32% -5,75% 0,01 9.999,00%
50. Biotest AG Vz 27,90 12,97% -7,06%2020 484,20 -31,40 -6,48% 4,31% 15,53% -3,86% 4,74 588,11%
51. Osram Licht AG 53,30 7,55% 2,65%2020 3.040,00 -185,00 -6,09% 1,19% -12,14% -11,41% 2,83 1.886,40%
52. The Gap, Inc. $ 21,52 7,18% 24,04%2021 13.800,00 -665,00 -4,82% 2,83% -15,75% -2,67% 9,62 223,65%
53. The Walt Disney Co $ 105,35 12,51% 9,49%2020 65.130,00 -2.860,00 -4,39% 12,87% -6,14% 4,61% 53,48 196,98%
54. Twitter Inc $ 53,70 21,53% 30,10%2021 5.080,00 -221,41 -4,36% 6,82% 36,56% 14,96% 6,58 816,46%
55. Crown Holdings, Inc. $ 84,69 16,04% 0,52%2021 11.460,00 -459,00 -4,01% 2,55% -0,87% 6,69% 28,48 297,36%
56. Aumann AG 17,66 -22,39% 10,52%2021 161,13 -6,16 -3,82% 1,62% -6,77% 0,65% 1,74 1.012,08%
57. Grammer AG 10,40 -2,60% -9,65%2020 1.710,00 -64,31 -3,76% 0,88% -16,18% 3,64% 11,17 93,12%
58. Zynga Inc. $ 8,18 20,02% 1,81%2021 2.800,00 -104,20 -3,72% -5,72% 42,13% 30,44% 0,01 9.999,00%
59. Planet Fitness, Inc. $ 65,80 37,79% 5,63%2020 406,62 -14,99 -3,69% 9,91% -40,97% 4,23% 5,47 1.203,40%
60. Hurco Companies, Inc... $ 17,72 3,76% -17,72%2020 170,63 -6,18 -3,62% 5,04% -35,22% -4,90% 11,40 155,47%
61. General Electric Com... $ 160,00 26,05% 22,03%2021 74.170,00 -2.670,00 -3,60% -5,13% -7,16% -9,15% 0,01 9.999,00%
62. Schaeffler AG 6,20 -10,68% 9,01%2020 12.600,00 -424,00 -3,37% 3,97% -12,66% -0,89% 7,33 84,62%
63. Perrigo Company plc $ 30,29 -19,73% -5,07%2020 5.060,00 -162,60 -3,21% -15,19% 4,55% -1,80% 0,01 9.999,00%
64. Zix Corporation $ 8,49 11,18% 12,10%2020 218,48 -6,42 -2,94% -1,33% 25,98% 31,91% 0,01 9.999,00%
65. Levi Strauss & Co. $ 22,97 15,13% 40,35%2020 4.450,00 -127,14 -2,86% 4,45% -22,88% -0,18% 4,90 468,53%
66. Uber Technologies, I... $ 65,32 33,20% 9,31%2021 17.450,00 -496,00 -2,84% -30,37% 56,64% 35,29% 0,01 9.999,00%
67. CoreCivic, Inc. $ 15,15 -6,36% 13,91%2021 1.860,00 -51,90 -2,79% 5,65% -2,62% 0,11% 8,66 174,91%
68. Nordex SE 15,01 -7,51% 36,75%2020 4.650,00 -129,71 -2,79% -1,13% 41,77% 13,86% 0,01 9.999,00%
69. Elringklinger AG 6,10 -5,84% 6,48%2020 1.480,00 -40,80 -2,76% 1,91% -14,45% -0,40% 4,42 137,97%
70. Continental AG 62,72 -8,86% -8,70%2020 37.720,00 -961,90 -2,55% 3,08% -15,19% -0,78% 56,80 110,43%
71. Marriott Internation... $ 235,87 15,65% 6,80%2020 10.630,00 -267,00 -2,51% 5,48% -49,31% -5,99% 15,20 1.551,47%
72. Hillenbrand, Inc. $ 44,36 8,18% -0,97%2020 2.520,00 -60,10 -2,38% 4,08% 39,23% 9,51% 18,04 245,88%
73. CEVA, Inc. $ 20,08 14,26% -5,91%2020 100,33 -2,38 -2,37% 6,66% 15,12% 11,02% 3,98 504,23%
74. Heidelberger Druckma... 0,98 -7,32% -14,27%2021 1.910,00 -42,89 -2,25% -5,52% -18,72% -5,39% 0,01 9.999,00%
75. Redfin Corporation $ 7,90 47,00% 4,13%2020 886,09 -18,53 -2,09% -6,41% 13,63% 36,45% 0,01 9.999,00%
76. Shop Apotheke Europe... 111,35 39,55% 47,72%2020 968,06 -16,77 -1,73% -4,71% 38,10% 50,45% 0,01 9.999,00%
77. Indus Holding AG 27,55 -2,88% 23,03%2020 1.560,00 -26,99 -1,73% 3,31% -10,49% 2,35% 22,51 122,38%
78. Südzucker AG 13,41 -41,16% -3,08%2021 6.680,00 -106,30 -1,59% -1,94% 0,13% 0,90% 0,01 9.999,00%
79. Sonoco Products Comp... $ 60,60 4,58% 8,29%2021 5.590,00 -85,48 -1,53% 3,39% 6,68% 3,14% 21,22 285,59%
80. Frontline Ltd. $ 26,76 7,32% 27,09%2021 735,23 -11,15 -1,52% 6,38% -38,73% 0,19% 2,32 1.154,97%
81. CyberArk Software Lt... $ 238,30 29,05% 14,51%2020 464,43 -5,76 -1,24% 8,64% 7,04% 23,63% 19,98 1.192,55%
82. Hanesbrands Inc. $ 4,95 -10,16% 7,89%2020 6.660,00 -75,58 -1,13% 5,10% -4,45% 3,05% 10,59 46,75%
83. SNP Schneider-Neurei... 45,70 17,39% 12,38%2020 143,78 -1,52 -1,06% 0,16% -0,97% 20,65% 0,59 7.804,83%
84. Solaris Oilfield Inf... $ 9,22 0,00% 2,41%2021 159,19 -1,23 -0,77% 8,41% 54,58% 54,37% 19,22 47,96%
85. Prudential Financial... $ 118,88 2,90% 16,48%2020 57.030,00 -395,00 -0,69% 6,58% -12,00% 0,70% 96,46 123,24%
86. Ingersoll Rand Inc. $ 91,54 0,00% 19,04%2020 4.910,00 -33,30 -0,68% 2,62% 100,41% 18,18% 5,11 1.790,54%
87. Constellation Brands... $ 253,99 1,65% 1,02%2022 8.820,00 -40,40 -0,46% 18,58% 2,44% 3,77% 98,88 256,86%
88. Olympic Steel, Inc. $ 52,58 3,46% -11,33%2020 1.230,00 -5,59 -0,45% 0,72% -22,15% 0,83% 8,19 641,81%
89. Dürr AG 25,40 0,79% 12,20%2020 3.320,00 -13,90 -0,42% 3,62% -15,34% -2,50% 16,24 156,42%
90. ams AG 8,47 -12,88% -35,60%2020 3.750,00 -13,91 -0,37% 6,87% 78,57% 41,32% 32,00 26,47%
91. ThyssenKrupp AG 4,93 -14,89% -18,27%2021 34.020,00 -115,00 -0,34% -3,43% 17,72% -2,83% 0,01 9.999,00%
92. Limoneira Company $ 21,32 -9,52% 23,37%2022 184,60 -0,29 -0,16% -0,75% 11,18% 8,76% 0,01 9.999,00%
93. Euronet Worldwide, I... $ 114,95 14,88% 21,78%2020 2.480,00 -3,40 -0,14% 7,57% -9,82% 6,98% 43,12 266,56%
94. CarGurus, Inc. $ 24,49 0,00% 16,18%2021 951,37 -0,15 -0,02% 6,70% 72,52% 36,86% 15,36 159,42%
95. ABM Industries Incor... $ 45,95 7,69% 7,55%2020 5.990,00 0,30 0,01% 0,97% -7,85% 4,10% 9,70 473,87%
96. WEX Inc. $ 203,17 4,70% 0,93%2021 1.850,00 0,14 0,01% 5,12% 18,59% 12,65% 29,97 678,02%
97. LVMH Moet Hennessy L... 777,80 33,32% 2,72%2021 64.220,00 12,04 0,02% 9,27% 43,83% 11,30% 162,07 479,90%
98. Urban Outfitters, In... $ 41,99 4,21% 12,51%2021 3.450,00 1,24 0,04% 4,28% -13,32% 0,00% 15,03 279,44%
99. InVision AG 6,00 -7,02% -7,66%2021 13,69 0,01 0,07% 6,22% 7,37% 1,95% 4,03 148,95%
100. Performance Food Gro... $ 70,39 13,71% 6,32%2021 30.400,00 40,70 0,13% 0,35% 21,16% 13,56% 11,87 593,06%
101. Expedia Group, Inc. $ 113,48 10,40% -9,96%2021 8.600,00 12,00 0,14% -2,65% 65,38% -0,39% 0,01 9.999,00%
102. Livent Corporation $ 4,95 0,00% -71,26%2021 420,40 0,60 0,14% 10,61% 45,87% 9,74% 3,61 136,94%
103. BayWa AG 23,35 5,52% -21,21%2020 17.160,00 36,60 0,21% 0,21% 0,59% 2,83% 11,18 208,85%
104. StoneX Group Inc. $ 75,04 9,11% -4,44%2021 42.530,00 112,80 0,27% 0,23% -21,44% 23,59% 92,96 80,73%
105. The TJX Companies, I... $ 99,04 -38,63% 6,76%2021 32.140,00 90,47 0,28% 6,23% -22,96% 0,76% 16,90 586,04%
106. Cardinal Health, Inc... $ 97,43 -3,38% -3,00%2021 162.480,00 611,00 0,38% -0,03% 6,26% 5,98% 0,01 9.999,00%
107. Amphastar Pharmaceut... $ 41,30 7,16% -18,40%2020 349,85 1,40 0,40% 4,08% 8,53% 6,82% 3,61 1.143,17%
108. Bertrandt AG 40,50 -15,26% -12,54%2020 915,19 3,73 0,41% 3,97% -13,66% -0,42% 35,54 113,95%
109. Deluxe Corporation $ 23,65 -8,39% 20,95%2020 1.790,00 8,76 0,49% 4,30% -10,95% 0,22% 18,22 129,80%
110. Gilead Sciences, Inc... $ 67,65 -7,57% -10,60%2020 24.690,00 123,00 0,50% 23,16% 10,62% -5,08% 39,81 169,92%
111. JinkoSolar Holding C... $ 26,52 17,46% -10,64%2020 5.090,00 33,38 0,66% 1,82% 18,37% 14,73% 29,33 90,41%
112. Ross Stores, Inc. $ 132,86 -44,13% 2,25%2021 12.530,00 85,38 0,68% 8,24% -21,88% 0,97% 29,76 446,45%
113. Uniper SE 59,02 25,86% 242,17%2020 50.970,00 397,00 0,78% -0,91% -22,54% -11,16% 0,01 9.999,00%
114. Wacker Neuson SE 17,96 6,73% -0,72%2020 1.620,00 14,10 0,87% 4,83% -14,79% 3,33% 12,22 146,94%
115. State Auto Financial... $ 52,01 -0,84% 11,81%2020 1.480,00 13,10 0,89% 1,77% 4,96% 1,56% 6,20 838,94%
116. Delta Air Lines, Inc... $ 53,06 -2,21% 29,35%2021 29.900,00 280,00 0,94% 0,11% 74,96% -5,46% 0,42 12.658,07%
117. Square, Inc. $ 71,20 63,96% 10,79%2021 17.660,00 166,28 0,94% 1,76% 85,89% 59,51% 29,21 243,77%
118. Medios AG 14,20 137,02% -7,35%2020 626,00 6,06 0,97% 1,14% 21,13% 44,32% 17,24 82,37%
119. A.S. Création Tapet... 10,50 -10,32% -0,83%2020 144,87 1,45 1,00% -0,10% 2,70% -2,75% 0,01 9.999,00%
120. Mesa Laboratories, I... $ 118,11 6,39% 10,28%2022 184,34 1,87 1,01% 1,73% 37,63% 14,50% 8,97 1.316,66%
121. SMA Solar AG 50,65 8,63% -12,79%2021 984,00 10,00 1,02% -2,53% -4,47% 0,78% 0,01 9.999,00%
122. Ceconomy AG St 3,74 -5,56% -34,50%2021 21.360,00 222,00 1,04% 0,93% 2,54% -18,23% 3,39 110,27%
123. Zooplus AG 468,00 3,07% 25,46%2020 1.800,00 18,93 1,05% 0,27% 18,42% 20,40% 12,09 3.869,94%
124. Centene Corporation $ 76,87 23,87% 5,83%2021 125.980,00 1.350,00 1,07% 1,48% 13,38% 25,41% 66,64 115,35%
125. Comtech Telecommunic... $ 1,78 4,04% -76,69%2020 616,72 7,02 1,14% 2,48% -8,20% 14,95% 8,91 19,99%
126. Sysco Corporation $ 75,89 9,84% 3,17%2021 51.300,00 584,73 1,14% 1,81% -3,01% 0,37% 18,35 413,65%
127. Atlantica Sustainabl... $ 22,00 17,83% 11,24%2020 1.010,00 11,97 1,19% -0,02% 0,00% 5,01% 0,01 9.999,00%
128. Delticom AG 3,36 -19,44% 49,15%2020 541,26 6,73 1,24% -0,94% -13,50% -0,67% 0,01 9.999,00%
129. Evotec SE 10,45 48,66% -37,67%2020 500,92 6,25 1,25% 10,34% 12,20% 31,37% 7,69 135,95%
130. Consolidated Water C... $ 29,79 2,49% 0,65%2021 66,86 0,88 1,32% 9,09% -7,94% 2,93% 4,33 687,70%
131. Hyster-Yale Material... $ 76,09 4,56% 39,40%2020 2.810,00 37,10 1,32% 1,35% -14,59% 1,72% 23,68 321,31%
132. 1-800-FLOWERS.COM, I... $ 10,00 -2,23% 12,28%2022 2.210,00 29,61 1,34% 3,44% 4,25% 13,18% 16,96 58,98%
133. SAF-Holland SE 17,54 0,71% 18,88%2020 959,52 13,79 1,44% 3,94% -25,28% -1,99% 7,88 222,53%
134. PNE AG 14,70 31,69% 12,91%2020 109,69 1,62 1,48% 16,24% -17,40% 2,93% 2,53 580,96%
135. Traton SE 32,70 0,00% 38,55%2021 30.620,00 457,00 1,49% 3,25% 35,61% 6,92% 24,15 135,41%
136. Columbia Sportswear ... $ 84,72 10,82% 10,16%2021 354,11 5,33 1,51% 1,46% 227,85% 13,03% 0,02 355.358,53%
137. Puma SE 51,46 36,40% 1,87%2020 5.230,00 78,90 1,51% 3,14% -4,95% 9,08% 14,13 364,22%
138. Lang & Schwarz AG 19,30 31,45% -74,54%2020 692,27 10,53 1,52% 1,09% 182,55% 22,55% 45,22 42,68%
139. Brookfield Infrastru... $ 33,98 10,10% -1,69%2020 8.890,00 141,00 1,59% 2,66% 34,70% 36,73% 22,64 150,07%
140. E.ON SE 13,14 4,21% 10,60%2020 60.944,00 1.017,00 1,67% 0,61% 46,91% 7,40% 1,74 755,44%
141. Metro AG St 5,06 0,00% -16,42%2020 25.910,00 460,00 1,78% 0,92% -4,33% -7,13% 5,43 93,13%
142. Rhön Klinikum AG 12,50 -9,90% 11,14%2021 1.570,00 28,30 1,80% 2,29% 2,61% 5,95% 6,33 197,47%
143. ManpowerGroup Inc. $ 78,40 3,85% 4,72%2021 20.720,00 382,40 1,85% 1,92% 15,11% 1,07% 79,34 98,81%
144. The Greenbrier Compa... $ 53,95 4,01% 20,78%2021 1.750,00 32,48 1,86% 3,43% -37,28% -8,17% 14,75 365,79%
145. Hochtief AG 103,10 2,74% 3,14%2020 22.950,00 427,20 1,86% 1,31% -11,23% 1,70% 45,75 225,35%
146. The Kroger Co. $ 55,28 2,62% 14,64%2021 132.500,00 2.580,00 1,95% 1,82% 8,35% 3,82% 35,33 156,47%
147. Vossloh AG 47,00 -5,57% 14,27%2020 869,70 17,20 1,98% -2,70% -5,10% -6,24% 0,01 9.999,00%
148. Arrow Electronics, I... $ 129,01 12,42% 5,75%2020 28.670,00 584,44 2,04% 1,47% -0,86% 4,25% 65,51 196,92%
149. GEA Group AG 37,90 -2,22% 5,00%2020 4.640,00 96,83 2,09% 2,42% -4,92% 0,18% 6,25 606,81%
150. SYNNEX Corporation $ 123,33 19,41% 19,58%2021 24.680,00 523,28 2,12% 1,86% 3,87% 13,09% 128,64 95,88%
151. PC Connection, Inc. $ 66,87 15,87% 10,61%2020 2.590,00 55,77 2,15% 2,23% -8,16% 0,16% 22,13 302,22%
152. Griffon Corporation $ 69,35 3,90% 27,54%2020 2.410,00 53,43 2,22% 1,47% 9,05% 3,59% 6,91 1.003,52%
153. PPL Corporation $ 29,19 2,28% 11,90%2021 5.780,00 129,00 2,23% 17,30% -24,05% -5,13% 11,58 252,02%
154. Albertsons Companies... $ 20,80 25,86% -4,37%2022 71.890,00 1.620,00 2,25% 0,96% 3,16% 3,79% 15,86 131,17%
155. Bayer AG 28,87 -9,46% -20,60%2021 44.080,00 1.000,00 2,27% 0,96% 6,47% -1,18% 4,16 693,26%
156. HealthStream, Inc. $ 27,26 1,02% 9,76%2021 256,71 5,84 2,27% 3,79% 4,85% 2,58% 3,42 797,42%
157. Talanx AG 69,55 9,38% 7,41%2021 43.770,00 1.010,00 2,31% 2,09% 10,95% 7,07% 43,92 158,36%
158. Agiliti, Inc. $ 10,05 20,48% 16,17%2021 1.040,00 24,01 2,31% -1,62% 34,49% 16,75% 0,01 9.999,00%
159. Insight Enterprises,... $ 205,19 21,39% 22,14%2021 9.440,00 219,34 2,32% 2,05% 13,19% 11,45% 76,31 268,89%
160. Daimler AG 62,96 -1,54% -14,91%2020 154.310,00 3.630,00 2,35% 3,98% -10,67% 0,64% 58,40 107,81%
161. Deutz AG 5,49 5,34% 13,19%2021 1.620,00 38,20 2,36% 2,17% 24,62% 5,15% 3,35 163,85%
162. Jabil Inc. $ 117,65 20,39% -5,87%2021 29.290,00 696,00 2,38% 1,02% 7,41% 9,80% 27,11 434,00%
163. Walmart Inc. $ 59,86 -31,80% -54,31%2021 559.150,00 13.510,00 2,42% 2,27% 6,72% 3,01% 48,85 122,53%
164. Ströer SE & Co. KGa... 62,35 8,76% 23,45%2020 1.440,00 35,42 2,46% 3,89% -9,50% 11,81% 13,76 453,28%
165. Insperity, Inc. $ 102,74 28,19% -2,36%2021 4.970,00 123,87 2,49% 3,03% 15,85% 11,07% 53,49 192,06%
166. ScanSource, Inc. $ 48,08 -3,98% 32,05%2022 3.530,00 88,70 2,51% 0,18% 12,06% -0,23% 2,55 1.883,34%
167. Flex Ltd. $ 28,99 3,80% 8,34%2021 24.120,00 613,00 2,54% 1,25% -0,37% -0,25% 6,06 478,68%
168. WESCO International,... $ 179,60 14,61% 13,50%2021 18.220,00 465,38 2,55% 2,15% 47,77% 19,94% 135,50 132,54%
169. BJ's Wholesale Club ... $ 77,74 23,01% 11,43%2022 16.670,00 426,65 2,56% 1,71% 8,04% 6,18% 24,95 311,53%
170. Worthington Industri... $ 59,76 12,94% -3,41%2020 3.060,00 78,80 2,58% 4,78% -18,62% -1,97% 26,73 223,58%
171. Weis Markets, Inc. $ 68,91 1,49% 8,33%2021 4.220,00 108,85 2,58% 2,42% 2,68% 6,09% 45,01 153,09%
172. Radiant Logistics, I... $ 5,00 13,33% -16,75%2021 889,12 22,94 2,58% 1,52% 3,97% 2,59% 2,95 169,77%
173. Kion Group AG 45,60 10,25% 15,94%2020 8.340,00 215,30 2,58% 4,53% -5,33% 10,34% 38,45 118,59%
174. CECO Environmental C... $ 12,20 0,08% 44,80%2020 316,01 8,21 2,60% -1,28% -7,56% -2,97% 0,01 9.999,00%
175. Winnebago Industries... $ 63,57 25,49% -2,72%2020 2.360,00 61,44 2,60% 4,41% 18,59% 19,30% 53,33 119,20%
176. Harmonic Inc. $ 11,39 18,66% 0,80%2021 507,15 13,25 2,61% -6,14% 33,87% 4,55% 0,01 9.999,00%
177. ServiceNow, Inc. $ 721,62 44,77% 7,40%2020 4.520,00 118,50 2,62% 0,85% 30,64% 34,95% 5,25 13.738,69%
178. Patterson Companies,... $ 25,44 -1,91% -12,44%2021 5.910,00 155,98 2,64% 0,08% 7,65% 1,86% 0,53 4.777,92%
179. Adidas AG 227,50 -3,55% 22,86%2022 22.511,00 612,00 2,72% 6,27% 6,01% 1,19% 74,71 304,51%
180. Thor Industries, Inc... $ 105,00 12,15% -0,76%2020 8.170,00 222,97 2,73% 3,92% 3,94% 15,30% 88,61 118,49%
181. Archer-Daniels-Midla... $ 61,67 9,12% -10,32%2020 64.390,00 1.770,00 2,75% 2,47% -0,46% -0,98% 27,73 222,41%
182. Bunge Limited $ 103,44 1,75% 0,32%2020 41.420,00 1.160,00 2,80% 0,48% 0,68% -0,95% 13,78 750,41%
183. M1 Kliniken AG 16,50 -4,46% 54,68%2021 314,61 8,91 2,83% 5,70% 97,14% 54,31% 45,43 36,32%
184. Zalando SE 24,45 20,31% 6,86%2020 7.980,00 226,10 2,83% 2,15% 23,10% 21,96% 12,54 194,94%
185. RWE AG 34,78 26,73% -2,14%2021 24.530,00 721,00 2,94% 15,65% 79,18% -10,86% 42,29 82,24%
186. Heritage-Crystal Cle... $ 45,51 14,73% 15,02%2020 405,95 11,94 2,94% 3,49% -8,66% 3,01% 6,58 691,13%
187. Hornbach-Baumarkt AG 49,00 7,65% 24,12%2021 5.120,00 153,14 2,99% 1,81% 15,58% 7,72% 36,13 135,62%
188. Primoris Services Co... $ 49,56 5,46% 38,60%2020 3.490,00 104,97 3,01% 2,61% 12,22% 12,58% 24,11 205,52%
189. Hornbach Holding AG ... 77,30 8,41% 16,47%2021 5.460,00 165,24 3,03% 2,19% 15,43% 7,75% 92,60 83,48%
