Home | Aktienvergleich | Dividendenrechner | Chartsignale | MusterdepotsBETA | Kundenbereich

Warning: Division by zero in /usr/www/users/consulgj/investortools/aktienvergleich/index.php on line 354
Aktienvergleich nach Jahresumsatz (Mio.): Auswahl aus 1095 Aktien, 13 Aktien aussortiert
[Direktlink] Branche:    Filter:    Sortierung:    Anzahl:  
Unternehmen [?] Aktien-
kurs
Gesamtrend.
p.a. 5 Jahre
GD 200 Trend
& Abweichung
Geschäfts-
jahr
Umsatz
in Mio.
Gewinn
in Mio.
Umsatzrendite
Geschäftsjahr
Umsatzrendite
Ø 5 Jahre
Umsatzplus
Geschäftsjahr
Umsatzplus
p.a. 5 Jahre
10YEE [?]
Aktienwert €
Kurs / 10YEE
Ratio [
?]
Aktiv [?]
1. Chase Corporation $ 127,49 -46,25% 8,94%2021 0,00 0,00 nan% 13,96% -100,00% -100,00% 0,01 9.999,00%
2. Rock Tech Lithium 0,81 63,68% -11,61%2020 0,01 -3,04 -30.400,00% -23.920,00% 0,00% 0,00% 0,01 9.999,00%
3. Deutsche Grundstück... 8,40 7,64% -21,48%2020 5,66 2,05 36,22% 27,26% 65,01% 9,97% 12,72 66,03%
4. Medigene AG 1,42 -16,55% -14,94%2020 8,00 -28,88 -361,00% -234,88% -23,88% 20,88% 0,01 9.999,00%
5. Riot Blockchain, Inc... $ 9,99 76,21% -17,05%2020 12,08 -12,67 -104,88% -426,12% 76,61% 160,86% 0,01 9.999,00%
6. InVision AG 6,00 -7,02% -7,66%2021 13,69 0,01 0,07% 6,22% 7,37% 1,95% 4,03 148,95%
7. MeVis Medical Soluti... 26,40 -1,10% -0,33%2021 16,21 4,55 28,07% 35,88% -5,37% 0,11% 32,05 82,36%
8. NanoRepro AG 1,75 31,12% -46,67%2020 16,93 1,69 9,98% -4,52% 1.287,70% 106,58% 0,01 9.999,00%
9. Park City Group, Inc... $ 9,80 -16,65% 12,20%2020 20,04 1,59 7,93% 13,88% -5,34% 7,98% 1,78 550,03%
10. Bitcoin Group SE 59,00 0,00% 79,37%2021 23,50 17,00 72,34% 54,50% 54,50% 83,16% 273,53 21,57%
11. Intelligent Systems ... $ 32,21 65,50% -13,11%2020 35,87 8,16 22,75% 22,95% 4,58% 49,64% 38,75 83,11%
12. Simulations Plus, In... $ 50,22 49,09% 18,85%2020 41,59 9,33 22,43% 25,16% 22,43% 17,83% 8,57 585,81%
13. Farmland Partners In... $ 11,44 -0,37% 2,11%2020 50,49 7,05 13,96% 23,77% -5,73% 29,69% 8,46 135,15%
14. wallstreet:online AG 6,96 109,13% -53,44%2021 51,40 4,40 8,56% 16,93% 274,09% 78,58% 52,12 13,35%
15. The York Water Compa... $ 38,44 14,86% 2,57%2020 53,85 16,60 30,83% 27,68% 4,40% 2,72% 12,30 312,51%
16. The NAGA Group AG 0,81 0,00% -19,71%2021 55,30 6,00 10,85% -9,56% 127,10% 94,24% 0,01 9.999,00%
17. 7C Solarparken AG 3,35 14,30% 0,37%2021 56,22 9,86 17,54% 15,63% 11,13% 13,17% 1,62 206,16%
18. Fabasoft AG 19,60 -28,60% -0,49%2022 58,27 7,42 12,73% 14,16% 5,77% 15,55% 11,59 169,17%
19. The Joint Corp. $ 17,49 34,48% 69,23%2020 58,68 13,17 22,44% -0,93% 21,11% 33,50% 0,01 9.999,00%
20. SLM Solutions 18,96 -1,72% 1,03%2020 61,76 -30,25 -48,98% -28,33% 26,14% -1,36% 0,01 9.999,00%
21. RGC Resources, Inc. $ 20,52 13,44% 8,71%2020 63,08 10,56 16,74% 12,14% -7,28% -1,55% 8,92 230,12%
22. Consolidated Water C... $ 27,29 2,49% -8,10%2021 66,86 0,88 1,32% 9,09% -7,94% 2,93% 4,33 629,99%
23. CyberOptics Corporat... $ 54,00 24,29% 23,37%2020 70,12 5,74 8,19% 7,08% 18,33% 11,26% 9,31 580,25%
24. Community Healthcare... $ 24,09 23,97% -13,71%2020 72,78 17,23 23,67% 18,04% 19,66% 53,21% 24,51 98,27%
25. Singulus Technologie... 1,84 -44,90% 5,62%2019 77,90 -11,30 -14,51% -8,59% -38,13% 3,43% 0,01 9.999,00%
26. Collectors Universe $ 91,92 -17,57% 67,03%2020 78,89 10,79 13,68% 12,30% 8,89% 5,05% 12,00 766,22%
27. Zeal Network SE 35,90 4,65% 12,42%2021 83,33 10,79 12,95% 11,23% -4,24% -5,89% 3,56 1.007,33%
28. Fidelity D&D Bancorp... $ 46,50 21,53% -4,65%2021 83,94 24,01 28,60% 24,25% 30,52% 18,77% 61,00 76,23%
29. FONAR Corporation $ 15,81 -100,00% -12,31%2021 89,93 10,21 11,35% 17,67% 4,95% 4,15% 26,76 59,08%
30. Alico, Inc. $ 27,27 -3,59% 0,88%2020 92,51 23,66 25,58% 12,64% -24,33% -9,59% 12,01 227,13%
31. Dr. Hoenle AG 19,35 17,90% 4,91%2020 93,88 5,68 6,05% 11,20% -12,87% 0,37% 17,52 110,43%
32. LPKF Laser AG 8,29 32,63% -0,47%2020 96,23 5,34 5,55% 3,43% -31,28% 1,98% 1,42 582,21%
33. Unity Bancorp, Inc. $ 27,46 11,90% 4,11%2021 96,83 36,12 37,30% 28,63% 5,41% 10,76% 35,52 77,31%
34. ATOSS Software AG 244,50 53,43% 6,95%2021 97,07 19,34 19,92% 19,13% 12,81% 14,40% 34,93 700,01%
35. Porsche Automobil Ho... 49,89 12,40% 5,21%2021 100,00 4.570,00 4.570,00% 3.680,00% 0,00% 0,00% 120,16 41,52%
36. CEVA, Inc. $ 20,06 14,26% -5,70%2020 100,33 -2,38 -2,37% 6,66% 15,12% 11,02% 3,98 503,73%
37. Mitek Systems, Inc. $ 13,85 34,03% 16,04%2020 101,31 7,81 7,71% 3,44% 19,77% 31,91% 1,95 709,63%
38. Energy Recovery, Inc... $ 14,11 15,73% -23,82%2021 103,90 14,27 13,73% 19,22% -12,68% 13,68% 5,15 273,97%
39. Omega Flex, Inc. $ 67,07 35,12% -9,52%2020 105,80 19,91 18,82% 16,76% -4,99% 2,55% 18,86 355,69%
40. Ultralife Corporatio... $ 11,61 0,03% 32,31%2020 107,71 5,23 4,86% 9,91% 0,85% 7,10% 8,10 143,42%
41. PNE AG 14,70 31,69% 12,79%2020 109,69 1,62 1,48% 16,24% -17,40% 2,93% 2,53 580,96%
42. Avid Bioservices, In... $ 9,11 68,16% 16,83%2021 119,60 127,67 106,75% 24,49% 24,75% 15,72% 7,31 124,57%
43. Isra Vision AG 47,20 30,38% -1,55%2020 129,31 9,43 7,29% 13,17% -15,98% 2,87% 8,42 560,52%
44. Zynex, Inc. $ 10,90 97,70% 8,28%2021 130,30 17,10 13,12% 16,89% 62,63% 57,82% 29,34 37,15%
45. Anika Therapeutics, ... $ 25,60 3,47% 15,17%2020 130,46 -23,98 -18,38% 15,21% 13,83% 7,00% 16,77 152,68%
46. National Research Co... $ 31,62 23,00% -21,57%2020 133,28 37,20 27,91% 23,45% 4,14% 5,43% 14,28 221,48%
47. SIGA Technologies, I... $ 7,82 21,16% 31,86%2021 133,67 69,45 51,96% 65,07% 6,97% 54,90% 55,22 14,16%
48. IMAX Corporation $ 17,12 -12,70% 1,45%2020 137,00 -143,78 -104,95% -2,58% -65,37% -18,19% 0,01 9.999,00%
49. PVA TePla AG 19,13 51,20% 1,88%2020 137,04 12,73 9,29% 6,49% 4,63% 13,88% 6,03 317,35%
50. Catalyst Pharmaceuti... $ 16,43 45,17% 14,59%2021 140,83 39,48 28,03% 25,86% 18,27% 208,99% 886,42 1,85%
51. Hannon Armstrong Sus... $ 31,75 21,74% 33,08%2019 141,58 80,16 56,62% 31,59% -2,92% 25,61% 12,40 256,09%
52. SNP Schneider-Neurei... 45,50 17,39% 11,72%2020 143,78 -1,52 -1,06% 0,16% -0,97% 20,65% 0,59 7.770,68%
53. A.S. Création Tapet... 10,30 -10,32% -2,57%2020 144,87 1,45 1,00% -0,10% 2,70% -2,75% 0,01 9.999,00%
54. Viemed Healthcare, I... $ 7,10 0,00% -10,04%2021 146,76 11,44 7,80% 15,45% -16,67% 28,71% 13,11 54,15%
55. Cass Information Sys... $ 45,13 1,90% 7,03%2020 148,13 25,18 17,00% 18,61% -8,94% 3,94% 21,35 211,35%
56. TechTarget Inc $ 30,67 49,07% 0,79%2020 148,38 17,07 11,50% 9,07% 10,76% 5,82% 5,62 546,06%
57. Antares Pharma, Inc. $ 5,59 26,95% 42,17%2020 149,60 56,20 37,57% 1,48% 20,78% 26,79% 0,28 1.997,92%
58. Cliq Digital AG 8,68 37,65% -52,80%2021 149,98 17,82 11,88% 7,27% 40,23% 18,09% 27,86 31,15%
59. LeMaitre Vascular, I... $ 77,58 15,30% 32,10%2021 154,42 26,91 17,43% 17,48% 19,36% 11,61% 16,99 456,50%
60. BioDelivery Sciences... $ 5,59 -2,59% 43,05%2020 156,47 25,71 16,43% -21,27% 40,47% 26,54% 0,01 9.999,00%
61. ACM Research, Inc. $ 24,51 0,00% 20,24%2020 156,62 18,78 11,99% 11,16% 45,67% 38,07% 27,10 90,44%
62. Solaris Oilfield Inf... $ 9,20 0,00% 2,36%2021 159,19 -1,23 -0,77% 8,41% 54,58% 54,37% 19,22 47,86%
63. LTC Properties, Inc. $ 34,67 3,00% 7,48%2020 159,76 94,87 59,38% 50,73% -14,18% 3,24% 22,52 153,96%
64. United States Lime &... $ 368,55 16,24% 51,74%2020 160,70 28,22 17,56% 15,90% 1,53% 4,20% 50,70 726,97%
65. Aumann AG 17,52 -22,39% 9,34%2021 161,13 -6,16 -3,82% 1,62% -6,77% 0,65% 1,74 1.004,06%
66. STAAR Surgical Co $ 42,77 61,82% 12,23%2020 163,46 5,91 3,62% 1,75% 8,84% 16,21% 0,96 4.462,34%
67. Atrion Corporation $ 462,81 7,58% 17,27%2021 165,01 33,05 20,03% 22,54% 11,80% 2,83% 223,39 207,17%
68. KPS AG 1,13 1,18% -17,22%2020 166,45 8,14 4,89% 8,40% -7,87% 6,25% 4,44 25,44%
69. Hurco Companies, Inc... $ 18,45 3,76% -14,12%2020 170,63 -6,18 -3,62% 5,04% -35,22% -4,90% 11,40 161,88%
70. Voyager Therapeutics... $ 8,53 -20,06% 4,40%2020 171,13 36,74 21,47% -67,01% 63,93% 58,09% 0,01 9.999,00%
71. OraSure Technologies... $ 5,24 10,46% -19,32%2020 171,72 -14,92 -8,69% 9,12% 11,07% 7,48% 2,68 195,54%
72. Eckert & Ziegler AG 46,60 20,79% 24,75%2020 176,10 22,90 13,00% 10,90% -1,40% 4,70% 10,61 439,14%
73. Mesa Laboratories, I... $ 118,99 6,39% 11,21%2022 184,34 1,87 1,01% 1,73% 37,63% 14,50% 8,97 1.326,47%
74. Limoneira Company $ 21,04 -9,52% 21,32%2022 184,60 -0,29 -0,16% -0,75% 11,18% 8,76% 0,01 9.999,00%
75. Westamerica Bancorpo... $ 50,00 6,21% 4,24%2020 207,96 80,41 38,67% 34,68% 1,12% 2,43% 28,71 174,14%
76. Bijou Brigitte modis... 43,90 -11,06% 14,86%2021 216,03 17,03 7,88% 3,90% 5,45% -8,47% 8,65 507,25%
77. Zix Corporation $ 8,49 11,18% 12,10%2020 218,48 -6,42 -2,94% -1,33% 25,98% 31,91% 0,01 9.999,00%
78. BGSF, Inc. $ 6,84 4,24% -28,75%2021 239,03 14,11 5,90% 3,81% -13,98% -1,20% 8,47 80,75%
79. Lakeland Financial C... $ 62,82 13,27% 7,93%2020 239,95 84,34 35,15% 32,46% -7,79% 9,44% 40,04 156,89%
80. Vanda Pharmaceutical... $ 5,51 7,13% 25,57%2020 248,17 23,34 9,40% 13,32% 9,23% 17,69% 9,77 56,40%
81. Wingstop Inc. $ 392,21 42,37% 50,76%2020 248,81 23,31 9,37% 13,55% 24,60% 26,12% 23,72 1.653,18%
82. Meridian Bioscience ... $ 33,97 0,30% 9,10%2020 253,67 46,19 18,21% 13,92% 26,20% 5,42% 9,52 356,75%
83. RIB Software AG 28,90 20,91% 9,75%2020 254,58 17,11 6,72% 9,96% 18,63% 25,40% 9,96 290,17%
84. HealthStream, Inc. $ 27,23 1,02% 9,43%2021 256,71 5,84 2,27% 3,79% 4,85% 2,58% 3,42 796,55%
85. Eventim AG 80,40 9,20% 22,63%2020 256,84 -82,26 -32,03% 13,68% -82,16% -20,99% 2,09 3.844,24%
86. XPEL, Inc. $ 34,15 0,00% -41,20%2021 259,26 31,57 12,18% 10,16% 63,14% 38,02% 28,07 121,68%
87. flatexDEGIRO AG 13,05 26,12% 32,64%2020 261,49 49,91 19,09% 15,40% 98,17% 28,31% 8,21 158,95%
88. SÜSS MicroTec SE 53,60 26,83% 83,32%2021 263,44 16,02 6,08% 2,15% 4,49% 8,21% 3,71 1.442,88%
89. Leifheit AG 18,25 14,30% 11,82%2020 271,60 12,53 4,61% 4,46% 16,05% 3,22% 13,93 130,98%
90. Xencor, Inc. $ 22,20 8,80% 6,69%2021 275,11 82,63 30,04% -12,55% 124,23% 25,74% 0,01 9.999,00%
91. New Work SE 55,70 11,09% -25,51%2020 276,50 26,12 9,45% 12,71% 2,60% 18,19% 104,08 53,52%
92. TrueCar, Inc. $ 2,87 -15,13% 1,10%2020 278,68 76,54 27,47% -5,12% -21,25% 1,41% 0,01 9.999,00%
93. secunet Security Net... 148,20 62,72% -11,19%2020 285,60 35,00 12,25% 10,53% 25,81% 25,70% 95,93 154,48%
94. Stratec SE 43,90 25,39% 1,19%2021 287,33 39,96 13,91% 10,22% 14,89% 9,22% 31,27 140,39%
95. National Health Inve... $ 66,52 0,88% 20,47%2021 292,45 111,80 38,23% 49,90% -13,77% 1,01% 32,72 203,30%
96. Vicor Corporation $ 33,35 58,84% -27,39%2020 296,58 17,91 6,04% 4,51% 12,78% 6,14% 3,66 911,73%
97. Marine Products Corp... $ 10,58 0,56% -11,30%2021 298,01 28,46 9,55% 8,70% 24,26% 4,31% 8,56 123,66%
98. Texas Pacific Land T... $ 608,96 41,04% -58,26%2020 302,55 176,05 58,19% 63,64% -38,32% 30,67% 591,45 102,96%
99. Oil-Dri Corporation ... $ 79,51 -0,44% 20,47%2021 304,98 10,62 3,48% 4,25% 7,68% 3,06% 21,13 376,23%
100. Encavis AG 3,18 23,26% -8,60%2020 305,32 10,14 3,32% 5,99% 7,55% 20,20% 2,33 136,42%
101. Steico SE 37,85 49,11% 29,01%2020 308,77 22,97 7,44% 6,93% 9,88% 10,33% 20,25 186,91%
102. PetMed Express $ 4,57 -27,98% -39,74%2021 309,21 30,60 9,90% 11,09% 8,83% 5,67% 19,80 23,08%
103. AppFolio Inc $ 246,46 65,27% 22,04%2020 310,06 158,40 51,09% 21,49% 21,11% 32,83% 49,00 503,01%
104. Greenhill & Co., Inc... $ 14,99 -9,32% 17,39%2020 311,68 31,33 10,05% 7,51% 3,54% 3,57% 13,24 113,18%
105. SPS Commerce Inc $ 195,61 25,33% 9,84%2020 312,63 45,59 14,58% 8,49% 12,01% 14,55% 11,11 1.760,31%
106. Digital Turbine, Inc... $ 2,61 158,24% -49,48%2021 313,58 54,88 17,50% -1,99% 126,05% 29,37% 0,01 9.999,00%
107. Escalade, Incorporat... $ 13,48 6,66% -16,70%2021 313,61 24,41 7,78% 8,22% 14,60% 13,34% 27,52 48,99%
108. M1 Kliniken AG 17,70 -4,46% 65,28%2021 314,61 8,91 2,83% 5,70% 97,14% 54,31% 45,43 38,96%
109. Dorian LPG Ltd. $ 43,79 8,79% 21,26%2021 315,94 92,56 29,30% 11,60% -5,25% 1,78% 9,28 471,80%
110. CECO Environmental C... $ 12,20 0,08% 44,80%2020 316,01 8,21 2,60% -1,28% -7,56% -2,97% 0,01 9.999,00%
111. Vishay Precision Gro... $ 32,72 14,45% -0,90%2021 317,92 20,22 6,36% 6,40% 17,83% 7,17% 18,17 180,06%
112. Premier Financial Co... $ 21,19 6,13% 6,14%2021 325,04 125,93 38,74% 27,80% 2,70% 21,75% 46,83 45,25%
113. Morphosys AG 69,05 10,23% 63,98%2020 327,70 97,89 29,87% -32,24% 355,14% 25,32% 0,01 9.999,00%
114. Safe Bulkers, Inc. $ 5,50 26,80% 38,49%2021 329,03 174,35 52,99% 11,30% 66,04% 24,55% 6,10 90,12%
115. Investors Title Comp... $ 161,88 5,24% 4,82%2021 329,50 67,02 20,34% 18,32% 39,38% 18,93% 540,14 29,97%
116. Innoviva, Inc. $ 15,91 -1,36% 9,73%2022 331,34 213,92 64,56% 77,40% -15,45% 7,48% 45,41 35,04%
117. Borussia Dortmund Gm... 4,05 -46,07% 7,02%2021 334,17 -72,81 -21,79% -2,94% -9,73% -2,34% 0,01 9.999,00%
118. AMERISAFE, Inc. $ 46,53 3,83% -6,82%2020 339,48 86,60 25,51% 20,18% -8,34% -3,31% 32,38 143,70%
119. The Gorman-Rupp Comp... $ 32,38 5,43% -4,00%2020 348,97 25,19 7,22% 7,93% -12,36% -2,99% 9,76 331,88%
120. Amphastar Pharmaceut... $ 41,82 7,16% -17,07%2020 349,85 1,40 0,40% 4,08% 8,53% 6,82% 3,61 1.157,56%
121. Daqo New Energy Corp... $ 18,96 14,21% -26,86%2019 350,59 29,58 8,44% 15,33% 16,35% 14,03% 57,21 33,14%
122. National Presto Indu... $ 82,18 6,97% 5,36%2020 352,63 46,96 13,32% 12,97% 14,30% -3,79% 58,55 140,35%
123. Columbia Sportswear ... $ 83,63 10,82% 8,66%2021 354,11 5,33 1,51% 1,46% 227,85% 13,03% 0,02 350.786,52%
124. Six Flags Entertainm... $ 26,24 -2,79% 9,28%2020 356,57 -423,38 -118,74% 7,08% -76,07% -22,31% 1,63 1.606,60%
125. Turtle Beach Corpora... $ 16,05 21,80% 38,11%2020 360,09 38,75 10,76% 0,45% 53,45% 17,21% 1,64 978,19%
126. MasterCraft Boat Hol... $ 20,54 16,29% -6,66%2020 363,07 -31,61 -8,71% 3,67% -22,15% 11,11% 9,58 214,40%
127. Corcept Therapeutics... $ 27,77 22,22% 4,14%2021 365,98 112,51 30,74% 36,00% 3,42% 35,10% 33,63 82,59%
128. Encavis AG 16,96 10,88% 21,05%2021 366,56 75,32 20,55% 9,51% 20,06% 18,88% 3,69 459,63%
129. Allied Motion Techno... $ 27,89 14,57% -23,13%2020 366,69 13,64 3,72% 4,12% -1,18% 9,55% 13,38 208,38%
130. Amadeus FiRe AG 110,00 21,68% -2,89%2021 372,37 34,83 9,35% 9,58% 32,89% 16,53% 99,04 111,06%
131. Rimini Street, Inc. $ 2,36 -9,64% -16,07%2021 374,43 71,74 19,16% -1,31% 14,58% 25,56% 0,01 9.999,00%
132. Genie Energy Ltd. $ 15,41 -5,35% -18,38%2020 379,31 13,15 3,47% 0,59% 20,31% 12,54% 1,22 1.266,32%
133. Sapiens Internationa... $ 34,26 25,36% 18,95%2020 382,90 33,78 8,82% 6,30% 17,57% 15,58% 6,83 501,92%
134. Hypoport SE 302,60 44,94% 71,40%2020 387,73 27,27 7,03% 8,24% 14,97% 22,78% 96,21 314,51%
135. Scout24 AG 71,20 13,83% 9,57%2021 389,04 90,50 23,26% 26,07% 9,95% -2,53% 9,67 736,15%
136. AeroVironment, Inc. $ 193,07 -100,00% 51,01%2021 394,91 23,33 5,91% 8,45% 7,52% 8,38% 16,96 1.138,12%
137. Monarch Casino & Res... $ 67,07 23,46% 0,26%2021 395,38 68,49 17,32% 14,13% 114,40% 12,75% 42,25 158,74%
138. Turning Point Brands... $ 34,29 0,00% 36,57%2020 405,11 33,04 8,16% 7,49% 11,91% 15,48% 24,54 139,72%
139. Heritage-Crystal Cle... $ 45,51 14,73% 15,02%2020 405,95 11,94 2,94% 3,49% -8,66% 3,01% 6,58 691,13%
140. Planet Fitness, Inc. $ 66,06 37,79% 6,05%2020 406,62 -14,99 -3,69% 9,91% -40,97% 4,23% 5,47 1.208,16%
141. Qualys, Inc. $ 150,03 34,09% -10,75%2021 411,17 70,96 17,26% 20,54% 13,58% 15,74% 33,80 443,92%
142. Ironwood Pharmaceuti... $ 6,52 -1,86% -35,74%2021 413,75 528,45 127,72% 13,69% 6,22% 8,60% 4,52 144,40%
143. CSW Industrials, Inc... $ 244,63 25,80% 20,22%2021 419,20 40,29 9,61% 6,86% 8,64% 5,56% 21,43 1.141,70%
144. Livent Corporation $ 4,95 0,00% -71,26%2021 420,40 0,60 0,14% 10,61% 45,87% 9,74% 3,61 136,94%
145. CTS Corporation $ 51,48 14,77% 19,33%2020 424,19 34,69 8,18% 7,61% -9,55% 2,10% 10,55 488,14%
146. Badger Meter, Inc. $ 197,09 26,94% 26,12%2020 425,54 49,34 11,59% 9,19% 0,21% 2,41% 14,33 1.375,74%
147. El Pollo Loco Holdin... $ 11,10 7,46% 22,72%2020 426,09 24,47 5,74% 3,23% -3,67% 3,71% 4,16 266,85%
148. Universal Display Co... $ 174,00 33,47% 5,09%2020 428,87 132,37 30,86% 30,85% 5,85% 17,55% 45,37 383,54%
149. Aixtron SE 23,29 42,13% -24,91%2021 428,95 95,66 22,30% 14,81% 59,31% 16,84% 9,07 256,78%
150. Pacira BioSciences, ... $ 31,26 -4,87% 1,58%2020 429,65 145,52 33,87% 3,05% 2,05% 11,53% 4,15 754,15%
151. Washtec AG 39,70 4,94% 15,20%2021 430,53 31,08 7,22% 6,53% 13,70% 2,92% 22,79 174,22%
152. Proto Labs, Inc. $ 32,53 19,22% -0,26%2020 434,39 50,87 11,71% 14,42% -5,31% 10,46% 31,32 103,86%
153. Cactus, Inc. $ 50,87 0,00% 7,36%2021 438,59 49,59 11,31% 11,62% 25,83% 23,12% 16,15 314,98%
154. Halozyme Therapeutic... $ 45,53 32,41% 17,32%2021 443,31 402,71 90,84% 32,15% 65,67% 24,76% 20,79 219,00%
155. CyberArk Software Lt... $ 244,40 29,05% 17,02%2020 464,43 -5,76 -1,24% 8,64% 7,04% 23,63% 19,98 1.223,08%
156. Exponent, Inc. $ 95,39 31,69% 13,23%2021 466,27 101,20 21,70% 18,89% 16,60% 8,15% 21,19 450,19%
157. Preformed Line Produ... $ 135,33 11,47% -1,95%2020 466,45 29,80 6,39% 5,26% 4,85% 5,63% 58,36 231,90%
158. The Descartes System... $ 97,65 31,04% 18,23%2021 466,77 69,75 14,94% 12,32% 8,12% 14,25% 10,11 965,95%
159. REGENXBIO Inc. $ 16,00 12,01% -9,34%2021 470,35 127,84 27,18% -5,78% 204,30% 152,42% 0,01 9.999,00%
160. Coherus Biosciences,... $ 2,17 -5,42% -26,69%2020 475,82 132,24 27,79% -28,83% 33,63% 73,76% 0,01 9.999,00%
161. Douglas Dynamics, In... $ 25,40 17,76% -6,76%2020 480,15 -86,55 -18,03% 5,01% -16,02% 3,70% 11,60 218,87%
162. Shell Midstream Part... $ 15,82 -17,33% 8,42%2020 481,00 488,00 101,46% 72,65% -4,37% 8,06% 11,11 142,36%
163. Biotest AG Vz 27,70 12,97% -7,66%2020 484,20 -31,40 -6,48% 4,31% 15,53% -3,86% 4,74 583,89%
164. WD-40 Company $ 238,40 16,91% 1,90%2021 488,11 69,95 14,33% 14,38% 19,49% 5,10% 59,18 402,82%
165. American States Wate... $ 78,73 15,03% 1,11%2020 488,24 86,14 17,64% 15,91% 3,03% 1,26% 21,80 361,13%
166. Power Integrations, ... $ 78,10 27,92% 2,86%2020 488,32 71,18 14,58% 19,13% 16,08% 7,26% 19,07 409,58%
167. Forrester Research, ... $ 18,93 7,27% -23,94%2021 494,31 24,84 5,03% 2,66% 10,10% 8,68% 8,71 217,23%
168. Holly Energy Partner... $ 20,45 -2,44% 5,52%2021 494,50 214,21 43,32% 38,14% -0,67% 4,23% 16,76 121,98%
169. U.S. Physical Therap... $ 106,46 7,21% 9,52%2021 495,02 31,14 6,29% 5,86% 17,03% 6,78% 27,04 393,72%
170. Tele Columbus AG 3,35 -18,94% 4,54%2019 499,40 -37,55 -7,52% -13,46% 1,02% 18,57% 0,01 9.999,00%
171. Healthcare Realty Tr... $ 16,20 4,68% 4,78%2020 499,63 69,69 13,95% 12,55% 6,24% 5,16% 5,11 317,23%
172. Evotec SE 10,27 48,66% -38,50%2020 500,92 6,25 1,25% 10,34% 12,20% 31,37% 7,69 133,61%
173. Harmonic Inc. $ 11,51 18,66% 2,18%2021 507,15 13,25 2,61% -6,14% 33,87% 4,55% 0,01 9.999,00%
174. CRA International, I... $ 171,21 23,32% 49,47%2020 508,37 24,41 4,80% 4,24% 12,63% 10,86% 39,40 434,50%
175. EVERTEC, Inc. $ 37,13 19,46% -2,81%2020 510,59 104,44 20,45% 18,87% 4,76% 6,45% 16,01 231,98%
176. AAON Inc $ 74,80 23,97% 3,87%2020 514,55 79,01 15,36% 12,83% 9,64% 7,49% 15,50 482,54%
177. uniQure N.V. $ 5,06 29,93% -20,98%2021 524,00 329,59 62,90% -13,86% 1.296,96% 83,62% 0,01 9.999,00%
178. Superior Group of Co... $ 20,16 8,09% 64,39%2020 526,70 41,03 7,79% 5,64% 39,82% 20,15% 33,56 60,07%
179. Progress Software Co... $ 51,80 9,73% -4,95%2021 531,31 78,42 14,76% 13,09% 20,17% 5,56% 18,36 282,21%
180. 8x8, Inc. $ 2,71 13,11% -7,63%2021 532,34 -165,59 -31,11% -28,49% 19,29% 20,52% 0,01 9.999,00%
181. Delticom AG 3,20 -19,44% 41,21%2020 541,26 6,73 1,24% -0,94% -13,50% -0,67% 0,01 9.999,00%
182. Nautilus Inc $ 0,78 1,64% -21,94%2020 552,56 60,54 10,96% 1,81% 78,65% 15,02% 4,98 15,67%
183. CorVel Corporation $ 267,90 26,86% 18,62%2021 552,64 46,36 8,39% 7,30% -6,68% 1,88% 23,75 1.127,86%
184. Grenke AG 22,05 -7,26% -3,41%2020 562,70 79,90 14,20% 27,42% -3,87% 8,15% 41,60 53,00%
185. SJW Group $ 59,54 20,12% -2,80%2020 564,53 61,52 10,90% 11,16% 34,26% 13,10% 30,49 195,30%
186. ADVA Optical Network... 19,96 -8,69% -0,21%2020 564,96 20,31 3,59% 2,01% 1,46% 5,03% 2,60 767,75%
187. GFT Technologies SE 28,05 18,28% -1,76%2021 566,19 29,89 5,28% 4,03% 27,28% 6,00% 10,22 274,35%
188. Sturm, Ruger & Compa... $ 42,89 3,61% -9,48%2020 568,87 90,40 15,89% 11,77% 38,58% 0,64% 38,93 110,17%
189. QuinStreet, Inc. $ 17,98 37,57% 40,37%2021 578,49 23,55 4,07% 4,84% 17,98% 14,21% 7,68 234,07%
190. Supernus Pharmaceuti... $ 28,87 2,92% -0,68%2021 579,77 53,42 9,21% 20,95% 11,41% 21,94% 42,14 68,51%
191. Cannae Holdings, Inc... $ 21,18 34,65% 7,53%2020 585,70 1.790,00 305,62% 36,26% -45,26% -17,47% 14,50 146,06%
192. Johnson Outdoors Inc... $ 37,69 39,27% -23,14%2020 594,21 55,23 9,29% 7,46% 5,65% 6,66% 53,29 70,72%
193. Hawkins, Inc. $ 83,99 9,06% 28,26%2021 596,87 40,98 6,87% 4,00% 10,49% 7,59% 13,94 602,41%
194. Nemetschek SE 87,50 32,05% 15,39%2020 596,90 96,95 16,24% 18,01% 7,16% 15,93% 14,54 601,87%
195. Endava plc $ 30,63 0,00% -43,28%2021 600,41 58,44 9,73% 8,55% 35,88% 28,56% 30,46 100,57%
