Home | Aktienvergleich | Dividendenrechner | Chartsignale | MusterdepotsBETA | Kundenbereich

Warning: Division by zero in /usr/www/users/consulgj/investortools/aktienvergleich/index.php on line 354
Aktienvergleich nach Abweichung aktueller Kurs / GD 200: Auswahl aus 1095 Aktien, 13 Aktien aussortiert
[Direktlink] Branche:    Filter:    Sortierung:    Anzahl:  
Unternehmen [?] Aktien-
kurs
Gesamtrend.
p.a. 5 Jahre
GD 200 Trend
& Abweichung
Geschäfts-
jahr
Umsatz
in Mio.
Gewinn
in Mio.
Umsatzrendite
Geschäftsjahr
Umsatzrendite
Ø 5 Jahre
Umsatzplus
Geschäftsjahr
Umsatzplus
p.a. 5 Jahre
10YEE [?]
Aktienwert €
Kurs / 10YEE
Ratio [
?]
Aktiv [?]
1. Uniper SE 59,02 25,86% 242,17%2020 50.970,00 397,00 0,78% -0,91% -22,54% -11,16% 0,01 9.999,00%
2. II-VI Incorporated $ 227,08 -100,00% 113,43%2021 3.110,00 297,55 9,57% 5,80% 30,67% 30,33% 40,33 563,09%
3. Vistra Corp. $ 90,17 8,96% 103,11%2021 13.210,00 -1.270,00 -9,61% -0,03% 19,44% 20,22% 0,01 9.999,00%
4. IES Holdings, Inc. $ 162,95 32,98% 86,82%2020 1.200,00 41,60 3,47% 4,47% 11,11% 18,55% 43,28 376,49%
5. United Insurance Hol... $ 7,50 -16,67% 71,19%2020 846,66 -96,45 -11,39% -3,12% 2,61% 18,81% 0,01 9.999,00%
6. Bitcoin Group SE 54,70 0,00% 68,90%2021 23,50 17,00 72,34% 54,50% 54,50% 83,16% 273,53 20,00%
7. Collectors Universe $ 91,92 -17,57% 67,03%2020 78,89 10,79 13,68% 12,30% 8,89% 5,05% 12,00 766,22%
8. SÜSS MicroTec SE 47,90 26,83% 66,15%2021 263,44 16,02 6,08% 2,15% 4,49% 8,21% 3,71 1.289,44%
9. Superior Group of Co... $ 19,90 8,09% 64,38%2020 526,70 41,03 7,79% 5,64% 39,82% 20,15% 33,56 59,30%
10. Morphosys AG 67,35 10,23% 62,31%2020 327,70 97,89 29,87% -32,24% 355,14% 25,32% 0,01 9.999,00%
11. Hypoport SE 282,00 44,94% 61,20%2020 387,73 27,27 7,03% 8,24% 14,97% 22,78% 96,21 293,10%
12. The Joint Corp. $ 16,45 34,48% 60,01%2020 58,68 13,17 22,44% -0,93% 21,11% 33,50% 0,01 9.999,00%
13. Rheinmetall AG 536,20 7,73% 58,24%2021 5.660,00 291,00 5,14% 4,10% -3,74% 0,21% 53,92 994,35%
14. Hudbay Minerals Inc. $ 8,80 13,20% 57,14%2020 1.450,00 -193,93 -13,37% -4,48% -12,65% 5,30% 0,01 9.999,00%
15. Dell Technologies In... $ 131,01 13,03% 57,02%2021 101.040,00 5.560,00 5,50% 1,62% 7,11% 10,41% 28,60 458,00%
16. Delticom AG 3,50 -19,44% 55,91%2020 541,26 6,73 1,24% -0,94% -13,50% -0,67% 0,01 9.999,00%
17. Super Micro Computer... $ 782,76 4,51% 55,29%2021 3.560,00 111,86 3,14% 2,35% 6,59% 9,91% 21,76 3.597,99%
18. Abercrombie & Fitch ... $ 132,42 26,08% 53,50%2021 3.710,00 263,01 7,09% 1,54% 18,53% 2,18% 10,74 1.233,35%
19. Sterling Constructio... $ 128,08 25,46% 53,46%2021 1.580,00 62,65 3,97% 2,96% 10,49% 18,02% 25,63 499,71%
20. United States Lime &... $ 368,78 16,24% 53,42%2020 160,70 28,22 17,56% 15,90% 1,53% 4,20% 50,70 727,42%
21. Sprouts Farmers Mark... $ 76,09 -5,44% 52,61%2020 6.470,00 287,45 4,44% 3,38% 14,92% 12,50% 26,87 283,16%
22. Brinker Internationa... $ 60,94 2,18% 51,85%2021 3.340,00 131,60 3,94% 3,69% 8,44% 0,49% 27,20 224,02%
23. NVIDIA Corp. $ 903,99 -58,23% 50,63%2022 26.910,00 9.750,00 36,23% 31,70% 61,33% 31,25% 82,57 1.094,80%
24. Golden Ocean Group L... $ 14,90 16,53% 50,59%2021 1.200,00 527,22 43,94% 14,02% 97,39% 36,01% 23,31 63,93%
25. M1 Kliniken AG 15,90 -4,46% 50,23%2021 314,61 8,91 2,83% 5,70% 97,14% 54,31% 45,43 35,00%
26. AeroVironment, Inc. $ 187,28 -100,00% 48,16%2021 394,91 23,33 5,91% 8,45% 7,52% 8,38% 16,96 1.103,99%
27. Comfort Systems USA,... $ 332,49 24,76% 48,13%2021 3.070,00 143,35 4,67% 4,60% 7,34% 13,50% 57,28 580,49%
28. Shop Apotheke Europe... 111,35 39,55% 47,72%2020 968,06 -16,77 -1,73% -4,71% 38,10% 50,45% 0,01 9.999,00%
29. Onto Innovation Inc. $ 221,62 0,00% 47,36%2021 788,90 142,35 18,04% 11,78% 41,76% 28,97% 42,66 519,52%
30. Wingstop Inc. $ 377,42 42,37% 46,88%2020 248,81 23,31 9,37% 13,55% 24,60% 26,12% 23,72 1.590,84%
31. Micron Technology, I... $ 123,00 33,56% 45,81%2021 27.700,00 5.860,00 21,16% 27,65% 29,26% 17,44% 111,46 110,36%
32. CRA International, I... $ 164,70 23,32% 45,02%2020 508,37 24,41 4,80% 4,24% 12,63% 10,86% 39,40 417,98%
33. CECO Environmental C... $ 12,20 0,08% 44,80%2020 316,01 8,21 2,60% -1,28% -7,56% -2,97% 0,01 9.999,00%
34. Traton SE 33,85 0,00% 44,23%2021 30.620,00 457,00 1,49% 3,25% 35,61% 6,92% 24,15 140,17%
35. BioDelivery Sciences... $ 5,59 -2,59% 43,05%2020 156,47 25,71 16,43% -21,27% 40,47% 26,54% 0,01 9.999,00%
36. Antares Pharma, Inc. $ 5,59 26,95% 42,17%2020 149,60 56,20 37,57% 1,48% 20,78% 26,79% 0,28 1.997,92%
37. QuinStreet, Inc. $ 17,95 37,57% 41,62%2021 578,49 23,55 4,07% 4,84% 17,98% 14,21% 7,68 233,68%
38. Ultralife Corporatio... $ 12,33 0,03% 41,50%2020 107,71 5,23 4,86% 9,91% 0,85% 7,10% 8,10 152,31%
39. Southern Copper Inc $ 120,67 15,96% 41,33%2021 10.930,00 3.400,00 31,11% 21,85% 36,97% 15,23% 47,29 255,20%
40. FormFactor, Inc. $ 55,02 32,49% 41,32%2021 769,67 83,92 10,90% 11,07% 10,96% 14,93% 16,54 332,63%
41. Safe Bulkers, Inc. $ 5,53 26,80% 40,41%2021 329,03 174,35 52,99% 11,30% 66,04% 24,55% 6,10 90,61%
42. Levi Strauss & Co. $ 22,68 15,13% 38,91%2020 4.450,00 -127,14 -2,86% 4,45% -22,88% -0,18% 4,90 462,62%
43. Primoris Services Co... $ 49,32 5,46% 38,27%2020 3.490,00 104,97 3,01% 2,61% 12,22% 12,58% 24,11 204,52%
44. Kinross Gold Corpora... $ 7,59 13,78% 38,14%2021 4.680,00 277,33 5,93% 15,28% -17,17% 0,35% 5,60 135,63%
45. Turtle Beach Corpora... $ 15,85 21,80% 37,35%2020 360,09 38,75 10,76% 0,45% 53,45% 17,21% 1,64 966,00%
46. Garmin Ltd. $ 169,36 24,83% 37,27%2021 4.980,00 1.080,00 21,69% 22,79% 18,85% 10,52% 79,35 213,44%
47. GoDaddy Inc. $ 133,57 19,41% 36,86%2021 3.820,00 242,30 6,34% 0,43% 15,41% 15,61% 1,52 8.786,84%
48. Turning Point Brands... $ 34,13 0,00% 36,78%2020 405,11 33,04 8,16% 7,49% 11,91% 15,48% 24,54 139,07%
49. Perdoceo Education C... $ 23,87 3,11% 36,15%2021 693,03 109,64 15,82% 10,27% 0,83% -0,32% 10,26 232,65%
50. Crocs, Inc. $ 142,94 43,66% 35,77%2020 1.390,00 312,86 22,51% 8,83% 13,01% 4,98% 21,38 668,60%
51. Kronos Worldwide, In... $ 12,50 26,28% 35,43%2020 1.640,00 63,90 3,90% 9,28% -5,20% 3,97% 14,70 85,02%
52. Hyster-Yale Material... $ 73,72 4,56% 35,39%2020 2.810,00 37,10 1,32% 1,35% -14,59% 1,72% 23,68 311,30%
53. Hannon Armstrong Sus... $ 32,05 21,74% 34,83%2019 141,58 80,16 56,62% 31,59% -2,92% 25,61% 12,40 258,51%
54. nVent Electric plc $ 80,60 0,00% 34,18%2021 2.460,00 272,90 11,09% 9,49% 23,00% 3,02% 15,25 528,44%
55. Encore Wire Corporat... $ 280,50 10,45% 33,92%2020 1.280,00 76,07 5,94% 5,27% 0,79% 4,65% 37,99 738,39%
56. Deutsche Bank AG 15,80 -5,79% 33,61%2021 25.410,00 2.370,00 9,33% -1,98% 5,74% -9,64% 0,01 9.999,00%
57. QUALCOMM Incorporate... $ 184,21 26,70% 33,45%2020 23.530,00 5.200,00 22,10% 19,45% -3,05% -1,42% 38,60 477,24%
58. Taiwan Semiconductor... $ 146,41 21,02% 33,07%2019 34.000,00 10.860,00 31,94% 34,59% 0,89% 7,09% 27,58 530,82%
59. Strategic Education,... $ 120,66 -4,27% 33,03%2021 1.130,00 55,09 4,88% 5,36% 9,71% 20,70% 43,25 278,99%
60. flatexDEGIRO AG 13,00 26,12% 32,94%2020 261,49 49,91 19,09% 15,40% 98,17% 28,31% 8,21 158,34%
61. Cirrus Logic, Inc. $ 107,78 6,67% 32,64%2021 1.370,00 217,34 15,86% 12,88% 7,03% 3,21% 33,23 324,35%
62. Nordex SE 14,52 -7,51% 32,53%2020 4.650,00 -129,71 -2,79% -1,13% 41,77% 13,86% 0,01 9.999,00%
63. Louisiana-Pacific Co... $ 88,14 33,41% 32,47%2021 4.550,00 1.380,00 30,33% 17,48% 63,08% 15,33% 148,66 59,29%
64. Leidos Holdings, Inc... $ 146,09 13,29% 32,45%2021 13.740,00 753,00 5,48% 5,21% 11,71% 14,31% 78,30 186,58%
65. ACI Worldwide, Inc. $ 36,46 12,42% 31,75%2020 1.290,00 72,66 5,63% 6,14% 2,38% 4,20% 7,57 481,57%
66. AZZ Inc. $ 76,55 -1,81% 31,26%2020 838,92 39,61 4,72% 5,46% -20,86% -1,47% 17,53 436,56%
67. Amphenol Corporation $ 127,16 20,81% 30,66%2020 8.600,00 1.200,00 13,95% 13,16% 4,50% 9,08% 24,37 521,85%
68. Agnico Eagle Mines L... $ 67,75 5,86% 30,37%2021 3.820,00 543,01 14,21% 10,41% 21,66% 12,29% 23,05 293,90%
69. LeMaitre Vascular, I... $ 76,21 15,30% 30,25%2021 154,42 26,91 17,43% 17,48% 19,36% 11,61% 16,99 448,44%
70. Twitter Inc $ 53,70 21,53% 30,10%2021 5.080,00 -221,41 -4,36% 6,82% 36,56% 14,96% 6,58 816,46%
71. Abiomed, Inc. $ 381,02 -100,00% 30,05%2021 847,52 225,53 26,61% 24,36% 0,79% 20,79% 81,79 465,87%
72. DICK'S Sporting Good... $ 194,31 11,18% 30,02%2020 9.580,00 530,25 5,53% 4,06% 9,49% 5,67% 55,32 351,22%
73. Delta Air Lines, Inc... $ 52,99 -2,21% 29,29%2021 29.900,00 280,00 0,94% 0,11% 74,96% -5,46% 0,42 12.641,37%
74. Woodward, Inc. $ 176,88 10,18% 29,23%2021 2.250,00 208,65 9,27% 9,02% -10,00% 2,18% 34,04 519,62%
75. American Express Co. $ 238,65 18,21% 28,95%2021 43.660,00 8.000,00 18,32% 13,19% 14,32% 4,49% 85,88 277,88%
76. Stride, Inc. $ 70,67 13,54% 28,92%2021 1.540,00 71,45 4,64% 2,98% 48,08% 12,03% 15,37 459,73%
77. ScanSource, Inc. $ 46,81 -3,98% 28,85%2022 3.530,00 88,70 2,51% 0,18% 12,06% -0,23% 2,55 1.833,60%
78. The Gap, Inc. $ 22,26 7,18% 28,76%2021 13.800,00 -665,00 -4,82% 2,83% -15,75% -2,67% 9,62 231,34%
79. Elanco Animal Health... $ 17,00 0,00% 28,69%2020 3.270,00 -560,10 -17,13% -5,02% 6,51% 2,36% 0,01 9.999,00%
80. Installed Building P... $ 228,23 32,64% 28,24%2020 1.650,00 97,24 5,89% 4,62% 9,27% 20,01% 44,99 507,26%
81. Freeport-McMoRan Inc... $ 52,04 26,14% 27,98%2021 22.360,00 4.300,00 19,23% 10,56% 61,21% 8,90% 20,85 249,55%
82. Steico SE 37,45 49,11% 27,86%2020 308,77 22,97 7,44% 6,93% 9,88% 10,33% 20,25 184,93%
83. Griffon Corporation $ 69,29 3,90% 27,75%2020 2.410,00 53,43 2,22% 1,47% 9,05% 3,59% 6,91 1.002,65%
84. Interactive Brokers $ 120,25 17,40% 27,63%2021 2.980,00 308,00 10,34% 7,40% 21,14% 14,56% 32,22 373,21%
85. Select Medical Holdi... $ 33,71 18,44% 27,40%2020 5.530,00 250,10 4,52% 3,27% 1,47% 8,14% 16,78 200,92%
86. Costamare Inc. $ 13,36 22,14% 27,18%2021 793,64 435,12 54,83% 27,06% 72,41% 11,13% 23,61 56,58%
87. Wells Fargo & Compan... $ 61,26 0,25% 27,08%2021 85.420,00 21.550,00 25,23% 18,83% 4,01% -1,47% 40,54 151,11%
88. Criteo S.A. $ 37,37 -12,33% 26,72%2020 2.090,00 72,15 3,45% 3,95% -7,52% 9,63% 17,81 209,77%
89. Resmed Inc $ 217,89 -38,72% 26,58%2022 3.580,00 779,44 21,77% 17,67% 11,88% 11,58% 59,65 365,29%
90. Frontline Ltd. $ 26,57 7,32% 26,52%2021 735,23 -11,15 -1,52% 6,38% -38,73% 0,19% 2,32 1.146,77%
91. International Flavor... $ 96,52 0,35% 26,47%2020 5.080,00 364,03 7,17% 8,92% -1,17% 10,96% 24,70 390,81%
92. SIGA Technologies, I... $ 7,45 21,16% 26,34%2021 133,67 69,45 51,96% 65,07% 6,97% 54,90% 55,22 13,49%
93. The Progressive Corp... $ 212,41 27,00% 26,30%2020 42.640,00 5.700,00 13,37% 9,10% 9,33% 15,41% 102,02 208,20%
94. United Rentals Inc $ 696,67 25,77% 26,29%2021 9.720,00 1.390,00 14,30% 13,95% 13,95% 11,03% 254,58 273,65%
95. Reinsurance Group of... $ 206,58 -0,87% 26,29%2021 16.650,00 617,00 3,71% 6,26% 14,12% 7,64% 191,65 107,79%
96. Quanta Services, Inc... $ 265,43 26,99% 26,08%2021 12.980,00 485,96 3,74% 3,41% 15,89% 11,15% 42,03 631,51%
97. Eventim AG 82,15 9,20% 25,86%2020 256,84 -82,26 -32,03% 13,68% -82,16% -20,99% 2,09 3.927,91%
98. Zooplus AG 468,00 3,07% 25,46%2020 1.800,00 18,93 1,05% 0,27% 18,42% 20,40% 12,09 3.869,94%
99. Fiserv Inc $ 153,22 14,33% 25,45%2021 16.230,00 1.330,00 8,19% 10,65% 9,29% 24,16% 52,79 290,23%
100. Fabrinet $ 219,77 18,61% 25,41%2021 1.880,00 148,34 7,89% 7,15% 14,63% 13,99% 54,03 406,78%
101. Commerzbank AG 13,88 -1,01% 25,26%2021 12.150,00 431,00 3,55% -1,21% 6,21% -3,33% 0,01 9.999,00%
102. General Motors Compa... $ 45,17 7,62% 25,24%2020 122.480,00 6.430,00 5,25% 4,03% -10,75% -4,27% 29,29 154,20%
103. Ströer SE & Co. KGa... 63,00 8,76% 25,20%2020 1.440,00 35,42 2,46% 3,89% -9,50% 11,81% 13,76 458,00%
104. Medpace Holdings, In... $ 389,27 0,00% 25,13%2020 925,92 144,93 15,65% 11,06% 7,54% 20,86% 51,20 760,35%
105. Broadcom Inc $ 1.337,51 31,76% 25,04%2021 27.450,00 6.740,00 24,55% 23,45% 14,90% 15,70% 244,62 546,76%
106. Advanced Drainage Sy... $ 171,02 28,74% 24,90%2020 1.980,00 185,39 9,36% 1,98% 18,56% 8,95% 7,04 2.429,53%
107. Goldman Sachs $ 453,56 10,83% 24,85%2021 64.320,00 21.640,00 33,64% 20,45% 21,61% 11,65% 529,00 85,74%
108. HeidelbergCement AG 101,45 -1,93% 24,81%2020 17.610,00 -2.100,00 -11,93% 1,97% -6,58% 5,51% 20,32 499,35%
109. Badger Meter, Inc. $ 194,20 26,94% 24,65%2020 425,54 49,34 11,59% 9,19% 0,21% 2,41% 14,33 1.355,57%
110. Netflix Inc $ 616,59 37,23% 24,61%2021 29.700,00 5.120,00 17,24% 11,26% 18,80% 27,46% 163,41 377,32%
111. Applied Materials In... $ 206,63 37,84% 24,50%2021 23.060,00 5.890,00 25,54% 21,88% 34,07% 16,34% 89,75 230,22%
112. Indus Holding AG 27,85 -2,88% 24,47%2020 1.560,00 -26,99 -1,73% 3,31% -10,49% 2,35% 22,51 123,71%
113. KLA Corporation $ 714,15 34,10% 24,43%2021 6.920,00 2.080,00 30,06% 25,03% 19,31% 18,27% 189,24 377,38%
114. AppFolio Inc $ 249,41 65,27% 24,14%2020 310,06 158,40 51,09% 21,49% 21,11% 32,83% 49,00 509,03%
115. Tetra Tech, Inc. $ 210,16 35,25% 24,12%2020 2.990,00 173,86 5,81% 4,66% -3,86% 5,39% 29,88 703,24%
116. Hornbach-Baumarkt AG 49,00 7,65% 24,12%2021 5.120,00 153,14 2,99% 1,81% 15,58% 7,72% 36,13 135,62%
117. Ultra Clean Holdings... $ 43,51 43,50% 23,95%2020 1.400,00 77,60 5,54% 3,76% 30,84% 24,44% 23,31 186,65%
118. Mettler-Toledo Inter... $ 1.461,64 27,43% 23,79%2020 3.090,00 602,74 19,51% 17,06% 2,66% 5,18% 261,54 558,85%
119. United Airlines Hold... $ 54,40 -9,69% 23,64%2021 24.630,00 -1.960,00 -7,96% -1,08% 60,35% -7,60% 0,01 9.999,00%
120. Fair Isaac Corporati... $ 1.332,53 29,48% 23,54%2021 1.320,00 392,08 29,70% 19,04% 2,33% 8,41% 109,09 1.221,55%
121. CropEnergies AG 11,52 -25,76% 23,52%2021 833,00 78,00 9,36% 6,99% -7,36% 2,88% 7,23 159,30%
122. Boston Scientific Co... $ 72,81 14,45% 23,43%2021 11.890,00 1.040,00 8,75% 14,35% 19,98% 7,22% 14,57 499,60%
123. Bilfinger SE 45,75 -0,94% 23,42%2021 3.740,00 129,50 3,46% 1,85% 8,09% -2,38% 15,94 286,94%
124. PRA Group, Inc. $ 26,77 2,71% 23,42%2020 1.060,00 149,34 14,09% 11,84% 3,92% 2,39% 30,73 87,10%
125. CyberOptics Corporat... $ 54,00 24,29% 23,37%2020 70,12 5,74 8,19% 7,08% 18,33% 11,26% 9,31 580,25%
126. CACI International I... $ 425,25 17,80% 23,35%2021 6.040,00 457,44 7,57% 5,90% 5,59% 10,06% 200,29 212,32%
127. Hostess Brands, Inc. $ 33,30 9,45% 23,27%2021 1.140,00 119,30 10,46% 11,37% 11,76% 9,40% 12,18 273,50%
128. Limoneira Company $ 21,24 -9,52% 23,14%2022 184,60 -0,29 -0,16% -0,75% 11,18% 8,76% 0,01 9.999,00%
129. Tower Semiconductor ... $ 36,48 12,93% 23,13%2020 4.350,00 283,04 6,51% 12,67% -1,14% 3,12% 56,27 64,83%
130. Meta Platforms Inc $ 468,01 23,93% 22,98%2021 117.930,00 39.370,00 33,38% 33,69% 37,18% 33,66% 361,76 129,37%
131. Domino's Pizza, Inc. $ 510,24 28,70% 22,91%2020 4.120,00 491,30 11,92% 10,63% 13,81% 13,16% 162,89 313,23%
132. PulteGroup, Inc. $ 116,38 20,35% 22,80%2020 11.040,00 1.390,00 12,59% 9,33% 8,13% 13,05% 55,30 210,47%
133. Zebra Technologies C... $ 316,00 40,72% 22,70%2020 4.450,00 504,00 11,33% 6,61% 0,23% 4,22% 61,82 511,20%
134. Teradyne Inc $ 124,85 42,48% 22,56%2020 3.120,00 784,15 25,13% 16,82% 36,24% 13,73% 46,26 269,87%
135. CBIZ, Inc. $ 76,68 23,35% 22,38%2021 1.100,00 70,89 6,44% 6,93% 14,12% 6,58% 17,54 437,14%
136. Globus Medical, Inc. $ 63,75 23,82% 22,33%2021 789,04 102,28 12,96% 17,94% 0,47% 7,69% 17,27 369,11%
137. Raytheon Technologie... $ 105,80 7,56% 22,32%2021 64.360,00 3.860,00 6,00% 4,84% 13,57% 2,31% 22,28 474,86%
138. Deckers Outdoor Corp... $ 850,67 43,29% 22,30%2021 2.550,00 382,57 15,00% 10,05% 19,72% 6,29% 109,28 778,41%
139. TopBuild Corp. $ 409,66 43,01% 22,28%2020 2.720,00 247,02 9,08% 7,07% 3,82% 10,92% 78,80 519,86%
140. Watsco, Inc. $ 479,46 18,14% 22,15%2021 6.280,00 381,67 6,08% 5,07% 24,36% 8,28% 103,12 464,96%
141. Knorr-Bremse AG 74,45 0,00% 22,02%2020 6.160,00 532,10 8,64% 9,50% -11,24% 1,11% 37,42 198,98%
142. General Electric Com... $ 159,50 26,05% 21,86%2021 74.170,00 -2.670,00 -3,60% -5,13% -7,16% -9,15% 0,01 9.999,00%
143. M.D.C. Holdings, Inc... $ 62,98 17,54% 21,83%2020 3.800,00 365,25 9,61% 7,08% 16,92% 14,99% 58,25 108,12%
144. Martin Marietta Mate... $ 608,05 16,48% 21,82%2020 4.730,00 721,00 15,24% 13,66% -0,21% 5,97% 122,31 497,12%
145. DWS Group GmbH & Co.... 41,88 0,00% 21,75%2021 3.860,00 780,00 20,21% 17,54% 15,57% 9,79% 44,44 94,24%
146. NextEra Energy, Inc. $ 74,58 25,89% 21,60%2020 17.080,00 2.920,00 17,10% 26,20% -2,34% 1,20% 23,60 316,07%
147. MDU Resources Group,... $ 25,28 10,53% 21,52%2020 5.530,00 390,20 7,06% 5,61% 3,56% 5,71% 17,95 140,86%
148. Amazon.com, Inc. $ 186,57 34,77% 21,50%2021 469.820,00 33.360,00 7,10% 5,13% 21,70% 28,14% 52,46 355,64%
149. Insight Enterprises,... $ 203,73 21,39% 21,48%2021 9.440,00 219,34 2,32% 2,05% 13,19% 11,45% 76,31 266,98%
150. Adidas AG 224,40 -3,55% 21,45%2022 22.511,00 612,00 2,72% 6,27% 6,01% 1,19% 74,71 300,36%
151. The Allstate Corpora... $ 169,88 11,27% 21,39%2021 50.590,00 5.690,00 11,25% 9,85% 12,95% 6,73% 218,47 77,76%
152. Addus HomeCare Corpo... $ 110,57 21,68% 21,26%2021 864,50 45,13 5,22% 4,18% 13,04% 16,62% 36,06 306,60%
153. Encompass Health Cor... $ 86,18 11,30% 21,24%2021 5.120,00 410,40 8,02% 7,08% 10,34% 7,00% 44,26 194,70%
154. Federal Signal Corpo... $ 86,30 16,91% 21,22%2020 1.130,00 96,20 8,51% 7,92% -7,38% 8,03% 18,28 471,97%
155. Encavis AG 16,95 10,88% 21,21%2021 366,56 75,32 20,55% 9,51% 20,06% 18,88% 3,69 459,36%
156. GMS Inc. $ 94,27 -100,00% 21,16%2022 4.630,00 273,44 5,91% 3,09% 40,30% 14,82% 51,12 184,41%
157. Meritage Homes Corpo... $ 180,09 19,50% 21,04%2020 4.500,00 423,48 9,41% 6,64% 22,62% 11,77% 109,52 164,43%
158. Skechers U.S.A., Inc... $ 68,24 12,04% 21,03%2021 6.290,00 741,50 11,79% 6,69% 36,74% 12,06% 37,80 180,55%
159. Euronet Worldwide, I... $ 114,07 14,88% 21,00%2020 2.480,00 -3,40 -0,14% 7,57% -9,82% 6,98% 43,12 264,52%
160. Casey's General Stor... $ 340,26 11,98% 20,89%2021 8.710,00 312,90 3,59% 2,96% -5,12% 4,11% 78,12 435,56%
161. Alphabet Inc. (C) $ 170,90 30,25% 20,69%2021 257.490,00 76.030,00 29,53% 22,85% 41,21% 23,47% 86,48 197,61%
162. Coherent, Inc. $ 54,37 14,17% 20,68%2021 1.490,00 -106,75 -7,16% -0,16% 21,14% 11,69% 0,01 9.999,00%
163. Monolithic Power Sys... $ 703,05 43,57% 20,67%2021 1.210,00 242,02 20,00% 18,36% 43,29% 25,50% 97,98 717,55%
164. Siemens AG 187,98 8,02% 20,65%2021 62.270,00 5.280,00 8,48% 6,82% 8,98% -4,80% 46,41 405,08%
165. Cintas Corp $ 690,11 30,03% 20,64%2021 7.120,00 1.100,00 15,45% 12,33% 0,42% 7,72% 105,22 655,85%
166. Dorian LPG Ltd. $ 43,29 8,79% 20,62%2021 315,94 92,56 29,30% 11,60% -5,25% 1,78% 9,28 466,41%
167. Owens Corning $ 175,66 12,95% 20,60%2021 8.500,00 995,00 11,71% 5,12% 20,57% 8,40% 55,47 316,70%
168. Universal Health Ser... $ 178,59 3,17% 20,56%2020 11.560,00 940,97 8,14% 7,40% 1,58% 5,04% 122,31 146,02%
169. ASML Holding NV 852,60 46,95% 20,51%2021 18.610,00 5.880,00 31,60% 25,98% 33,12% 22,34% 217,56 391,88%
170. Patrick Industries, ... $ 113,00 18,79% 20,48%2020 2.490,00 97,06 3,90% 4,50% 6,41% 22,03% 87,56 129,05%
171. Athene Holding Ltd. $ 83,33 18,65% 20,35%2019 16.260,00 2.170,00 13,35% 15,75% 148,62% 31,66% 327,63 25,43%
172. SAP SE 176,68 9,90% 20,32%2021 27.840,00 5.260,00 18,89% 16,67% 1,83% 4,76% 44,87 393,78%
173. Caterpillar Inc. $ 356,68 19,30% 20,30%2021 50.980,00 6.490,00 12,73% 9,11% 22,11% 5,75% 101,68 350,80%
174. Norma Group SE 19,40 -1,44% 20,26%2021 1.090,00 55,93 5,13% 6,32% 14,48% 4,02% 24,18 80,23%
175. Tractor Supply Compa... $ 271,67 11,28% 20,25%2020 10.620,00 748,96 7,05% 6,61% 27,19% 11,26% 84,24 322,48%
176. ABB Ltd $ 40,29 12,42% 20,20%2020 24.470,00 4.830,00 19,74% 8,49% -11,95% -6,52% 8,65 465,75%
177. El Pollo Loco Holdin... $ 10,86 7,46% 20,15%2020 426,09 24,47 5,74% 3,23% -3,67% 3,71% 4,16 261,08%
178. National Health Inve... $ 65,86 0,88% 19,64%2021 292,45 111,80 38,23% 49,90% -13,77% 1,01% 32,72 201,28%
179. Krones AG 129,40 3,29% 19,61%2021 3.630,00 141,37 3,89% 2,21% 9,34% 1,37% 26,41 489,89%
180. Generac Holdings Inc $ 140,07 50,18% 19,60%2020 2.490,00 349,33 14,03% 11,01% 13,18% 13,53% 63,53 220,47%
181. Pinduoduo Inc. $ 140,52 0,00% 19,55%2021 14.570,00 1.200,00 8,24% -8,28% 69,03% 186,11% 0,01 9.999,00%
182. Hawkins, Inc. $ 77,74 9,06% 19,55%2021 596,87 40,98 6,87% 4,00% 10,49% 7,59% 13,94 557,59%
183. Bank of America Corp... $ 38,21 16,31% 19,53%2021 95.760,00 31.980,00 33,40% 24,04% 0,88% 59,38% 156,29 24,45%
184. CTS Corporation $ 51,40 14,77% 19,49%2020 424,19 34,69 8,18% 7,61% -9,55% 2,10% 10,55 487,38%
185. Avient Corporation $ 45,53 13,12% 19,49%2021 4.820,00 230,80 4,79% 4,66% 48,77% 7,61% 30,27 150,43%
186. CSW Industrials, Inc... $ 241,94 25,80% 19,48%2021 419,20 40,29 9,61% 6,86% 8,64% 5,56% 21,43 1.129,15%
187. Parker-Hannifin Corp... $ 551,03 18,90% 19,39%2021 14.350,00 1.750,00 12,20% 9,48% 4,74% 4,78% 120,85 455,98%
188. Mitek Systems, Inc. $ 14,18 34,03% 19,38%2020 101,31 7,81 7,71% 3,44% 19,77% 31,91% 1,95 726,54%
189. Wheaton Precious Met... $ 54,57 28,59% 19,34%2020 1.470,00 681,12 46,33% 28,47% 28,95% 12,11% 13,05 418,15%
190. Silicon Motion Techn... $ 75,13 18,91% 19,31%2021 923,87 200,33 21,68% 17,39% 70,90% 10,65% 62,16 120,87%
191. The Greenbrier Compa... $ 53,22 4,01% 19,26%2021 1.750,00 32,48 1,86% 3,43% -37,28% -8,17% 14,75 360,84%
192. Hubbell Incorporated $ 402,02 13,93% 19,18%2021 4.190,00 398,30 9,51% 8,28% 0,00% 3,61% 70,71 568,51%
193. Oil-Dri Corporation ... $ 78,34 -0,44% 19,13%2021 304,98 10,62 3,48% 4,25% 7,68% 3,06% 21,13 370,69%
194. Mohawk Industries, I... $ 121,07 -5,74% 18,96%2020 9.550,00 515,60 5,40% 8,38% -4,21% 3,43% 127,47 94,98%
