Home | Aktienvergleich | Dividendenrechner | Chartsignale | MusterdepotsBETA | Kundenbereich

Warning: Division by zero in /usr/www/users/consulgj/investortools/aktienvergleich/index.php on line 354
Aktienvergleich nach Ratio aktueller Kurs / 10YEE*-Bewertung: Auswahl aus 1095 Aktien, 13 Aktien aussortiert
[Direktlink] Branche:    Filter:    Sortierung:    Anzahl:  
Unternehmen [?] Aktien-
kurs
Gesamtrend.
p.a. 5 Jahre
GD 200 Trend
& Abweichung
Geschäfts-
jahr
Umsatz
in Mio.
Gewinn
in Mio.
Umsatzrendite
Geschäftsjahr
Umsatzrendite
Ø 5 Jahre
Umsatzplus
Geschäftsjahr
Umsatzplus
p.a. 5 Jahre
10YEE [?]
Aktienwert €
Kurs / 10YEE
Ratio [
?]
Aktiv [?]
1. Columbia Sportswear ... $ 83,61 10,82% 8,58%2021 354,11 5,33 1,51% 1,46% 227,85% 13,03% 0,02 350.702,63%
2. NortonLifeLock Inc. $ 21,49 1,73% -8,05%2020 2.490,00 575,00 23,09% 0,20% -47,36% -17,49% 0,05 40.838,35%
3. BioMarin Pharmaceuti... $ 77,56 -3,49% -12,51%2020 1.840,00 859,10 46,69% 0,14% 8,88% 16,10% 0,23 33.927,34%
4. ServiceNow, Inc. $ 765,05 44,77% 13,44%2020 4.520,00 118,50 2,62% 0,85% 30,64% 34,95% 5,25 14.565,53%
5. Delta Air Lines, Inc... $ 52,70 -2,21% 28,14%2021 29.900,00 280,00 0,94% 0,11% 74,96% -5,46% 0,42 12.572,19%
6. General Electric Com... $ 159,89 26,05% 21,29%2021 74.170,00 -2.670,00 -3,60% -5,13% -7,16% -9,15% 0,01 9.999,00%
7. Shopify Inc $ 58,53 -19,23% -14,32%2022 5.600,00 -3.460,00 -61,79% -2,66% 21,48% 52,76% 0,01 9.999,00%
8. ThyssenKrupp AG 4,97 -14,89% -17,17%2021 34.020,00 -115,00 -0,34% -3,43% 17,72% -2,83% 0,01 9.999,00%
9. Overstock.com, Inc. $ 16,78 27,52% -23,44%2021 2.760,00 108,55 3,93% -2,71% 8,24% 8,92% 0,01 9.999,00%
10. The NAGA Group AG 0,80 0,00% -20,46%2021 55,30 6,00 10,85% -9,56% 127,10% 94,24% 0,01 9.999,00%
11. Voyager Therapeutics... $ 8,43 -20,06% 3,21%2020 171,13 36,74 21,47% -67,01% 63,93% 58,09% 0,01 9.999,00%
12. Uber Technologies, I... $ 65,67 33,20% 9,41%2021 17.450,00 -496,00 -2,84% -30,37% 56,64% 35,29% 0,01 9.999,00%
13. Vossloh AG 46,50 -5,57% 12,90%2020 869,70 17,20 1,98% -2,70% -5,10% -6,24% 0,01 9.999,00%
14. SGL Carbon AG 7,01 -21,03% 8,40%2020 919,40 -132,20 -14,38% -5,23% -15,65% -6,98% 0,01 9.999,00%
15. Expedia Group, Inc. $ 114,01 10,40% -9,45%2021 8.600,00 12,00 0,14% -2,65% 65,38% -0,39% 0,01 9.999,00%
16. Lufthansa AG 6,67 -7,64% -11,46%2021 16.810,00 -2.190,00 -13,03% -2,29% 23,69% -11,89% 0,01 9.999,00%
17. Dropbox, Inc. $ 23,73 0,00% -12,17%2021 2.160,00 335,80 15,55% -6,92% 13,09% 20,65% 0,01 9.999,00%
18. Chase Corporation $ 127,49 -46,25% 8,94%2021 0,00 0,00 nan% 13,96% -100,00% -100,00% 0,01 9.999,00%
19. Vistra Corp. $ 94,08 8,96% 105,89%2021 13.210,00 -1.270,00 -9,61% -0,03% 19,44% 20,22% 0,01 9.999,00%
20. Hudbay Minerals Inc. $ 10,27 13,20% 80,94%2020 1.450,00 -193,93 -13,37% -4,48% -12,65% 5,30% 0,01 9.999,00%
21. Commerzbank AG 15,47 -1,01% 38,66%2021 12.150,00 431,00 3,55% -1,21% 6,21% -3,33% 0,01 9.999,00%
22. American Airlines Gr... $ 14,73 -15,89% 6,71%2021 29.880,00 -1.990,00 -6,66% -3,25% 72,32% -5,75% 0,01 9.999,00%
23. A.S. Création Tapet... 10,40 -10,32% -1,54%2020 144,87 1,45 1,00% -0,10% 2,70% -2,75% 0,01 9.999,00%
24. Telefonica Deutschla... 2,43 -6,74% 13,42%2020 7.530,00 328,00 4,36% -1,81% 1,77% -0,92% 0,01 9.999,00%
25. Uniper SE 59,02 25,86% 242,17%2020 50.970,00 397,00 0,78% -0,91% -22,54% -11,16% 0,01 9.999,00%
26. Riot Blockchain, Inc... $ 10,06 76,21% -16,19%2020 12,08 -12,67 -104,88% -426,12% 76,61% 160,86% 0,01 9.999,00%
27. Designer Brands Inc. $ 9,32 -4,85% -8,12%2022 3.200,00 154,48 4,83% -1,29% 43,50% 3,38% 0,01 9.999,00%
28. Caesars Entertainmen... $ 35,52 46,52% -20,65%2020 3.470,00 -1.760,00 -50,72% -14,25% 37,15% 36,97% 0,01 9.999,00%
29. NanoRepro AG 1,71 31,12% -47,85%2020 16,93 1,69 9,98% -4,52% 1.287,70% 106,58% 0,01 9.999,00%
30. BioDelivery Sciences... $ 5,59 -2,59% 43,05%2020 156,47 25,71 16,43% -21,27% 40,47% 26,54% 0,01 9.999,00%
31. Huron Consulting Gro... $ 87,66 -0,30% -12,17%2021 926,96 62,99 6,80% -1,70% 6,42% 3,04% 0,01 9.999,00%
32. Wix.com Ltd. $ 135,68 42,27% 21,74%2019 761,09 -86,41 -11,35% -12,17% 26,07% 39,94% 0,01 9.999,00%
33. SMA Solar AG 48,54 8,63% -15,89%2021 984,00 10,00 1,02% -2,53% -4,47% 0,78% 0,01 9.999,00%
34. TrueCar, Inc. $ 3,01 -15,13% 5,93%2020 278,68 76,54 27,47% -5,12% -21,25% 1,41% 0,01 9.999,00%
35. Heidelberger Druckma... 1,18 -7,32% 3,55%2021 1.910,00 -42,89 -2,25% -5,52% -18,72% -5,39% 0,01 9.999,00%
36. Tele Columbus AG 3,35 -18,94% 4,54%2019 499,40 -37,55 -7,52% -13,46% 1,02% 18,57% 0,01 9.999,00%
37. uniQure N.V. $ 5,01 29,93% -21,42%2021 524,00 329,59 62,90% -13,86% 1.296,96% 83,62% 0,01 9.999,00%
38. Harmonic Inc. $ 11,63 18,66% 3,25%2021 507,15 13,25 2,61% -6,14% 33,87% 4,55% 0,01 9.999,00%
39. Zix Corporation $ 8,49 11,18% 12,10%2020 218,48 -6,42 -2,94% -1,33% 25,98% 31,91% 0,01 9.999,00%
40. Perrigo Company plc $ 29,83 -19,73% -6,24%2020 5.060,00 -162,60 -3,21% -15,19% 4,55% -1,80% 0,01 9.999,00%
41. Pinduoduo Inc. $ 146,19 0,00% 23,28%2021 14.570,00 1.200,00 8,24% -8,28% 69,03% 186,11% 0,01 9.999,00%
42. Agiliti, Inc. $ 10,05 20,48% 16,17%2021 1.040,00 24,01 2,31% -1,62% 34,49% 16,75% 0,01 9.999,00%
43. Under Armour, Inc. $ 6,63 0,00% -7,16%2020 4.470,00 -549,18 -12,29% -1,43% -14,86% 2,45% 0,01 9.999,00%
44. Borussia Dortmund Gm... 4,11 -46,07% 8,65%2021 334,17 -72,81 -21,79% -2,94% -9,73% -2,34% 0,01 9.999,00%
45. SLM Solutions 18,96 -1,72% 1,03%2020 61,76 -30,25 -48,98% -28,33% 26,14% -1,36% 0,01 9.999,00%
46. Singulus Technologie... 1,79 -44,90% 2,91%2019 77,90 -11,30 -14,51% -8,59% -38,13% 3,43% 0,01 9.999,00%
47. CECO Environmental C... $ 12,20 0,08% 44,80%2020 316,01 8,21 2,60% -1,28% -7,56% -2,97% 0,01 9.999,00%
48. United Airlines Hold... $ 54,97 -9,69% 24,87%2021 24.630,00 -1.960,00 -7,96% -1,08% 60,35% -7,60% 0,01 9.999,00%
49. Coherus Biosciences,... $ 2,12 -5,42% -28,10%2020 475,82 132,24 27,79% -28,83% 33,63% 73,76% 0,01 9.999,00%
50. The Joint Corp. $ 17,22 34,48% 66,27%2020 58,68 13,17 22,44% -0,93% 21,11% 33,50% 0,01 9.999,00%
51. Rimini Street, Inc. $ 2,42 -9,64% -13,87%2021 374,43 71,74 19,16% -1,31% 14,58% 25,56% 0,01 9.999,00%
52. Vista Outdoor Inc. $ 34,54 23,02% 15,27%2022 3.040,00 473,23 15,57% -1,09% 36,32% 3,58% 0,01 9.999,00%
53. Deutsche Bank AG 15,64 -5,79% 30,94%2021 25.410,00 2.370,00 9,33% -1,98% 5,74% -9,64% 0,01 9.999,00%
54. Nordex SE 14,37 -7,51% 30,62%2020 4.650,00 -129,71 -2,79% -1,13% 41,77% 13,86% 0,01 9.999,00%
55. Elanco Animal Health... $ 17,19 0,00% 29,16%2020 3.270,00 -560,10 -17,13% -5,02% 6,51% 2,36% 0,01 9.999,00%
56. Coherent, Inc. $ 58,13 14,17% 28,48%2021 1.490,00 -106,75 -7,16% -0,16% 21,14% 11,69% 0,01 9.999,00%
57. Limoneira Company $ 21,54 -9,52% 24,02%2022 184,60 -0,29 -0,16% -0,75% 11,18% 8,76% 0,01 9.999,00%
58. Digital Turbine, Inc... $ 2,49 158,24% -51,42%2021 313,58 54,88 17,50% -1,99% 126,05% 29,37% 0,01 9.999,00%
59. REGENXBIO Inc. $ 15,99 12,01% -9,32%2021 470,35 127,84 27,18% -5,78% 204,30% 152,42% 0,01 9.999,00%
60. Zynga Inc. $ 8,18 20,02% 1,81%2021 2.800,00 -104,20 -3,72% -5,72% 42,13% 30,44% 0,01 9.999,00%
61. Xencor, Inc. $ 23,03 8,80% 10,72%2021 275,11 82,63 30,04% -12,55% 124,23% 25,74% 0,01 9.999,00%
62. Delticom AG 3,42 -19,44% 50,47%2020 541,26 6,73 1,24% -0,94% -13,50% -0,67% 0,01 9.999,00%
63. Atlantica Sustainabl... $ 22,63 17,83% 14,55%2020 1.010,00 11,97 1,19% -0,02% 0,00% 5,01% 0,01 9.999,00%
64. Shop Apotheke Europe... 111,35 39,55% 47,72%2020 968,06 -16,77 -1,73% -4,71% 38,10% 50,45% 0,01 9.999,00%
65. Under Armour, Inc. $ 6,78 -15,69% -10,19%2020 4.470,00 -549,18 -12,29% -1,43% -14,86% 2,45% 0,01 9.999,00%
66. Leoni AG 0,04 -23,50% -98,40%2020 4.130,00 -329,90 -7,99% -2,29% -14,77% -1,71% 0,01 9.999,00%
67. 8x8, Inc. $ 2,76 13,11% -5,58%2021 532,34 -165,59 -31,11% -28,49% 19,29% 20,52% 0,01 9.999,00%
68. IMAX Corporation $ 16,96 -12,70% 0,55%2020 137,00 -143,78 -104,95% -2,58% -65,37% -18,19% 0,01 9.999,00%
69. Rock Tech Lithium 0,86 63,68% -5,90%2020 0,01 -3,04 -30.400,00% -23.920,00% 0,00% 0,00% 0,01 9.999,00%
70. News Corporation $ 27,08 6,10% 13,00%2020 9.360,00 330,00 3,53% -6,65% 3,88% 2,46% 0,01 9.999,00%
71. Medigene AG 1,41 -16,55% -15,44%2020 8,00 -28,88 -361,00% -234,88% -23,88% 20,88% 0,01 9.999,00%
72. United Insurance Hol... $ 7,50 -16,67% 71,19%2020 846,66 -96,45 -11,39% -3,12% 2,61% 18,81% 0,01 9.999,00%
73. Morphosys AG 69,35 10,23% 63,88%2020 327,70 97,89 29,87% -32,24% 355,14% 25,32% 0,01 9.999,00%
74. TUI AG 6,53 -16,46% 5,02%2020 6.980,00 -2.770,00 -39,68% -1,23% -58,28% -14,00% 0,01 9.999,00%
75. Südzucker AG 14,07 -41,16% 1,84%2021 6.680,00 -106,30 -1,59% -1,94% 0,13% 0,90% 0,01 9.999,00%
76. Redfin Corporation $ 7,53 47,00% 0,63%2020 886,09 -18,53 -2,09% -6,41% 13,63% 36,45% 0,01 9.999,00%
77. Cardinal Health, Inc... $ 99,08 -3,38% -1,45%2021 162.480,00 611,00 0,38% -0,03% 6,26% 5,98% 0,01 9.999,00%
78. GoDaddy Inc. $ 135,70 19,41% 37,39%2021 3.820,00 242,30 6,34% 0,43% 15,41% 15,61% 1,52 8.926,96%
79. PTC Inc. $ 184,22 28,13% 12,38%2020 1.460,00 130,69 8,95% 1,71% 15,87% 2,99% 2,31 7.972,51%
80. SNP Schneider-Neurei... 46,00 17,39% 12,78%2020 143,78 -1,52 -1,06% 0,16% -0,97% 20,65% 0,59 7.856,07%
81. Autodesk, Inc. $ 221,21 -100,00% -2,79%2021 3.790,00 1.210,00 31,93% 1,42% 16,26% 9,03% 3,15 7.017,75%
82. Patterson Companies,... $ 25,76 -1,91% -11,01%2021 5.910,00 155,98 2,64% 0,08% 7,65% 1,86% 0,53 4.838,01%
83. STAAR Surgical Co $ 42,70 61,82% 12,19%2020 163,46 5,91 3,62% 1,75% 8,84% 16,21% 0,96 4.455,04%
84. Super Micro Computer... $ 887,89 4,51% 72,49%2021 3.560,00 111,86 3,14% 2,35% 6,59% 9,91% 21,76 4.081,23%
85. Zooplus AG 468,00 3,07% 25,46%2020 1.800,00 18,93 1,05% 0,27% 18,42% 20,40% 12,09 3.869,94%
86. Eventim AG 80,10 9,20% 21,97%2020 256,84 -82,26 -32,03% 13,68% -82,16% -20,99% 2,09 3.829,90%
87. Carnival Corporation... $ 15,00 -11,45% -2,24%2020 5.590,00 -10.240,00 -183,18% 1,63% -73,15% -18,67% 0,51 2.959,43%
88. Advanced Drainage Sy... $ 174,13 28,74% 26,25%2020 1.980,00 185,39 9,36% 1,98% 18,56% 8,95% 7,04 2.473,71%
89. Penn National Gaming... $ 15,93 40,07% -25,38%2020 3.580,00 -669,50 -18,70% 0,27% -32,45% 4,74% 0,71 2.235,86%
90. Antares Pharma, Inc. $ 5,59 26,95% 42,17%2020 149,60 56,20 37,57% 1,48% 20,78% 26,79% 0,28 1.997,92%
91. ScanSource, Inc. $ 49,33 -3,98% 34,41%2022 3.530,00 88,70 2,51% 0,18% 12,06% -0,23% 2,55 1.932,31%
92. Osram Licht AG 53,30 7,55% 2,65%2020 3.040,00 -185,00 -6,09% 1,19% -12,14% -11,41% 2,83 1.886,40%
93. Eli Lilly and Compan... $ 770,00 16,37% 19,49%2020 24.540,00 6.190,00 25,22% 14,37% 9,95% 4,22% 41,40 1.859,97%
94. Ingersoll Rand Inc. $ 92,65 0,00% 19,86%2020 4.910,00 -33,30 -0,68% 2,62% 100,41% 18,18% 5,11 1.812,26%
95. Casella Waste System... $ 98,55 59,61% 15,19%2020 774,58 91,11 11,76% 3,01% 4,21% 7,22% 5,54 1.778,37%
96. SPS Commerce Inc $ 196,09 25,33% 10,04%2020 312,63 45,59 14,58% 8,49% 12,01% 14,55% 11,11 1.764,63%
97. Enphase Energy, Inc. $ 114,32 182,88% -0,60%2021 774,42 134,00 17,30% 7,35% 24,04% 16,73% 6,75 1.694,55%
98. Wingstop Inc. $ 386,28 42,37% 47,85%2020 248,81 23,31 9,37% 13,55% 24,60% 26,12% 23,72 1.628,18%
99. Six Flags Entertainm... $ 25,73 -2,79% 7,11%2020 356,57 -423,38 -118,74% 7,08% -76,07% -22,31% 1,63 1.575,37%
100. Marriott Internation... $ 237,73 15,65% 7,39%2020 10.630,00 -267,00 -2,51% 5,48% -49,31% -5,99% 15,20 1.563,70%
101. Hyatt Hotels Corpora... $ 149,05 12,02% 16,62%2021 3.030,00 -222,00 -7,33% 4,51% 46,38% -7,32% 10,15 1.468,41%
102. SÜSS MicroTec SE 54,30 26,83% 84,75%2021 263,44 16,02 6,08% 2,15% 4,49% 8,21% 3,71 1.461,72%
103. Hermes International... 2.299,00 38,44% 14,13%2020 6.390,00 1.390,00 21,75% 22,14% -7,12% 5,71% 158,44 1.451,03%
104. First Solar, Inc. $ 197,59 22,12% 20,47%2021 2.920,00 468,69 16,05% 5,27% 7,75% -0,20% 14,34 1.377,43%
105. Badger Meter, Inc. $ 197,21 26,94% 26,07%2020 425,54 49,34 11,59% 9,19% 0,21% 2,41% 14,33 1.376,58%
106. Mesa Laboratories, I... $ 122,22 6,39% 14,26%2022 184,34 1,87 1,01% 1,73% 37,63% 14,50% 8,97 1.362,48%
107. Abercrombie & Fitch ... $ 139,61 26,08% 58,31%2021 3.710,00 263,01 7,09% 1,54% 18,53% 2,18% 10,74 1.300,32%
108. Fair Isaac Corporati... $ 1.411,35 29,48% 29,56%2021 1.320,00 392,08 29,70% 19,04% 2,33% 8,41% 109,09 1.293,81%
109. Las Vegas Sands Corp... $ 47,03 -1,19% -5,42%2021 4.230,00 -961,00 -22,72% 10,93% 17,17% -18,00% 3,74 1.258,40%
110. Genie Energy Ltd. $ 15,31 -5,35% -18,95%2020 379,31 13,15 3,47% 0,59% 20,31% 12,54% 1,22 1.258,10%
111. CyberArk Software Lt... $ 246,33 29,05% 17,72%2020 464,43 -5,76 -1,24% 8,64% 7,04% 23,63% 19,98 1.232,74%
112. Amphastar Pharmaceut... $ 43,48 7,16% -13,62%2020 349,85 1,40 0,40% 4,08% 8,53% 6,82% 3,61 1.203,51%
113. Frontline Ltd. $ 27,48 7,32% 29,54%2021 735,23 -11,15 -1,52% 6,38% -38,73% 0,19% 2,32 1.186,04%
114. Planet Fitness, Inc. $ 63,27 37,79% 1,59%2020 406,62 -14,99 -3,69% 9,91% -40,97% 4,23% 5,47 1.157,13%
115. TrueBlue, Inc. $ 11,17 -6,22% -16,16%2020 1.850,00 -141,84 -7,67% 0,23% -21,94% -7,28% 0,97 1.151,91%
116. CorVel Corporation $ 271,64 26,86% 20,11%2021 552,64 46,36 8,39% 7,30% -6,68% 1,88% 23,75 1.143,60%
117. AeroVironment, Inc. $ 193,83 -100,00% 51,04%2021 394,91 23,33 5,91% 8,45% 7,52% 8,38% 16,96 1.142,60%
118. Equinix, Inc. $ 799,83 20,08% 1,68%2020 6.000,00 369,78 6,16% 6,51% 8,70% 17,14% 70,51 1.134,33%
119. CSW Industrials, Inc... $ 240,37 25,80% 17,95%2021 419,20 40,29 9,61% 6,86% 8,64% 5,56% 21,43 1.121,82%
120. NVIDIA Corp. $ 924,79 -58,23% 51,76%2022 26.910,00 9.750,00 36,23% 31,70% 61,33% 31,25% 82,57 1.119,99%
121. Airbus Group (EADS) 158,96 13,13% 11,52%2021 52.150,00 4.210,00 8,07% 2,52% 4,49% -4,77% 14,71 1.080,81%
122. Synopsys Inc $ 566,73 44,32% 9,80%2021 4.200,00 757,52 18,04% 14,76% 14,13% 11,57% 55,90 1.013,79%
123. Zeal Network SE 35,80 4,65% 12,10%2021 83,33 10,79 12,95% 11,23% -4,24% -5,89% 3,56 1.004,52%
124. Aumann AG 17,52 -22,39% 9,19%2021 161,13 -6,16 -3,82% 1,62% -6,77% 0,65% 1,74 1.004,06%
125. Clearway Energy, Inc... $ 24,85 20,26% 11,78%2021 1.520,00 51,00 3,36% 1,58% 17,83% 6,88% 2,50 993,44%
126. Griffon Corporation $ 67,28 3,90% 22,82%2020 2.410,00 53,43 2,22% 1,47% 9,05% 3,59% 6,91 973,57%
127. The Descartes System... $ 97,99 31,04% 18,50%2021 466,77 69,75 14,94% 12,32% 8,12% 14,25% 10,11 969,31%
128. Warner Music Group C... $ 32,04 6,38% -4,40%2021 5.300,00 300,00 5,66% 2,43% 18,83% 10,28% 3,34 959,65%
129. Turtle Beach Corpora... $ 15,69 21,80% 34,74%2020 360,09 38,75 10,76% 0,45% 53,45% 17,21% 1,64 956,25%
130. Rheinmetall AG 512,00 7,73% 48,79%2021 5.660,00 291,00 5,14% 4,10% -3,74% 0,21% 53,92 949,47%
131. Builders FirstSource... $ 167,05 29,79% 5,44%2020 8.560,00 313,54 3,66% 2,50% 17,58% 19,18% 17,71 943,20%
132. Brooks Automation, I... $ 85,58 45,59% -12,05%2020 897,27 64,85 7,23% 5,71% 14,91% 10,18% 9,15 935,26%
133. The Boeing Company $ 184,95 10,92% -10,16%2020 58.160,00 -11.870,00 -20,41% 2,60% -24,03% -9,56% 19,97 926,18%
134. Vicor Corporation $ 33,70 58,84% -26,19%2020 296,58 17,91 6,04% 4,51% 12,78% 6,14% 3,66 921,30%
135. The New York Times C... $ 48,81 31,42% 10,24%2020 1.780,00 100,10 5,62% 4,68% -1,66% 2,41% 5,33 916,09%
136. Heico Corp $ 215,54 29,65% 20,28%2021 1.870,00 304,22 16,27% 15,42% 4,47% 6,27% 25,25 853,56%
137. Cadence Design Syste... $ 288,81 49,18% 7,02%2021 2.990,00 695,96 23,28% 23,37% 11,57% 10,44% 33,88 852,43%
138. State Auto Financial... $ 52,01 -0,84% 11,81%2020 1.480,00 13,10 0,89% 1,77% 4,96% 1,56% 6,20 838,94%
139. Twitter Inc $ 53,70 21,53% 30,10%2021 5.080,00 -221,41 -4,36% 6,82% 36,56% 14,96% 6,58 816,46%
140. Deckers Outdoor Corp... $ 888,56 43,29% 26,50%2021 2.550,00 382,57 15,00% 10,05% 19,72% 6,29% 109,28 813,08%
141. HealthStream, Inc. $ 27,39 1,02% 9,97%2021 256,71 5,84 2,27% 3,79% 4,85% 2,58% 3,42 801,23%
142. Ferrari N.V. $ 422,30 35,26% 17,87%2021 4.270,00 830,77 19,46% 18,84% 23,41% 6,55% 52,86 798,93%
143. Novanta Inc. $ 163,00 53,05% 4,45%2021 706,79 50,33 7,12% 7,40% 19,67% 12,93% 21,05 774,52%
144. ADVA Optical Network... 19,98 -8,69% -0,11%2020 564,96 20,31 3,59% 2,01% 1,46% 5,03% 2,60 768,52%
145. Medpace Holdings, In... $ 393,30 0,00% 25,27%2020 925,92 144,93 15,65% 11,06% 7,54% 20,86% 51,20 768,23%
146. Collectors Universe $ 91,92 -17,57% 67,03%2020 78,89 10,79 13,68% 12,30% 8,89% 5,05% 12,00 766,22%
147. Axalta Coating Syste... $ 35,64 1,39% 15,36%2020 3.740,00 121,60 3,25% 3,07% -16,52% -1,87% 4,68 761,55%
148. Gartner, Inc. $ 450,26 27,03% 8,48%2021 4.730,00 793,56 16,78% 6,97% 15,37% 14,15% 59,47 757,13%
149. Tyler Technologies, ... $ 489,14 20,15% 18,72%2020 1.120,00 194,82 17,39% 16,08% 2,75% 13,64% 65,01 752,36%
150. Bunge Limited $ 103,09 1,75% 0,05%2020 41.420,00 1.160,00 2,80% 0,48% 0,68% -0,95% 13,78 747,87%
151. Monolithic Power Sys... $ 730,05 43,57% 24,56%2021 1.210,00 242,02 20,00% 18,36% 43,29% 25,50% 97,98 745,11%
152. Idexx Laboratories I... $ 543,45 46,96% 8,53%2020 2.710,00 581,78 21,47% 16,89% 12,45% 11,11% 73,01 744,38%
153. Pacira BioSciences, ... $ 30,82 -4,87% 0,22%2020 429,65 145,52 33,87% 3,05% 2,05% 11,53% 4,15 743,54%
154. Scout24 AG 71,90 13,83% 10,54%2021 389,04 90,50 23,26% 26,07% 9,95% -2,53% 9,67 743,39%
155. Ferrari NV 388,10 32,92% 17,05%2021 4.270,00 830,77 19,46% 18,84% 23,41% 6,55% 52,45 739,94%
156. Salesforce.com $ 285,61 28,62% 13,34%2021 21.250,00 4.070,00 19,15% 7,96% 24,20% 26,08% 38,61 739,68%
157. Encore Wire Corporat... $ 280,57 10,45% 32,53%2020 1.280,00 76,07 5,94% 5,27% 0,79% 4,65% 37,99 738,58%
158. Tetra Tech, Inc. $ 220,22 35,25% 29,37%2020 2.990,00 173,86 5,81% 4,66% -3,86% 5,39% 29,88 736,90%
159. E.ON SE 12,70 4,21% 6,72%2020 60.944,00 1.017,00 1,67% 0,61% 46,91% 7,40% 1,74 730,14%
160. CoreSite Realty Corp... $ 222,12 20,14% 6,61%2020 606,82 79,31 13,07% 14,07% 5,95% 15,33% 30,50 728,38%
161. United States Lime &... $ 364,82 16,24% 49,70%2020 160,70 28,22 17,56% 15,90% 1,53% 4,20% 50,70 719,61%
162. Alamos Gold Inc. $ 17,09 22,13% 30,91%2020 1.000,00 193,42 19,34% 5,80% 10,33% 17,09% 2,38 716,61%
163. Paylocity Holding Co... $ 172,97 57,27% 0,47%2021 635,63 70,82 11,14% 8,26% 35,93% 33,01% 24,48 706,50%
164. ATOSS Software AG 245,00 53,43% 7,10%2021 97,07 19,34 19,92% 19,13% 12,81% 14,40% 34,93 701,44%
165. Heritage-Crystal Cle... $ 45,51 14,73% 15,02%2020 405,95 11,94 2,94% 3,49% -8,66% 3,01% 6,58 691,13%
166. Bayer AG 28,58 -9,46% -20,89%2021 44.080,00 1.000,00 2,27% 0,96% 6,47% -1,18% 4,16 686,30%
167. Mitek Systems, Inc. $ 13,04 34,03% 9,12%2020 101,31 7,81 7,71% 3,44% 19,77% 31,91% 1,95 668,13%
168. EquiFax $ 248,75 12,42% 11,46%2020 4.130,00 520,10 12,59% 8,53% 17,66% 9,20% 37,35 665,95%
169. WEX Inc. $ 198,21 4,70% -1,63%2021 1.850,00 0,14 0,01% 5,12% 18,59% 12,65% 29,97 661,46%
170. Booking Holdings Inc $ 3.708,35 10,35% 11,35%2021 10.960,00 1.170,00 10,68% 20,72% 61,18% 0,41% 561,56 660,37%
171. Crocs, Inc. $ 140,95 43,66% 32,94%2020 1.390,00 312,86 22,51% 8,83% 13,01% 4,98% 21,38 659,29%
172. Cintas Corp $ 692,14 30,03% 20,21%2021 7.120,00 1.100,00 15,45% 12,33% 0,42% 7,72% 105,22 657,78%
173. Consolidated Water C... $ 28,37 2,49% -4,59%2021 66,86 0,88 1,32% 9,09% -7,94% 2,93% 4,33 654,92%
174. The Trade Desk Inc $ 94,78 109,18% 22,42%2020 836,03 242,32 28,98% 20,52% 26,47% 48,88% 14,53 652,51%
175. Olympic Steel, Inc. $ 53,12 3,46% -10,41%2020 1.230,00 -5,59 -0,45% 0,72% -22,15% 0,83% 8,19 648,41%
176. National Instruments... $ 59,98 10,96% 7,67%2020 1.280,00 143,66 11,22% 9,17% -4,48% 1,30% 9,27 647,16%
177. Quanta Services, Inc... $ 264,40 26,99% 24,83%2021 12.980,00 485,96 3,74% 3,41% 15,89% 11,15% 42,03 629,06%
178. Performance Food Gro... $ 74,00 13,71% 11,48%2021 30.400,00 40,70 0,13% 0,35% 21,16% 13,56% 11,87 623,48%
179. Iron Mountain $ 81,79 14,48% 20,36%2021 4.490,00 450,22 10,03% 7,39% 8,19% 5,05% 13,17 621,24%
180. Motorola Solutions, ... $ 367,80 27,79% 17,09%2021 8.170,00 1.250,00 15,30% 10,43% 10,26% 6,23% 59,87 614,37%
181. Hawkins, Inc. $ 85,25 9,06% 29,82%2021 596,87 40,98 6,87% 4,00% 10,49% 7,59% 13,94 611,45%
182. Nemetschek SE 87,75 32,05% 15,55%2020 596,90 96,95 16,24% 18,01% 7,16% 15,93% 14,54 603,59%
183. Rollins, Inc. $ 46,13 18,69% 11,09%2021 2.420,00 350,69 14,49% 12,15% 12,04% 9,04% 7,67 601,15%
184. GEA Group AG 37,46 -2,22% 3,81%2020 4.640,00 96,83 2,09% 2,42% -4,92% 0,18% 6,25 599,76%
185. Thermo Fisher Scient... $ 595,30 21,22% 11,80%2019 25.540,00 3.700,00 14,49% 12,13% 4,84% 8,62% 99,35 599,17%
186. W.W. Grainger, Inc. $ 945,66 16,45% 12,91%2020 11.800,00 695,00 5,89% 6,36% 2,70% 3,43% 158,40 597,02%
187. Simulations Plus, In... $ 50,95 49,09% 20,59%2020 41,59 9,33 22,43% 25,16% 22,43% 17,83% 8,57 594,32%
188. The TJX Companies, I... $ 100,29 -38,63% 7,89%2021 32.140,00 90,47 0,28% 6,23% -22,96% 0,76% 16,90 593,44%
