Home | Aktienvergleich | Dividendenrechner | Chartsignale | MusterdepotsBETA | Kundenbereich

Warning: Division by zero in /usr/www/users/consulgj/investortools/aktienvergleich/index.php on line 354
Aktienvergleich nach Jahresumsatz (Mio.): Auswahl aus 1095 Aktien, 13 Aktien aussortiert
[Direktlink] Branche:    Filter:    Sortierung:    Anzahl:  
Unternehmen [?] Aktien-
kurs
Gesamtrend.
p.a. 5 Jahre
GD 200 Trend
& Abweichung
Geschäfts-
jahr
Umsatz
in Mio.
Gewinn
in Mio.
Umsatzrendite
Geschäftsjahr
Umsatzrendite
Ø 5 Jahre
Umsatzplus
Geschäftsjahr
Umsatzplus
p.a. 5 Jahre
10YEE [?]
Aktienwert €
Kurs / 10YEE
Ratio [
?]
Aktiv [?]
1. Chase Corporation $ 127,49 -46,25% 8,94%2021 0,00 0,00 nan% 13,96% -100,00% -100,00% 0,01 9.999,00%
2. Rock Tech Lithium 0,82 63,68% -10,80%2020 0,01 -3,04 -30.400,00% -23.920,00% 0,00% 0,00% 0,01 9.999,00%
3. Deutsche Grundstück... 8,65 7,64% -19,35%2020 5,66 2,05 36,22% 27,26% 65,01% 9,97% 12,72 67,99%
4. Medigene AG 1,52 -16,55% -9,05%2020 8,00 -28,88 -361,00% -234,88% -23,88% 20,88% 0,01 9.999,00%
5. Riot Blockchain, Inc... $ 9,78 76,21% -19,36%2020 12,08 -12,67 -104,88% -426,12% 76,61% 160,86% 0,01 9.999,00%
6. InVision AG 6,00 -7,02% -7,66%2021 13,69 0,01 0,07% 6,22% 7,37% 1,95% 4,03 148,95%
7. MeVis Medical Soluti... 26,40 -1,10% -0,51%2021 16,21 4,55 28,07% 35,88% -5,37% 0,11% 32,05 82,36%
8. NanoRepro AG 1,75 31,12% -46,70%2020 16,93 1,69 9,98% -4,52% 1.287,70% 106,58% 0,01 9.999,00%
9. Park City Group, Inc... $ 9,80 -16,65% 12,20%2020 20,04 1,59 7,93% 13,88% -5,34% 7,98% 1,78 550,03%
10. Bitcoin Group SE 54,60 0,00% 66,89%2021 23,50 17,00 72,34% 54,50% 54,50% 83,16% 273,53 19,96%
11. Intelligent Systems ... $ 32,21 65,50% -13,11%2020 35,87 8,16 22,75% 22,95% 4,58% 49,64% 38,75 83,11%
12. Simulations Plus, In... $ 49,46 49,09% 17,06%2020 41,59 9,33 22,43% 25,16% 22,43% 17,83% 8,57 576,94%
13. Farmland Partners In... $ 11,36 -0,37% 1,39%2020 50,49 7,05 13,96% 23,77% -5,73% 29,69% 8,46 134,20%
14. wallstreet:online AG 6,96 109,13% -53,44%2021 51,40 4,40 8,56% 16,93% 274,09% 78,58% 52,12 13,35%
15. The York Water Compa... $ 38,48 14,86% 2,60%2020 53,85 16,60 30,83% 27,68% 4,40% 2,72% 12,30 312,83%
16. The NAGA Group AG 0,81 0,00% -19,94%2021 55,30 6,00 10,85% -9,56% 127,10% 94,24% 0,01 9.999,00%
17. 7C Solarparken AG 3,30 14,30% -1,20%2021 56,22 9,86 17,54% 15,63% 11,13% 13,17% 1,62 203,08%
18. Fabasoft AG 20,00 -28,60% 1,58%2022 58,27 7,42 12,73% 14,16% 5,77% 15,55% 11,59 172,63%
19. The Joint Corp. $ 17,06 34,48% 65,69%2020 58,68 13,17 22,44% -0,93% 21,11% 33,50% 0,01 9.999,00%
20. SLM Solutions 18,96 -1,72% 1,03%2020 61,76 -30,25 -48,98% -28,33% 26,14% -1,36% 0,01 9.999,00%
21. RGC Resources, Inc. $ 20,75 13,44% 9,97%2020 63,08 10,56 16,74% 12,14% -7,28% -1,55% 8,92 232,70%
22. Consolidated Water C... $ 29,79 2,49% 0,65%2021 66,86 0,88 1,32% 9,09% -7,94% 2,93% 4,33 687,70%
23. CyberOptics Corporat... $ 54,00 24,29% 23,37%2020 70,12 5,74 8,19% 7,08% 18,33% 11,26% 9,31 580,25%
24. Community Healthcare... $ 23,78 23,97% -15,16%2020 72,78 17,23 23,67% 18,04% 19,66% 53,21% 24,51 97,00%
25. Singulus Technologie... 1,71 -44,90% -2,07%2019 77,90 -11,30 -14,51% -8,59% -38,13% 3,43% 0,01 9.999,00%
26. Collectors Universe $ 91,92 -17,57% 67,03%2020 78,89 10,79 13,68% 12,30% 8,89% 5,05% 12,00 766,22%
27. Zeal Network SE 36,00 4,65% 12,76%2021 83,33 10,79 12,95% 11,23% -4,24% -5,89% 3,56 1.010,13%
28. Fidelity D&D Bancorp... $ 46,78 21,53% -4,11%2021 83,94 24,01 28,60% 24,25% 30,52% 18,77% 61,00 76,69%
29. FONAR Corporation $ 16,45 -100,00% -8,78%2021 89,93 10,21 11,35% 17,67% 4,95% 4,15% 26,76 61,48%
30. Alico, Inc. $ 27,30 -3,59% 1,05%2020 92,51 23,66 25,58% 12,64% -24,33% -9,59% 12,01 227,38%
31. Dr. Hoenle AG 19,60 17,90% 6,19%2020 93,88 5,68 6,05% 11,20% -12,87% 0,37% 17,52 111,86%
32. LPKF Laser AG 8,05 32,63% -3,34%2020 96,23 5,34 5,55% 3,43% -31,28% 1,98% 1,42 565,35%
33. Unity Bancorp, Inc. $ 26,88 11,90% 1,94%2021 96,83 36,12 37,30% 28,63% 5,41% 10,76% 35,52 75,68%
34. ATOSS Software AG 248,00 53,43% 8,56%2021 97,07 19,34 19,92% 19,13% 12,81% 14,40% 34,93 710,03%
35. Porsche Automobil Ho... 50,64 12,40% 6,75%2021 100,00 4.570,00 4.570,00% 3.680,00% 0,00% 0,00% 120,16 42,14%
36. CEVA, Inc. $ 20,08 14,26% -5,91%2020 100,33 -2,38 -2,37% 6,66% 15,12% 11,02% 3,98 504,23%
37. Mitek Systems, Inc. $ 13,84 34,03% 16,32%2020 101,31 7,81 7,71% 3,44% 19,77% 31,91% 1,95 709,12%
38. Energy Recovery, Inc... $ 13,90 15,73% -25,61%2021 103,90 14,27 13,73% 19,22% -12,68% 13,68% 5,15 269,90%
39. Omega Flex, Inc. $ 67,12 35,12% -9,71%2020 105,80 19,91 18,82% 16,76% -4,99% 2,55% 18,86 355,95%
40. Ultralife Corporatio... $ 11,45 0,03% 31,04%2020 107,71 5,23 4,86% 9,91% 0,85% 7,10% 8,10 141,44%
41. PNE AG 14,70 31,69% 12,85%2020 109,69 1,62 1,48% 16,24% -17,40% 2,93% 2,53 580,96%
42. Avid Bioservices, In... $ 9,20 68,16% 17,44%2021 119,60 127,67 106,75% 24,49% 24,75% 15,72% 7,31 125,80%
43. Isra Vision AG 47,20 30,38% -1,55%2020 129,31 9,43 7,29% 13,17% -15,98% 2,87% 8,42 560,52%
44. Zynex, Inc. $ 10,86 97,70% 8,00%2021 130,30 17,10 13,12% 16,89% 62,63% 57,82% 29,34 37,02%
45. Anika Therapeutics, ... $ 25,59 3,47% 15,23%2020 130,46 -23,98 -18,38% 15,21% 13,83% 7,00% 16,77 152,62%
46. National Research Co... $ 31,29 23,00% -22,61%2020 133,28 37,20 27,91% 23,45% 4,14% 5,43% 14,28 219,17%
47. SIGA Technologies, I... $ 7,85 21,16% 32,85%2021 133,67 69,45 51,96% 65,07% 6,97% 54,90% 55,22 14,22%
48. IMAX Corporation $ 17,69 -12,70% 4,78%2020 137,00 -143,78 -104,95% -2,58% -65,37% -18,19% 0,01 9.999,00%
49. PVA TePla AG 19,89 51,20% 5,87%2020 137,04 12,73 9,29% 6,49% 4,63% 13,88% 6,03 329,96%
50. Catalyst Pharmaceuti... $ 16,49 45,17% 15,22%2021 140,83 39,48 28,03% 25,86% 18,27% 208,99% 886,42 1,86%
51. Hannon Armstrong Sus... $ 31,79 21,74% 33,58%2019 141,58 80,16 56,62% 31,59% -2,92% 25,61% 12,40 256,41%
52. SNP Schneider-Neurei... 45,70 17,39% 12,38%2020 143,78 -1,52 -1,06% 0,16% -0,97% 20,65% 0,59 7.804,83%
53. A.S. Création Tapet... 10,50 -10,32% -0,83%2020 144,87 1,45 1,00% -0,10% 2,70% -2,75% 0,01 9.999,00%
54. Viemed Healthcare, I... $ 6,70 0,00% -15,32%2021 146,76 11,44 7,80% 15,45% -16,67% 28,71% 13,11 51,10%
55. Cass Information Sys... $ 45,36 1,90% 7,75%2020 148,13 25,18 17,00% 18,61% -8,94% 3,94% 21,35 212,43%
56. TechTarget Inc $ 29,73 49,07% -2,37%2020 148,38 17,07 11,50% 9,07% 10,76% 5,82% 5,62 529,32%
57. Antares Pharma, Inc. $ 5,59 26,95% 42,17%2020 149,60 56,20 37,57% 1,48% 20,78% 26,79% 0,28 1.997,92%
58. Cliq Digital AG 9,28 37,65% -49,74%2021 149,98 17,82 11,88% 7,27% 40,23% 18,09% 27,86 33,31%
59. LeMaitre Vascular, I... $ 78,04 15,30% 33,22%2021 154,42 26,91 17,43% 17,48% 19,36% 11,61% 16,99 459,21%
60. BioDelivery Sciences... $ 5,59 -2,59% 43,05%2020 156,47 25,71 16,43% -21,27% 40,47% 26,54% 0,01 9.999,00%
61. ACM Research, Inc. $ 23,16 0,00% 14,21%2020 156,62 18,78 11,99% 11,16% 45,67% 38,07% 27,10 85,46%
62. Solaris Oilfield Inf... $ 9,22 0,00% 2,41%2021 159,19 -1,23 -0,77% 8,41% 54,58% 54,37% 19,22 47,96%
63. LTC Properties, Inc. $ 34,62 3,00% 7,34%2020 159,76 94,87 59,38% 50,73% -14,18% 3,24% 22,52 153,73%
64. United States Lime &... $ 375,07 16,24% 55,51%2020 160,70 28,22 17,56% 15,90% 1,53% 4,20% 50,70 739,83%
65. Aumann AG 18,32 -22,39% 14,49%2021 161,13 -6,16 -3,82% 1,62% -6,77% 0,65% 1,74 1.049,91%
66. STAAR Surgical Co $ 43,65 61,82% 14,19%2020 163,46 5,91 3,62% 1,75% 8,84% 16,21% 0,96 4.554,16%
67. Atrion Corporation $ 475,83 7,58% 20,34%2021 165,01 33,05 20,03% 22,54% 11,80% 2,83% 223,39 213,00%
68. KPS AG 1,15 1,18% -15,95%2020 166,45 8,14 4,89% 8,40% -7,87% 6,25% 4,44 25,89%
69. Hurco Companies, Inc... $ 17,72 3,76% -17,72%2020 170,63 -6,18 -3,62% 5,04% -35,22% -4,90% 11,40 155,47%
70. Voyager Therapeutics... $ 8,48 -20,06% 3,70%2020 171,13 36,74 21,47% -67,01% 63,93% 58,09% 0,01 9.999,00%
71. OraSure Technologies... $ 5,45 10,46% -15,99%2020 171,72 -14,92 -8,69% 9,12% 11,07% 7,48% 2,68 203,38%
72. Eckert & Ziegler AG 45,12 20,79% 20,96%2020 176,10 22,90 13,00% 10,90% -1,40% 4,70% 10,61 425,19%
73. Mesa Laboratories, I... $ 118,11 6,39% 10,28%2022 184,34 1,87 1,01% 1,73% 37,63% 14,50% 8,97 1.316,66%
74. Limoneira Company $ 21,32 -9,52% 23,37%2022 184,60 -0,29 -0,16% -0,75% 11,18% 8,76% 0,01 9.999,00%
75. Westamerica Bancorpo... $ 49,30 6,21% 2,79%2020 207,96 80,41 38,67% 34,68% 1,12% 2,43% 28,71 171,70%
76. Bijou Brigitte modis... 41,85 -11,06% 9,44%2021 216,03 17,03 7,88% 3,90% 5,45% -8,47% 8,65 483,57%
77. Zix Corporation $ 8,49 11,18% 12,10%2020 218,48 -6,42 -2,94% -1,33% 25,98% 31,91% 0,01 9.999,00%
78. BGSF, Inc. $ 7,25 4,24% -24,71%2021 239,03 14,11 5,90% 3,81% -13,98% -1,20% 8,47 85,60%
79. Lakeland Financial C... $ 62,53 13,27% 7,56%2020 239,95 84,34 35,15% 32,46% -7,79% 9,44% 40,04 156,17%
80. Vanda Pharmaceutical... $ 5,13 7,13% 16,74%2020 248,17 23,34 9,40% 13,32% 9,23% 17,69% 9,77 52,51%
81. Wingstop Inc. $ 387,24 42,37% 50,13%2020 248,81 23,31 9,37% 13,55% 24,60% 26,12% 23,72 1.632,23%
82. Meridian Bioscience ... $ 33,97 0,30% 9,10%2020 253,67 46,19 18,21% 13,92% 26,20% 5,42% 9,52 356,75%
83. RIB Software AG 28,90 20,91% 9,75%2020 254,58 17,11 6,72% 9,96% 18,63% 25,40% 9,96 290,17%
84. HealthStream, Inc. $ 27,26 1,02% 9,76%2021 256,71 5,84 2,27% 3,79% 4,85% 2,58% 3,42 797,42%
85. Eventim AG 79,35 9,20% 21,21%2020 256,84 -82,26 -32,03% 13,68% -82,16% -20,99% 2,09 3.794,04%
86. XPEL, Inc. $ 34,72 0,00% -40,68%2021 259,26 31,57 12,18% 10,16% 63,14% 38,02% 28,07 123,71%
87. flatexDEGIRO AG 13,04 26,12% 32,82%2020 261,49 49,91 19,09% 15,40% 98,17% 28,31% 8,21 158,82%
88. SÜSS MicroTec SE 51,90 26,83% 78,40%2021 263,44 16,02 6,08% 2,15% 4,49% 8,21% 3,71 1.397,11%
89. Leifheit AG 17,10 14,30% 4,72%2020 271,60 12,53 4,61% 4,46% 16,05% 3,22% 13,93 122,73%
90. Xencor, Inc. $ 20,36 8,80% -2,31%2021 275,11 82,63 30,04% -12,55% 124,23% 25,74% 0,01 9.999,00%
91. New Work SE 55,30 11,09% -26,30%2020 276,50 26,12 9,45% 12,71% 2,60% 18,19% 104,08 53,13%
92. TrueCar, Inc. $ 2,77 -15,13% -2,28%2020 278,68 76,54 27,47% -5,12% -21,25% 1,41% 0,01 9.999,00%
93. secunet Security Net... 150,00 62,72% -10,26%2020 285,60 35,00 12,25% 10,53% 25,81% 25,70% 95,93 156,36%
94. Stratec SE 43,20 25,39% -0,51%2021 287,33 39,96 13,91% 10,22% 14,89% 9,22% 31,27 138,15%
95. National Health Inve... $ 66,75 0,88% 21,14%2021 292,45 111,80 38,23% 49,90% -13,77% 1,01% 32,72 204,00%
96. Vicor Corporation $ 32,94 58,84% -29,21%2020 296,58 17,91 6,04% 4,51% 12,78% 6,14% 3,66 900,52%
97. Marine Products Corp... $ 10,75 0,56% -10,32%2021 298,01 28,46 9,55% 8,70% 24,26% 4,31% 8,56 125,65%
98. Texas Pacific Land T... $ 607,68 41,04% -58,61%2020 302,55 176,05 58,19% 63,64% -38,32% 30,67% 591,45 102,74%
99. Oil-Dri Corporation ... $ 80,18 -0,44% 21,80%2021 304,98 10,62 3,48% 4,25% 7,68% 3,06% 21,13 379,40%
100. Encavis AG 3,18 23,26% -8,60%2020 305,32 10,14 3,32% 5,99% 7,55% 20,20% 2,33 136,42%
101. Steico SE 37,20 49,11% 26,86%2020 308,77 22,97 7,44% 6,93% 9,88% 10,33% 20,25 183,70%
102. PetMed Express $ 4,84 -27,98% -36,98%2021 309,21 30,60 9,90% 11,09% 8,83% 5,67% 19,80 24,44%
103. AppFolio Inc $ 247,19 65,27% 22,81%2020 310,06 158,40 51,09% 21,49% 21,11% 32,83% 49,00 504,50%
104. Greenhill & Co., Inc... $ 14,99 -9,32% 17,39%2020 311,68 31,33 10,05% 7,51% 3,54% 3,57% 13,24 113,18%
105. SPS Commerce Inc $ 195,64 25,33% 9,98%2020 312,63 45,59 14,58% 8,49% 12,01% 14,55% 11,11 1.760,58%
106. Digital Turbine, Inc... $ 2,36 158,24% -55,04%2021 313,58 54,88 17,50% -1,99% 126,05% 29,37% 0,01 9.999,00%
107. Escalade, Incorporat... $ 13,61 6,66% -15,94%2021 313,61 24,41 7,78% 8,22% 14,60% 13,34% 27,52 49,46%
108. M1 Kliniken AG 16,50 -4,46% 54,68%2021 314,61 8,91 2,83% 5,70% 97,14% 54,31% 45,43 36,32%
109. Dorian LPG Ltd. $ 44,02 8,79% 22,40%2021 315,94 92,56 29,30% 11,60% -5,25% 1,78% 9,28 474,28%
110. CECO Environmental C... $ 12,20 0,08% 44,80%2020 316,01 8,21 2,60% -1,28% -7,56% -2,97% 0,01 9.999,00%
111. Vishay Precision Gro... $ 31,51 14,45% -4,71%2021 317,92 20,22 6,36% 6,40% 17,83% 7,17% 18,17 173,40%
112. Premier Financial Co... $ 21,03 6,13% 5,30%2021 325,04 125,93 38,74% 27,80% 2,70% 21,75% 46,83 44,91%
113. Morphosys AG 67,80 10,23% 61,80%2020 327,70 97,89 29,87% -32,24% 355,14% 25,32% 0,01 9.999,00%
114. Safe Bulkers, Inc. $ 5,51 26,80% 39,49%2021 329,03 174,35 52,99% 11,30% 66,04% 24,55% 6,10 90,28%
115. Investors Title Comp... $ 160,94 5,24% 4,26%2021 329,50 67,02 20,34% 18,32% 39,38% 18,93% 540,14 29,80%
116. Innoviva, Inc. $ 16,11 -1,36% 11,31%2022 331,34 213,92 64,56% 77,40% -15,45% 7,48% 45,41 35,48%
117. Borussia Dortmund Gm... 4,00 -46,07% 5,66%2021 334,17 -72,81 -21,79% -2,94% -9,73% -2,34% 0,01 9.999,00%
118. AMERISAFE, Inc. $ 46,52 3,83% -6,95%2020 339,48 86,60 25,51% 20,18% -8,34% -3,31% 32,38 143,67%
119. The Gorman-Rupp Comp... $ 32,77 5,43% -2,80%2020 348,97 25,19 7,22% 7,93% -12,36% -2,99% 9,76 335,87%
120. Amphastar Pharmaceut... $ 41,30 7,16% -18,40%2020 349,85 1,40 0,40% 4,08% 8,53% 6,82% 3,61 1.143,17%
121. Daqo New Energy Corp... $ 19,26 14,21% -26,26%2019 350,59 29,58 8,44% 15,33% 16,35% 14,03% 57,21 33,66%
122. National Presto Indu... $ 79,89 6,97% 2,45%2020 352,63 46,96 13,32% 12,97% 14,30% -3,79% 58,55 136,44%
123. Columbia Sportswear ... $ 84,72 10,82% 10,16%2021 354,11 5,33 1,51% 1,46% 227,85% 13,03% 0,02 355.358,53%
124. Six Flags Entertainm... $ 26,72 -2,79% 11,42%2020 356,57 -423,38 -118,74% 7,08% -76,07% -22,31% 1,63 1.635,99%
125. Turtle Beach Corpora... $ 16,62 21,80% 43,69%2020 360,09 38,75 10,76% 0,45% 53,45% 17,21% 1,64 1.012,93%
126. MasterCraft Boat Hol... $ 20,56 16,29% -6,99%2020 363,07 -31,61 -8,71% 3,67% -22,15% 11,11% 9,58 214,61%
127. Corcept Therapeutics... $ 27,66 22,22% 3,82%2021 365,98 112,51 30,74% 36,00% 3,42% 35,10% 33,63 82,26%
128. Encavis AG 16,96 10,88% 21,13%2021 366,56 75,32 20,55% 9,51% 20,06% 18,88% 3,69 459,63%
129. Allied Motion Techno... $ 27,89 14,57% -23,13%2020 366,69 13,64 3,72% 4,12% -1,18% 9,55% 13,38 208,38%
130. Amadeus FiRe AG 113,20 21,68% -0,03%2021 372,37 34,83 9,35% 9,58% 32,89% 16,53% 99,04 114,29%
131. Rimini Street, Inc. $ 2,37 -9,64% -15,76%2021 374,43 71,74 19,16% -1,31% 14,58% 25,56% 0,01 9.999,00%
132. Genie Energy Ltd. $ 15,50 -5,35% -17,81%2020 379,31 13,15 3,47% 0,59% 20,31% 12,54% 1,22 1.273,72%
133. Sapiens Internationa... $ 34,79 25,36% 21,13%2020 382,90 33,78 8,82% 6,30% 17,57% 15,58% 6,83 509,68%
134. Hypoport SE 292,80 44,94% 66,47%2020 387,73 27,27 7,03% 8,24% 14,97% 22,78% 96,21 304,33%
135. Scout24 AG 71,30 13,83% 9,82%2021 389,04 90,50 23,26% 26,07% 9,95% -2,53% 9,67 737,19%
136. AeroVironment, Inc. $ 194,26 -100,00% 53,12%2021 394,91 23,33 5,91% 8,45% 7,52% 8,38% 16,96 1.145,13%
137. Monarch Casino & Res... $ 67,11 23,46% 0,29%2021 395,38 68,49 17,32% 14,13% 114,40% 12,75% 42,25 158,83%
138. Turning Point Brands... $ 33,97 0,00% 35,85%2020 405,11 33,04 8,16% 7,49% 11,91% 15,48% 24,54 138,42%
139. Heritage-Crystal Cle... $ 45,51 14,73% 15,02%2020 405,95 11,94 2,94% 3,49% -8,66% 3,01% 6,58 691,13%
140. Planet Fitness, Inc. $ 65,80 37,79% 5,63%2020 406,62 -14,99 -3,69% 9,91% -40,97% 4,23% 5,47 1.203,40%
141. Qualys, Inc. $ 149,73 34,09% -10,87%2021 411,17 70,96 17,26% 20,54% 13,58% 15,74% 33,80 443,03%
142. Ironwood Pharmaceuti... $ 6,63 -1,86% -34,94%2021 413,75 528,45 127,72% 13,69% 6,22% 8,60% 4,52 146,84%
143. CSW Industrials, Inc... $ 245,27 25,80% 20,93%2021 419,20 40,29 9,61% 6,86% 8,64% 5,56% 21,43 1.144,69%
144. Livent Corporation $ 4,95 0,00% -71,26%2021 420,40 0,60 0,14% 10,61% 45,87% 9,74% 3,61 136,94%
145. CTS Corporation $ 51,10 14,77% 18,66%2020 424,19 34,69 8,18% 7,61% -9,55% 2,10% 10,55 484,53%
146. Badger Meter, Inc. $ 194,22 26,94% 24,54%2020 425,54 49,34 11,59% 9,19% 0,21% 2,41% 14,33 1.355,71%
147. El Pollo Loco Holdin... $ 11,05 7,46% 22,22%2020 426,09 24,47 5,74% 3,23% -3,67% 3,71% 4,16 265,65%
148. Universal Display Co... $ 174,92 33,47% 5,84%2020 428,87 132,37 30,86% 30,85% 5,85% 17,55% 45,37 385,57%
149. Aixtron SE 23,14 42,13% -25,54%2021 428,95 95,66 22,30% 14,81% 59,31% 16,84% 9,07 255,12%
150. Pacira BioSciences, ... $ 30,82 -4,87% -0,03%2020 429,65 145,52 33,87% 3,05% 2,05% 11,53% 4,15 743,54%
151. Washtec AG 40,30 4,94% 17,05%2021 430,53 31,08 7,22% 6,53% 13,70% 2,92% 22,79 176,85%
152. Proto Labs, Inc. $ 32,12 19,22% -1,52%2020 434,39 50,87 11,71% 14,42% -5,31% 10,46% 31,32 102,55%
153. Cactus, Inc. $ 51,18 0,00% 8,04%2021 438,59 49,59 11,31% 11,62% 25,83% 23,12% 16,15 316,90%
154. Halozyme Therapeutic... $ 43,82 32,41% 12,96%2021 443,31 402,71 90,84% 32,15% 65,67% 24,76% 20,79 210,78%
155. CyberArk Software Lt... $ 238,30 29,05% 14,51%2020 464,43 -5,76 -1,24% 8,64% 7,04% 23,63% 19,98 1.192,55%
156. Exponent, Inc. $ 94,40 31,69% 12,13%2021 466,27 101,20 21,70% 18,89% 16,60% 8,15% 21,19 445,52%
157. Preformed Line Produ... $ 131,00 11,47% -5,24%2020 466,45 29,80 6,39% 5,26% 4,85% 5,63% 58,36 224,48%
158. The Descartes System... $ 95,71 31,04% 16,15%2021 466,77 69,75 14,94% 12,32% 8,12% 14,25% 10,11 946,76%
159. REGENXBIO Inc. $ 15,80 12,01% -10,62%2021 470,35 127,84 27,18% -5,78% 204,30% 152,42% 0,01 9.999,00%
160. Coherus Biosciences,... $ 2,08 -5,42% -30,36%2020 475,82 132,24 27,79% -28,83% 33,63% 73,76% 0,01 9.999,00%
161. Douglas Dynamics, In... $ 25,62 17,76% -6,13%2020 480,15 -86,55 -18,03% 5,01% -16,02% 3,70% 11,60 220,77%
162. Shell Midstream Part... $ 15,82 -17,33% 8,42%2020 481,00 488,00 101,46% 72,65% -4,37% 8,06% 11,11 142,36%
163. Biotest AG Vz 27,90 12,97% -7,06%2020 484,20 -31,40 -6,48% 4,31% 15,53% -3,86% 4,74 588,11%
164. WD-40 Company $ 240,09 16,91% 2,67%2021 488,11 69,95 14,33% 14,38% 19,49% 5,10% 59,18 405,68%
165. American States Wate... $ 78,18 15,03% 0,28%2020 488,24 86,14 17,64% 15,91% 3,03% 1,26% 21,80 358,61%
166. Power Integrations, ... $ 77,36 27,92% 1,63%2020 488,32 71,18 14,58% 19,13% 16,08% 7,26% 19,07 405,70%
167. Forrester Research, ... $ 19,30 7,27% -22,85%2021 494,31 24,84 5,03% 2,66% 10,10% 8,68% 8,71 221,47%
168. Holly Energy Partner... $ 20,45 -2,44% 5,52%2021 494,50 214,21 43,32% 38,14% -0,67% 4,23% 16,76 121,98%
169. U.S. Physical Therap... $ 106,40 7,21% 9,36%2021 495,02 31,14 6,29% 5,86% 17,03% 6,78% 27,04 393,50%
170. Tele Columbus AG 3,35 -18,94% 4,54%2019 499,40 -37,55 -7,52% -13,46% 1,02% 18,57% 0,01 9.999,00%
171. Healthcare Realty Tr... $ 16,27 4,68% 5,01%2020 499,63 69,69 13,95% 12,55% 6,24% 5,16% 5,11 318,60%
172. Evotec SE 10,49 48,66% -37,43%2020 500,92 6,25 1,25% 10,34% 12,20% 31,37% 7,69 136,47%
173. Harmonic Inc. $ 11,39 18,66% 0,80%2021 507,15 13,25 2,61% -6,14% 33,87% 4,55% 0,01 9.999,00%
174. CRA International, I... $ 167,34 23,32% 46,96%2020 508,37 24,41 4,80% 4,24% 12,63% 10,86% 39,40 424,68%
175. EVERTEC, Inc. $ 37,66 19,46% -1,47%2020 510,59 104,44 20,45% 18,87% 4,76% 6,45% 16,01 235,29%
176. AAON Inc $ 75,40 23,97% 4,29%2020 514,55 79,01 15,36% 12,83% 9,64% 7,49% 15,50 486,41%
177. uniQure N.V. $ 4,91 29,93% -23,93%2021 524,00 329,59 62,90% -13,86% 1.296,96% 83,62% 0,01 9.999,00%
178. Superior Group of Co... $ 19,88 8,09% 63,52%2020 526,70 41,03 7,79% 5,64% 39,82% 20,15% 33,56 59,24%
179. Progress Software Co... $ 51,20 9,73% -6,18%2021 531,31 78,42 14,76% 13,09% 20,17% 5,56% 18,36 278,94%
180. 8x8, Inc. $ 2,78 13,11% -5,84%2021 532,34 -165,59 -31,11% -28,49% 19,29% 20,52% 0,01 9.999,00%
181. Delticom AG 3,30 -19,44% 46,04%2020 541,26 6,73 1,24% -0,94% -13,50% -0,67% 0,01 9.999,00%
182. Nautilus Inc $ 0,78 1,64% -21,94%2020 552,56 60,54 10,96% 1,81% 78,65% 15,02% 4,98 15,67%
183. CorVel Corporation $ 262,78 26,86% 16,68%2021 552,64 46,36 8,39% 7,30% -6,68% 1,88% 23,75 1.106,30%
184. Grenke AG 22,50 -7,26% -1,49%2020 562,70 79,90 14,20% 27,42% -3,87% 8,15% 41,60 54,09%
185. SJW Group $ 58,79 20,12% -4,21%2020 564,53 61,52 10,90% 11,16% 34,26% 13,10% 30,49 192,84%
186. ADVA Optical Network... 19,98 -8,69% -0,11%2020 564,96 20,31 3,59% 2,01% 1,46% 5,03% 2,60 768,52%
187. GFT Technologies SE 27,95 18,28% -2,08%2021 566,19 29,89 5,28% 4,03% 27,28% 6,00% 10,22 273,37%
188. Sturm, Ruger & Compa... $ 43,12 3,61% -9,19%2020 568,87 90,40 15,89% 11,77% 38,58% 0,64% 38,93 110,76%
189. QuinStreet, Inc. $ 17,62 37,57% 38,52%2021 578,49 23,55 4,07% 4,84% 17,98% 14,21% 7,68 229,38%
190. Supernus Pharmaceuti... $ 28,97 2,92% -0,39%2021 579,77 53,42 9,21% 20,95% 11,41% 21,94% 42,14 68,75%
191. Cannae Holdings, Inc... $ 20,92 34,65% 6,25%2020 585,70 1.790,00 305,62% 36,26% -45,26% -17,47% 14,50 144,27%
192. Johnson Outdoors Inc... $ 37,99 39,27% -22,86%2020 594,21 55,23 9,29% 7,46% 5,65% 6,66% 53,29 71,28%
193. Hawkins, Inc. $ 76,50 9,06% 17,36%2021 596,87 40,98 6,87% 4,00% 10,49% 7,59% 13,94 548,69%
194. Nemetschek SE 85,95 32,05% 13,51%2020 596,90 96,95 16,24% 18,01% 7,16% 15,93% 14,54 591,21%
195. Endava plc $ 29,98 0,00% -44,71%2021 600,41 58,44 9,73% 8,55% 35,88% 28,56% 30,46 98,44%
