Home | Aktienvergleich | Dividendenrechner | Chartsignale | MusterdepotsBETA | Kundenbereich

Warning: Division by zero in /usr/www/users/consulgj/investortools/aktienvergleich/index.php on line 354
Aktienvergleich nach Umsatzrendite letztes Jahr: Auswahl aus 1095 Aktien, 8 Aktien aussortiert
[Direktlink] Branche:    Filter:    Sortierung:    Anzahl:  
Unternehmen [?] Aktien-
kurs
Gesamtrend.
p.a. 5 Jahre
GD 200 Trend
& Abweichung
Geschäfts-
jahr
Umsatz
in Mio.
Gewinn
in Mio.
Umsatzrendite
Geschäftsjahr
Umsatzrendite
Ø 5 Jahre
Umsatzplus
Geschäftsjahr
Umsatzplus
p.a. 5 Jahre
10YEE [?]
Aktienwert €
Kurs / 10YEE
Ratio [
?]
Aktiv [?]
1. Chase Corporation $ 127,49 -46,25% 8,94%2021 0,00 0,00 nan% 13,96% -100,00% -100,00% 0,01 9.999,00%
2. Rock Tech Lithium 0,81 63,68% -14,77%2020 0,01 -3,04 -30.400,00% -23.920,00% 0,00% 0,00% 0,01 9.999,00%
3. Medigene AG 1,44 -16,55% -14,96%2020 8,00 -28,88 -361,00% -234,88% -23,88% 20,88% 0,01 9.999,00%
4. Carnival Corporation... $ 15,13 -11,45% -2,88%2020 5.590,00 -10.240,00 -183,18% 1,63% -73,15% -18,67% 0,51 2.985,08%
5. Park Hotels & Resort... $ 16,67 0,00% 14,33%2020 852,00 -1.440,00 -169,01% 17,47% -70,00% -20,54% 3,64 458,10%
6. Six Flags Entertainm... $ 23,96 -2,79% 0,20%2020 356,57 -423,38 -118,74% 7,08% -76,07% -22,31% 1,63 1.467,00%
7. IMAX Corporation $ 17,08 -12,70% 1,02%2020 137,00 -143,78 -104,95% -2,58% -65,37% -18,19% 0,01 9.999,00%
8. Riot Blockchain, Inc... $ 11,08 76,21% -11,95%2020 12,08 -12,67 -104,88% -426,12% 76,61% 160,86% 0,01 9.999,00%
9. Shopify Inc $ 72,48 -19,23% 6,08%2022 5.600,00 -3.460,00 -61,79% -2,66% 21,48% 52,76% 0,01 9.999,00%
10. Caesars Entertainmen... $ 37,57 46,52% -18,68%2020 3.470,00 -1.760,00 -50,72% -14,25% 37,15% 36,97% 0,01 9.999,00%
11. SLM Solutions 18,96 -1,72% 1,03%2020 61,76 -30,25 -48,98% -28,33% 26,14% -1,36% 0,01 9.999,00%
12. Deutsche Beteiligung... 27,85 5,64% -2,81%2020 41,72 -16,76 -40,17% 51,01% -46,38% -3,44% 12,88 216,25%
13. TUI AG 6,82 -16,46% 9,43%2020 6.980,00 -2.770,00 -39,68% -1,23% -58,28% -14,00% 0,01 9.999,00%
14. Fraport AG 47,50 -1,12% -6,00%2020 1.680,00 -657,60 -39,14% 6,55% -54,67% -8,36% 9,49 500,68%
15. Eventim AG 83,05 9,20% 28,98%2020 256,84 -82,26 -32,03% 13,68% -82,16% -20,99% 2,09 3.970,95%
16. 8x8, Inc. $ 2,38 13,11% -22,35%2021 532,34 -165,59 -31,11% -28,49% 19,29% 20,52% 0,01 9.999,00%
17. Las Vegas Sands Corp... $ 45,75 -1,19% -9,57%2021 4.230,00 -961,00 -22,72% 10,93% 17,17% -18,00% 3,74 1.224,15%
18. Borussia Dortmund Gm... 3,69 -46,07% -2,96%2021 334,17 -72,81 -21,79% -2,94% -9,73% -2,34% 0,01 9.999,00%
19. eBay $ 52,75 17,92% 18,56%2021 10.480,00 -2.180,00 -20,80% 17,04% 2,14% 3,14% 33,15 159,12%
20. The Boeing Company $ 173,49 10,92% -16,96%2020 58.160,00 -11.870,00 -20,41% 2,60% -24,03% -9,56% 19,97 868,79%
21. Sunrun Inc. $ 10,72 42,59% -22,68%2020 922,19 -173,39 -18,80% 2,72% 7,41% 24,80% 2,46 436,58%
22. Penn National Gaming... $ 17,03 40,07% -22,81%2020 3.580,00 -669,50 -18,70% 0,27% -32,45% 4,74% 0,71 2.390,25%
23. Anika Therapeutics, ... $ 25,97 3,47% 17,44%2020 130,46 -23,98 -18,38% 15,21% 13,83% 7,00% 16,77 154,89%
24. Douglas Dynamics, In... $ 22,49 17,76% -18,66%2020 480,15 -86,55 -18,03% 5,01% -16,02% 3,70% 11,60 193,80%
25. Elanco Animal Health... $ 13,57 0,00% 3,82%2020 3.270,00 -560,10 -17,13% -5,02% 6,51% 2,36% 0,01 9.999,00%
26. Singulus Technologie... 1,66 -44,90% -7,28%2019 77,90 -11,30 -14,51% -8,59% -38,13% 3,43% 0,01 9.999,00%
27. SGL Carbon AG 6,96 -21,03% 6,77%2020 919,40 -132,20 -14,38% -5,23% -15,65% -6,98% 0,01 9.999,00%
28. Hudbay Minerals Inc. $ 8,82 13,20% 62,04%2020 1.450,00 -193,93 -13,37% -4,48% -12,65% 5,30% 0,01 9.999,00%
29. Lufthansa AG 6,74 -7,64% -12,11%2021 16.810,00 -2.190,00 -13,03% -2,29% 23,69% -11,89% 0,01 9.999,00%
30. The Cheesecake Facto... $ 34,75 -1,69% 4,00%2020 1.980,00 -253,37 -12,80% 2,38% -20,16% -1,17% 9,84 353,18%
31. Under Armour, Inc. $ 6,59 0,00% -8,40%2020 4.470,00 -549,18 -12,29% -1,43% -14,86% 2,45% 0,01 9.999,00%
32. Under Armour, Inc. $ 6,83 -15,69% -10,56%2020 4.470,00 -549,18 -12,29% -1,43% -14,86% 2,45% 0,01 9.999,00%
33. HeidelbergCement AG 96,40 -1,93% 20,33%2020 17.610,00 -2.100,00 -11,93% 1,97% -6,58% 5,51% 20,32 474,50%
34. United Insurance Hol... $ 7,50 -16,67% 71,19%2020 846,66 -96,45 -11,39% -3,12% 2,61% 18,81% 0,01 9.999,00%
35. Wix.com Ltd. $ 121,22 42,27% 11,42%2019 761,09 -86,41 -11,35% -12,17% 26,07% 39,94% 0,01 9.999,00%
36. Jazz Pharmaceuticals... $ 111,22 3,16% -11,39%2021 3.090,00 -329,67 -10,67% 12,30% 30,93% 15,71% 96,07 115,77%
37. CenterPoint Energy, ... $ 29,22 6,18% 3,68%2021 7.420,00 -773,00 -10,42% 5,56% -38,58% 0,44% 6,64 440,30%
38. Koenig & Bauer AG 13,18 -4,36% 4,89%2020 1.000,00 -103,70 -10,37% 2,78% -17,93% -0,49% 16,60 79,42%
39. Vistra Corp. $ 77,96 8,96% 87,41%2021 13.210,00 -1.270,00 -9,61% -0,03% 19,44% 20,22% 0,01 9.999,00%
40. MasterCraft Boat Hol... $ 20,68 16,29% -8,40%2020 363,07 -31,61 -8,71% 3,67% -22,15% 11,11% 9,58 215,86%
41. OraSure Technologies... $ 5,40 10,46% -16,23%2020 171,72 -14,92 -8,69% 9,12% 11,07% 7,48% 2,68 201,51%
42. Leoni AG 0,04 -23,50% -98,40%2020 4.130,00 -329,90 -7,99% -2,29% -14,77% -1,71% 0,01 9.999,00%
43. United Airlines Hold... $ 52,97 -9,69% 20,02%2021 24.630,00 -1.960,00 -7,96% -1,08% 60,35% -7,60% 0,01 9.999,00%
44. Varex Imaging Corpor... $ 16,91 0,00% -11,65%2020 738,30 -57,90 -7,84% 2,91% -5,42% 3,15% 5,95 284,15%
45. TrueBlue, Inc. $ 10,55 -6,22% -23,28%2020 1.850,00 -141,84 -7,67% 0,23% -21,94% -7,28% 0,97 1.087,97%
46. Tele Columbus AG 3,35 -18,94% 4,54%2019 499,40 -37,55 -7,52% -13,46% 1,02% 18,57% 0,01 9.999,00%
47. Public Service Enter... $ 68,64 11,53% 11,03%2021 8.730,00 -648,00 -7,42% 12,85% -6,13% -0,23% 22,32 307,49%
48. Hyatt Hotels Corpora... $ 152,21 12,02% 21,02%2021 3.030,00 -222,00 -7,33% 4,51% 46,38% -7,32% 10,15 1.499,55%
49. Coherent, Inc. $ 55,84 14,17% 24,88%2021 1.490,00 -106,75 -7,16% -0,16% 21,14% 11,69% 0,01 9.999,00%
50. American Airlines Gr... $ 13,98 -15,89% -0,27%2021 29.880,00 -1.990,00 -6,66% -3,25% 72,32% -5,75% 0,01 9.999,00%
51. Biotest AG Vz 28,90 12,97% -4,36%2020 484,20 -31,40 -6,48% 4,31% 15,53% -3,86% 4,74 609,19%
52. Osram Licht AG 53,30 7,55% 2,65%2020 3.040,00 -185,00 -6,09% 1,19% -12,14% -11,41% 2,83 1.886,40%
53. The Gap, Inc. $ 21,25 7,18% 27,46%2021 13.800,00 -665,00 -4,82% 2,83% -15,75% -2,67% 9,62 220,85%
54. The Walt Disney Co $ 112,08 12,51% 18,02%2020 65.130,00 -2.860,00 -4,39% 12,87% -6,14% 4,61% 53,48 209,56%
55. Twitter Inc $ 53,70 21,53% 30,10%2021 5.080,00 -221,41 -4,36% 6,82% 36,56% 14,96% 6,58 816,46%
56. Crown Holdings, Inc. $ 81,09 16,04% -4,27%2021 11.460,00 -459,00 -4,01% 2,55% -0,87% 6,69% 28,48 284,72%
57. Aumann AG 17,54 -22,39% 10,95%2021 161,13 -6,16 -3,82% 1,62% -6,77% 0,65% 1,74 1.005,20%
58. Grammer AG 11,10 -2,60% -5,10%2020 1.710,00 -64,31 -3,76% 0,88% -16,18% 3,64% 11,17 99,38%
59. Zynga Inc. $ 8,18 20,02% 1,81%2021 2.800,00 -104,20 -3,72% -5,72% 42,13% 30,44% 0,01 9.999,00%
60. Planet Fitness, Inc. $ 60,07 37,79% -4,07%2020 406,62 -14,99 -3,69% 9,91% -40,97% 4,23% 5,47 1.098,61%
61. Hurco Companies, Inc... $ 18,45 3,76% -15,19%2020 170,63 -6,18 -3,62% 5,04% -35,22% -4,90% 11,40 161,88%
62. General Electric Com... $ 164,49 26,05% 28,27%2021 74.170,00 -2.670,00 -3,60% -5,13% -7,16% -9,15% 0,01 9.999,00%
63. Schaeffler AG 5,69 -10,68% 0,25%2020 12.600,00 -424,00 -3,37% 3,97% -12,66% -0,89% 7,33 77,66%
64. Perrigo Company plc $ 32,81 -19,73% 2,33%2020 5.060,00 -162,60 -3,21% -15,19% 4,55% -1,80% 0,01 9.999,00%
65. Zix Corporation $ 8,49 11,18% 12,10%2020 218,48 -6,42 -2,94% -1,33% 25,98% 31,91% 0,01 9.999,00%
66. Levi Strauss & Co. $ 21,73 15,13% 36,41%2020 4.450,00 -127,14 -2,86% 4,45% -22,88% -0,18% 4,90 443,24%
67. Uber Technologies, I... $ 67,40 33,20% 15,07%2021 17.450,00 -496,00 -2,84% -30,37% 56,64% 35,29% 0,01 9.999,00%
68. CoreCivic, Inc. $ 15,10 -6,36% 16,34%2021 1.860,00 -51,90 -2,79% 5,65% -2,62% 0,11% 8,66 174,34%
69. Nordex SE 13,26 -7,51% 21,53%2020 4.650,00 -129,71 -2,79% -1,13% 41,77% 13,86% 0,01 9.999,00%
70. Elringklinger AG 6,74 -5,84% 15,83%2020 1.480,00 -40,80 -2,76% 1,91% -14,45% -0,40% 4,42 152,44%
71. Continental AG 60,96 -8,86% -12,01%2020 37.720,00 -961,90 -2,55% 3,08% -15,19% -0,78% 56,80 107,33%
72. Marriott Internation... $ 240,49 15,65% 10,09%2020 10.630,00 -267,00 -2,51% 5,48% -49,31% -5,99% 15,20 1.581,86%
73. Hillenbrand, Inc. $ 49,48 8,18% 9,47%2020 2.520,00 -60,10 -2,38% 4,08% 39,23% 9,51% 18,04 274,26%
74. CEVA, Inc. $ 20,35 14,26% -6,15%2020 100,33 -2,38 -2,37% 6,66% 15,12% 11,02% 3,98 511,01%
75. Heidelberger Druckma... 0,94 -7,32% -19,79%2021 1.910,00 -42,89 -2,25% -5,52% -18,72% -5,39% 0,01 9.999,00%
76. Redfin Corporation $ 5,51 47,00% -31,84%2020 886,09 -18,53 -2,09% -6,41% 13,63% 36,45% 0,01 9.999,00%
77. Shop Apotheke Europe... 111,35 39,55% 47,72%2020 968,06 -16,77 -1,73% -4,71% 38,10% 50,45% 0,01 9.999,00%
78. Indus Holding AG 26,10 -2,88% 17,07%2020 1.560,00 -26,99 -1,73% 3,31% -10,49% 2,35% 22,51 115,94%
79. Südzucker AG 13,22 -41,16% -5,39%2021 6.680,00 -106,30 -1,59% -1,94% 0,13% 0,90% 0,01 9.999,00%
80. Sonoco Products Comp... $ 57,26 4,58% 2,25%2021 5.590,00 -85,48 -1,53% 3,39% 6,68% 3,14% 21,22 269,85%
81. Frontline Ltd. $ 23,70 7,32% 15,44%2021 735,23 -11,15 -1,52% 6,38% -38,73% 0,19% 2,32 1.022,90%
82. CyberArk Software Lt... $ 243,57 29,05% 19,43%2020 464,43 -5,76 -1,24% 8,64% 7,04% 23,63% 19,98 1.218,93%
83. Hanesbrands Inc. $ 4,52 -10,16% -1,71%2020 6.660,00 -75,58 -1,13% 5,10% -4,45% 3,05% 10,59 42,69%
84. SNP Schneider-Neurei... 44,90 17,39% 12,25%2020 143,78 -1,52 -1,06% 0,16% -0,97% 20,65% 0,59 7.668,21%
85. Solaris Oilfield Inf... $ 9,24 0,00% 2,41%2021 159,19 -1,23 -0,77% 8,41% 54,58% 54,37% 19,22 48,07%
86. Prudential Financial... $ 111,93 2,90% 10,87%2020 57.030,00 -395,00 -0,69% 6,58% -12,00% 0,70% 96,46 116,03%
87. Ingersoll Rand Inc. $ 93,39 0,00% 23,69%2020 4.910,00 -33,30 -0,68% 2,62% 100,41% 18,18% 5,11 1.826,73%
88. Constellation Brands... $ 261,19 1,65% 3,73%2022 8.820,00 -40,40 -0,46% 18,58% 2,44% 3,77% 98,88 264,14%
89. Olympic Steel, Inc. $ 66,85 3,46% 13,12%2020 1.230,00 -5,59 -0,45% 0,72% -22,15% 0,83% 8,19 816,00%
90. Dürr AG 24,28 0,79% 6,32%2020 3.320,00 -13,90 -0,42% 3,62% -15,34% -2,50% 16,24 149,52%
91. ams AG 8,47 -12,88% -35,60%2020 3.750,00 -13,91 -0,37% 6,87% 78,57% 41,32% 32,00 26,47%
92. ThyssenKrupp AG 4,78 -14,89% -22,28%2021 34.020,00 -115,00 -0,34% -3,43% 17,72% -2,83% 0,01 9.999,00%
93. Limoneira Company $ 19,85 -9,52% 16,99%2022 184,60 -0,29 -0,16% -0,75% 11,18% 8,76% 0,01 9.999,00%
94. Euronet Worldwide, I... $ 104,65 14,88% 10,67%2020 2.480,00 -3,40 -0,14% 7,57% -9,82% 6,98% 43,12 242,67%
95. CarGurus, Inc. $ 22,85 0,00% 8,35%2021 951,37 -0,15 -0,02% 6,70% 72,52% 36,86% 15,36 148,75%
96. ABM Industries Incor... $ 44,27 7,69% 3,77%2020 5.990,00 0,30 0,01% 0,97% -7,85% 4,10% 9,70 456,54%
97. WEX Inc. $ 218,70 4,70% 9,10%2021 1.850,00 0,14 0,01% 5,12% 18,59% 12,65% 29,97 729,84%
98. LVMH Moet Hennessy L... 778,70 33,32% 2,35%2021 64.220,00 12,04 0,02% 9,27% 43,83% 11,30% 162,07 480,46%
99. Urban Outfitters, In... $ 40,11 4,21% 8,39%2021 3.450,00 1,24 0,04% 4,28% -13,32% 0,00% 15,03 266,93%
100. InVision AG 6,00 -7,02% -7,66%2021 13,69 0,01 0,07% 6,22% 7,37% 1,95% 4,03 148,95%
101. Performance Food Gro... $ 68,46 13,71% 4,10%2021 30.400,00 40,70 0,13% 0,35% 21,16% 13,56% 11,87 576,80%
102. Expedia Group, Inc. $ 136,66 10,40% 8,54%2021 8.600,00 12,00 0,14% -2,65% 65,38% -0,39% 0,01 9.999,00%
103. Livent Corporation $ 4,95 0,00% -71,26%2021 420,40 0,60 0,14% 10,61% 45,87% 9,74% 3,61 136,94%
104. BayWa AG 22,90 5,52% -24,81%2020 17.160,00 36,60 0,21% 0,21% 0,59% 2,83% 11,18 204,82%
105. StoneX Group Inc. $ 73,62 9,11% -7,23%2021 42.530,00 112,80 0,27% 0,23% -21,44% 23,59% 92,96 79,20%
106. The TJX Companies, I... $ 94,87 -38,63% 2,92%2021 32.140,00 90,47 0,28% 6,23% -22,96% 0,76% 16,90 561,37%
107. Cardinal Health, Inc... $ 102,91 -3,38% 2,85%2021 162.480,00 611,00 0,38% -0,03% 6,26% 5,98% 0,01 9.999,00%
108. Amphastar Pharmaceut... $ 42,02 7,16% -18,55%2020 349,85 1,40 0,40% 4,08% 8,53% 6,82% 3,61 1.163,10%
109. Bertrandt AG 40,50 -15,26% -13,30%2020 915,19 3,73 0,41% 3,97% -13,66% -0,42% 35,54 113,95%
110. Deluxe Corporation $ 20,33 -8,39% 4,88%2020 1.790,00 8,76 0,49% 4,30% -10,95% 0,22% 18,22 111,58%
111. Gilead Sciences, Inc... $ 65,94 -7,57% -13,65%2020 24.690,00 123,00 0,50% 23,16% 10,62% -5,08% 39,81 165,62%
112. JinkoSolar Holding C... $ 24,75 17,46% -19,27%2020 5.090,00 33,38 0,66% 1,82% 18,37% 14,73% 29,33 84,38%
113. Ross Stores, Inc. $ 131,06 -44,13% 1,70%2021 12.530,00 85,38 0,68% 8,24% -21,88% 0,97% 29,76 440,40%
114. Uniper SE 59,02 25,86% 242,17%2020 50.970,00 397,00 0,78% -0,91% -22,54% -11,16% 0,01 9.999,00%
115. Wacker Neuson SE 17,12 6,73% -7,05%2020 1.620,00 14,10 0,87% 4,83% -14,79% 3,33% 12,22 140,07%
116. State Auto Financial... $ 52,01 -0,84% 11,81%2020 1.480,00 13,10 0,89% 1,77% 4,96% 1,56% 6,20 838,94%
117. Delta Air Lines, Inc... $ 50,45 -2,21% 23,71%2021 29.900,00 280,00 0,94% 0,11% 74,96% -5,46% 0,42 12.035,43%
118. Square, Inc. $ 75,31 63,96% 16,64%2021 17.660,00 166,28 0,94% 1,76% 85,89% 59,51% 29,21 257,84%
119. Medios AG 14,28 137,02% -7,73%2020 626,00 6,06 0,97% 1,14% 21,13% 44,32% 17,24 82,83%
120. A.S. Création Tapet... 10,80 -10,32% 1,29%2020 144,87 1,45 1,00% -0,10% 2,70% -2,75% 0,01 9.999,00%
121. Mesa Laboratories, I... $ 105,52 6,39% -2,08%2022 184,34 1,87 1,01% 1,73% 37,63% 14,50% 8,97 1.176,31%
122. SMA Solar AG 50,95 8,63% -15,47%2021 984,00 10,00 1,02% -2,53% -4,47% 0,78% 0,01 9.999,00%
123. Ceconomy AG St 3,74 -5,56% -34,50%2021 21.360,00 222,00 1,04% 0,93% 2,54% -18,23% 3,39 110,27%
124. Zooplus AG 468,00 3,07% 25,46%2020 1.800,00 18,93 1,05% 0,27% 18,42% 20,40% 12,09 3.869,94%
125. Centene Corporation $ 73,83 23,87% 2,18%2021 125.980,00 1.350,00 1,07% 1,48% 13,38% 25,41% 66,64 110,79%
126. Comtech Telecommunic... $ 2,03 4,04% -74,82%2020 616,72 7,02 1,14% 2,48% -8,20% 14,95% 8,91 22,79%
127. Sysco Corporation $ 77,22 9,84% 5,03%2021 51.300,00 584,73 1,14% 1,81% -3,01% 0,37% 18,35 420,90%
128. Atlantica Sustainabl... $ 19,95 17,83% 0,14%2020 1.010,00 11,97 1,19% -0,02% 0,00% 5,01% 0,01 9.999,00%
129. Delticom AG 2,52 -19,44% 14,66%2020 541,26 6,73 1,24% -0,94% -13,50% -0,67% 0,01 9.999,00%
130. Evotec SE 9,63 48,66% -45,04%2020 500,92 6,25 1,25% 10,34% 12,20% 31,37% 7,69 125,28%
131. Consolidated Water C... $ 25,37 2,49% -13,27%2021 66,86 0,88 1,32% 9,09% -7,94% 2,93% 4,33 585,67%
132. Hyster-Yale Material... $ 60,36 4,56% 12,60%2020 2.810,00 37,10 1,32% 1,35% -14,59% 1,72% 23,68 254,88%
133. 1-800-FLOWERS.COM, I... $ 9,31 -2,23% 5,27%2022 2.210,00 29,61 1,34% 3,44% 4,25% 13,18% 16,96 54,91%
134. SAF-Holland SE 18,54 0,71% 27,55%2020 959,52 13,79 1,44% 3,94% -25,28% -1,99% 7,88 235,22%
135. PNE AG 13,58 31,69% 4,38%2020 109,69 1,62 1,48% 16,24% -17,40% 2,93% 2,53 536,69%
136. Traton SE 34,50 0,00% 51,08%2021 30.620,00 457,00 1,49% 3,25% 35,61% 6,92% 24,15 142,86%
137. Columbia Sportswear ... $ 79,09 10,82% 3,16%2021 354,11 5,33 1,51% 1,46% 227,85% 13,03% 0,02 331.743,46%
138. Puma SE 44,31 36,40% -13,33%2020 5.230,00 78,90 1,51% 3,14% -4,95% 9,08% 14,13 313,61%
139. Lang & Schwarz AG 19,30 31,45% -74,54%2020 692,27 10,53 1,52% 1,09% 182,55% 22,55% 45,22 42,68%
140. Brookfield Infrastru... $ 31,16 10,10% -11,74%2020 8.890,00 141,00 1,59% 2,66% 34,70% 36,73% 22,64 137,62%
141. E.ON SE 12,47 4,21% 5,60%2020 60.944,00 1.017,00 1,67% 0,61% 46,91% 7,40% 1,74 716,92%
142. Metro AG St 5,18 0,00% -16,53%2020 25.910,00 460,00 1,78% 0,92% -4,33% -7,13% 5,43 95,34%
143. Rhön Klinikum AG 13,30 -9,90% 18,51%2021 1.570,00 28,30 1,80% 2,29% 2,61% 5,95% 6,33 210,11%
144. ManpowerGroup Inc. $ 76,16 3,85% 1,24%2021 20.720,00 382,40 1,85% 1,92% 15,11% 1,07% 79,34 95,99%
145. The Greenbrier Compa... $ 51,03 4,01% 15,29%2021 1.750,00 32,48 1,86% 3,43% -37,28% -8,17% 14,75 345,99%
146. Hochtief AG 99,05 2,74% -0,02%2020 22.950,00 427,20 1,86% 1,31% -11,23% 1,70% 45,75 216,50%
147. The Kroger Co. $ 55,57 2,62% 16,26%2021 132.500,00 2.580,00 1,95% 1,82% 8,35% 3,82% 35,33 157,29%
148. Vossloh AG 45,40 -5,57% 11,40%2020 869,70 17,20 1,98% -2,70% -5,10% -6,24% 0,01 9.999,00%
149. Arrow Electronics, I... $ 128,78 12,42% 4,83%2020 28.670,00 584,44 2,04% 1,47% -0,86% 4,25% 65,51 196,57%
150. GEA Group AG 37,62 -2,22% 4,19%2020 4.640,00 96,83 2,09% 2,42% -4,92% 0,18% 6,25 602,32%
151. SYNNEX Corporation $ 118,95 19,41% 16,64%2021 24.680,00 523,28 2,12% 1,86% 3,87% 13,09% 128,64 92,47%
152. PC Connection, Inc. $ 63,38 15,87% 6,41%2020 2.590,00 55,77 2,15% 2,23% -8,16% 0,16% 22,13 286,45%
153. Griffon Corporation $ 67,72 3,90% 28,11%2020 2.410,00 53,43 2,22% 1,47% 9,05% 3,59% 6,91 979,93%
154. PPL Corporation $ 27,53 2,28% 5,76%2021 5.780,00 129,00 2,23% 17,30% -24,05% -5,13% 11,58 237,69%
155. Albertsons Companies... $ 20,37 25,86% -6,65%2022 71.890,00 1.620,00 2,25% 0,96% 3,16% 3,79% 15,86 128,46%
156. Bayer AG 27,59 -9,46% -26,71%2021 44.080,00 1.000,00 2,27% 0,96% 6,47% -1,18% 4,16 662,52%
157. HealthStream, Inc. $ 25,97 1,02% 5,41%2021 256,71 5,84 2,27% 3,79% 4,85% 2,58% 3,42 759,69%
158. Talanx AG 70,90 9,38% 10,93%2021 43.770,00 1.010,00 2,31% 2,09% 10,95% 7,07% 43,92 161,44%
159. Agiliti, Inc. $ 10,12 20,48% 13,15%2021 1.040,00 24,01 2,31% -1,62% 34,49% 16,75% 0,01 9.999,00%
160. Insight Enterprises,... $ 183,57 21,39% 10,88%2021 9.440,00 219,34 2,32% 2,05% 13,19% 11,45% 76,31 240,56%
161. Daimler AG 62,96 -1,54% -14,91%2020 154.310,00 3.630,00 2,35% 3,98% -10,67% 0,64% 58,40 107,81%
162. Deutz AG 5,80 5,34% 20,01%2021 1.620,00 38,20 2,36% 2,17% 24,62% 5,15% 3,35 173,10%
163. Jabil Inc. $ 119,87 20,39% -3,88%2021 29.290,00 696,00 2,38% 1,02% 7,41% 9,80% 27,11 442,19%
164. Walmart Inc. $ 60,24 -31,80% -55,82%2021 559.150,00 13.510,00 2,42% 2,27% 6,72% 3,01% 48,85 123,31%
165. Ströer SE & Co. KGa... 60,30 8,76% 21,89%2020 1.440,00 35,42 2,46% 3,89% -9,50% 11,81% 13,76 438,37%
166. Insperity, Inc. $ 104,22 28,19% -1,74%2021 4.970,00 123,87 2,49% 3,03% 15,85% 11,07% 53,49 194,83%
167. ScanSource, Inc. $ 42,40 -3,98% 19,06%2022 3.530,00 88,70 2,51% 0,18% 12,06% -0,23% 2,55 1.660,85%
168. Flex Ltd. $ 29,21 3,80% 9,20%2021 24.120,00 613,00 2,54% 1,25% -0,37% -0,25% 6,06 482,31%
169. WESCO International,... $ 158,15 14,61% -0,24%2021 18.220,00 465,38 2,55% 2,15% 47,77% 19,94% 135,50 116,71%
170. BJ's Wholesale Club ... $ 75,53 23,01% 9,31%2022 16.670,00 426,65 2,56% 1,71% 8,04% 6,18% 24,95 302,68%
171. Worthington Industri... $ 58,26 12,94% -6,95%2020 3.060,00 78,80 2,58% 4,78% -18,62% -1,97% 26,73 217,96%
172. Weis Markets, Inc. $ 63,58 1,49% -0,14%2021 4.220,00 108,85 2,58% 2,42% 2,68% 6,09% 45,01 141,25%
173. Radiant Logistics, I... $ 5,08 13,33% -17,16%2021 889,12 22,94 2,58% 1,52% 3,97% 2,59% 2,95 172,49%
174. Kion Group AG 44,26 10,25% 13,73%2020 8.340,00 215,30 2,58% 4,53% -5,33% 10,34% 38,45 115,11%
175. CECO Environmental C... $ 12,20 0,08% 44,80%2020 316,01 8,21 2,60% -1,28% -7,56% -2,97% 0,01 9.999,00%
176. Winnebago Industries... $ 63,27 25,49% -3,60%2020 2.360,00 61,44 2,60% 4,41% 18,59% 19,30% 53,33 118,63%
177. Harmonic Inc. $ 9,40 18,66% -18,65%2021 507,15 13,25 2,61% -6,14% 33,87% 4,55% 0,01 9.999,00%
178. ServiceNow, Inc. $ 721,16 44,77% 8,50%2020 4.520,00 118,50 2,62% 0,85% 30,64% 34,95% 5,25 13.729,93%
179. Patterson Companies,... $ 26,00 -1,91% -11,63%2021 5.910,00 155,98 2,64% 0,08% 7,65% 1,86% 0,53 4.883,09%
180. Adidas AG 232,30 -3,55% 27,27%2022 22.511,00 612,00 2,72% 6,27% 6,01% 1,19% 74,71 310,93%
181. Thor Industries, Inc... $ 102,75 12,15% -3,33%2020 8.170,00 222,97 2,73% 3,92% 3,94% 15,30% 88,61 115,95%
182. Archer-Daniels-Midla... $ 60,69 9,12% -13,24%2020 64.390,00 1.770,00 2,75% 2,47% -0,46% -0,98% 27,73 218,88%
183. Bunge Limited $ 103,48 1,75% 0,31%2020 41.420,00 1.160,00 2,80% 0,48% 0,68% -0,95% 13,78 750,70%
184. M1 Kliniken AG 13,65 -4,46% 33,21%2021 314,61 8,91 2,83% 5,70% 97,14% 54,31% 45,43 30,05%
185. Zalando SE 25,53 20,31% 10,08%2020 7.980,00 226,10 2,83% 2,15% 23,10% 21,96% 12,54 203,55%
186. RWE AG 33,00 26,73% -8,02%2021 24.530,00 721,00 2,94% 15,65% 79,18% -10,86% 42,29 78,03%
187. Heritage-Crystal Cle... $ 45,51 14,73% 15,02%2020 405,95 11,94 2,94% 3,49% -8,66% 3,01% 6,58 691,13%
188. Hornbach-Baumarkt AG 49,00 7,65% 24,12%2021 5.120,00 153,14 2,99% 1,81% 15,58% 7,72% 36,13 135,62%
189. Primoris Services Co... $ 47,46 5,46% 36,34%2020 3.490,00 104,97 3,01% 2,61% 12,22% 12,58% 24,11 196,81%
